Parliament Acceptance

Race 7 at Sandown-Hillside

Date: Wed 21st Aug, 2019

Ladbrokes Back Yourself (Bm70), 1400m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Soul Fire 9
2 Koolama Bay 7
3 Lord Sundowner 10
4 Alsvin 1
5 But It's True 3
6 Careering Away 5
7 Czechoslovakia 8
8 Detentore 6
9 Muzzleflash 4
10 Too Good Too Hard 2

1 SOUL FIRE

Trainer: Ms J Gow-Whyte   Jockey: Teodore Nugent   Weight: 61kg   Barrier: 9

Record: 42-8-10-1   Prizemoney: $144,780.00

5-5 313.1L , Mt Gambier, 2022-02-11 900M, Good , Race 6, Barrier Trl, (), Jockey: Geoff O'Loughlin, Bar: 5 , 0kg, 0:55.29 , Barrier Trial ,
7-10 Lg hd2.4L , Penola, 2021-12-03 1300M, Good , Race 6, (Bm68), $21,800.00 ($825.00), Jockey: Ellis Wong, Bar: 8 , 56.5kg, 1:19.36 , , Settled-9 800-9 400-9
2-9 Ns1.5L , Naracoorte, 2021-11-19 1200M, Good , Race 4, (Bm64), $16,800.00 ($2,925.00), Jockey: Ellis Wong, Bar: 5 , 59.5kg, 1:13.27 , , Settled-7 800-7 400-7
4-10 Nk2.6L , Penola, 2021-11-07 1100M, Good , Race 6, (Bm62), $16,800.00 ($1,425.00), Jockey: Ellis Wong, Bar: 5 , 60.5kg, 1:06.10 , , Settled-5 800-5 400-4
16-16 Ns7.3L , Murray Bdge, 2021-05-22 1400M, Good , Race 9, (Bm68), $42,250.00 (), Jockey: J Potter, Bar: 7 , 60.5kg, 1:23.40 , , Settled-8 800-7 400-9

2 KOOLAMA BAY

Trainer: C W McDonald   Jockey: Jamie Kah   Weight: 60kg   Barrier: 7

Record: 45-7-4-4   Prizemoney: $136,930.00

8-9 2.810.6L , Avoca, 2019-10-19 1860M, Good , Race 6, Avoca Cup, $25,000.00 ($625.00), Jockey: R T Tremsal, Bar: 3 , 55kg, 1:55.24 , , Settled-1 800-1 400-2
6-8 1.56.3L , Gunbower, 2019-10-05 1800M, Firm , Race 6, Gunbower Cup, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 5 , 55kg, 1:50.70 , , Settled-1 800-1 400-1
3-7 2.53.3L , Tatura, 2019-09-21 1450M, Good , Race 7, Tatura Cup, $45,000.00 ($4,050.00), Jockey: Alana Kelly, Bar: 1 , 54kg, 1:26.95 , , Settled-7 800-7 400-6
11-15 28.7L , Sandown-Hillside, 2019-09-04 1800M, Good , Race 3, 3yo+ (Bm70), $50,000.00 (), Jockey: Jamie Kah, Bar: 3 , 59.5kg, 1:49.71 , , Settled-4 800-5 400-4
6-10 1.33.1L , Sandown-Hillside, 2019-08-21 1400M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7 , 60kg, 1:25.72 , , Settled-7 800-4 400-4

3 LORD SUNDOWNER

Trainer: M Price & M Kent Jnr   Jockey: Lachlan King   Weight: 60kg   Barrier: 10

Record: 60-9-7-3   Prizemoney: $294,795.00

4-9 1.31.9L , Wangaratta, 2024-01-25 1170M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 3 , 58.5kg, 1:08.49 , , Settled-5 800-5 400-6
5-12 Sh Hd1.4L , Seymour, 2024-01-03 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Logan McNeil, Bar: 6 , 60.5kg, 1:16.51 , , Settled-2 800-2 400-1
3-10 Hf Nk3.7L , Yarra Glen, 2023-12-22 1209M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Logan McNeil, Bar: 1 , 63.5kg, 1:10.41 , , Settled-4 800-4 400-5
1-7 2L , Benalla, 2023-11-13 1000M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: Brittany Button, Bar: 1 , 0kg, 0:58.90 , Barrier Trial ,
5-13 12.95L , Wodonga, 2023-04-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Shanae O'Meara, Bar: 7 , 60.5kg, 1:24.29 , , Settled-6 800-5 400-4

4 ALSVIN

Trainer: Shea Eden   Jockey: Jack Martin   Weight: 59.5kg   Barrier: 1

Record: 55-7-5-1   Prizemoney: $352,995.00

8-11 710.5L , Echuca, 2022-06-02 1400M, Heavy , Race 9, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 3 , 59.5kg, 1:28.65 , , Settled-2 800-2 400-3
9-9 3/411.2L , Casterton, 2022-05-15 1200M, Soft , Race 6, (Bm70), $25,000.00 ($625.00), Jockey: Laura Lafferty, Bar: 1 , 60kg, 1:11.81 , , Settled-4 800-4 400-6
9-14 Sh Nk3.1L , Warrnambool, 2022-05-03 1200M, Soft , Race 9, (Bm70), $50,000.00 ($1,000.00), Jockey: Kiran Quilty, Bar: 3 , 58.5kg, 1:13.73 , , Settled-2 800-2 400-2
4-8 Nk2.3L , Bendigo, 2022-04-20 1000M, Heavy , Race 6, 3yo+ (Bm70), $35,000.00 ($1,750.00), Jockey: Rose Pearson, Bar: 7 , 61kg, 0:59.57 , , Settled-8 800-8 400-8
5-9 311.0L , Cranbourne, 2021-11-13 1300M, Heavy , Race 9, (Bm70), $75,000.00 ($2,250.00), Jockey: Alana Kelly, Bar: 7 , 58.5kg, 1:20.64 , , Settled-6 800-6 400-5

5 BUT IT'S TRUE

Trainer: Ms W Kelly   Jockey: J Maskiell   Weight: 59kg   Barrier: 3

Record: 24-4-4-4   Prizemoney: $119,825.00

5-6 Hf Hd4.0L , Caulfield, 2019-09-21 1800M, Good , Race 1, (Bm78), $75,000.00 ($2,250.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:52.09 , , Settled-4 800-4 400-6
5-15 Hf Hd1.9L , Moonee Valley, 2019-09-07 1600M, Good , Race 2, (Bm78), $75,000.00 ($2,250.00), Jockey: J Maskiell, Bar: 7 , 57.5kg, 1:37.88 , , Settled-12 800-12 400-13
1-10 3/4L , Sandown-Hillside, 2019-08-21 1400M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: J Maskiell, Bar: 3 , 59kg, 1:25.72 , , Settled-8 800-10 400-9
2-9 20.2L , Echuca, 2019-07-25 1300M, Soft , Race 9, 2yo+ (Bm70), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 9 , 59kg, 1:19.68 , , Settled-3 800-3 400-2
2-10 3/40.2L , Sandown-Hillside, 2018-07-04 2400M, Good , Race 4, (Bm78), $40,000.00 ($7,200.00), Jockey: D Yendall, Bar: 1 , 54.5kg, 2:32.20 , , Settled-6 800-7 400-7

6 CAREERING AWAY

Trainer: John McArdle   Jockey: D Dunn   Weight: 59kg   Barrier: 5

Record: 106-10-19-18   Prizemoney: $313,705.00

7-10 1.58.5L , Wellington, 2024-04-12 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($1,000.00), Jockey: Shayleigh Ingelse, Bar: 4 , 53.5kg, 2:33.48 , , Settled-4 800-2 400-2
8-10 1.58.5L , Dubbo, 2024-04-07 1600M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 5 , 57kg, 1:37.35 ,
6-13 1/22.5L , Mudgee, 2024-03-31 1400M, Good , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Shayleigh Ingelse, Bar: 7 , 57.5kg, 1:25.74 , , Settled-12 800-12 400-8
8-10 Lg hd8.3L , Coonamble, 2024-03-17 1400M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 4 , 58kg, 1:24.30 ,
12-12 1/28.3L , Dubbo, 2024-02-05 1300M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Angela Cooper, Bar: 11 , 57kg, 1:17.02 , , Settled-10 800-10 400-12

7 CZECHOSLOVAKIA

Trainer: T Busuttin & N Young   Jockey: L Currie   Weight: 59kg   Barrier: 8

Record: 31-3-4-6   Prizemoney: $93,911.00

5-9 Hf Nk4.1L , Rockhampton, 2021-04-29 1600M, Soft , Race 4, Plate (C3), $18,500.00 ($550.00), Jockey: N Day, Bar: 1 , 59kg, 1:36.16 , , Settled-4 800-6 400-5
5-8 1/20.8L , Rockhampton, 2021-04-10 1600M, Good , Race 3, (Bm55), $15,000.00 ($425.00), Jockey: Marnu Potgieter, Bar: 2 , 61.5kg, 1:36.68 , , Settled-5 800-2 400-2
4-10 23.5L , Rockhampton, 2021-03-25 1300M, Soft , Race 5, (Bm65), $18,500.00 ($850.00), Jockey: N Day, Bar: 8 , 59kg, 1:18.02 , , Settled-7 800-7 400-6
3-4 Nk1.1L , Rockhampton, 2021-03-13 1400M, Soft , Race 3, (Bm70), $15,000.00 ($1,350.00), Jockey: Elyce Smith, Bar: 2 , 56.5kg, 1:23.90 , , Settled-2 800-1 400-1
7-7 1/26.7L , Rockhampton, 2021-02-27 1200M, Good , Race 3, (Bm65), $15,000.00 ($300.00), Jockey: Ashley Butler, Bar: 4 , 59.5kg, 1:10.06 , , Settled-6 800-6 400-7

8 DETENTORE

Trainer: Robert Hickmott   Jockey: Jack Hill   Weight: 58.5kg   Barrier: 6

Record: 39-4-4-4   Prizemoney: $79,040.00

7-8 Lg Nk12.9L , Morphettville, 2021-11-02 1800M, Good , Race 3, (Bm62), $21,800.00 ($825.00), Jockey: D Tootell Snr, Bar: 2 , 55kg, 1:50.56 , , Settled-2 800-2 400-4
12-12 3.512.6L , Gawler, 2021-10-22 1700M, Good , Race 3, (Bm58), $21,800.00 (), Jockey: D Tootell Snr, Bar: 2 , 58kg, 1:45.62 , , Settled-4 800-6 400-6
3-12 1.32.1L , Gawler, 2021-10-04 1700M, Heavy , Race 6, (Bm54), $21,800.00 ($2,225.00), Jockey: D Tootell Snr, Bar: 1 , 60kg, 1:49.69 , , Settled-2 800-3 400-3
9-12 Hf Nk2.4L , Halidon, 2021-09-19 1380M, Good , Race 5, (Bm54), $16,800.00 (), Jockey: D Tootell Snr, Bar: 2 , 60.5kg, 1:25.32 , , Settled-6 800-7 400-10
5-13 Hd7.4L , Gawler, 2021-09-01 1500M, Good , Race 7, (Bm56), $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 4 , 60.5kg, 1:29.35 , , Settled-10 800-11 400-10

9 MUZZLEFLASH

Trainer: G Eurell   Jockey: Ben Allen   Weight: 58.5kg   Barrier: 4

Record: 6-2-0-0   Prizemoney: $41,200.00

5-5 1.810.4L , Toowoomba, 2020-10-24 1000M, Heavy , Race 7, Hcp (C3), $19,000.00 ($600.00), Jockey: R Goltz, Bar: 1 , 58.5kg, 1:01.44 , , Settled-4 400-5
10-10 1.342.1L , Sandown-Hillside, 2019-08-21 1400M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 4 , 58.5kg, 1:25.72 , , Settled-2 800-5 400-10
1-9 3/4L , Cranbourne, 2019-08-07 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 1:12.99 , , Settled-4 800-4 400-3
8-8 1.36.2L , Geelong, 2019-07-12 1312M, Heavy , Race 5, 2yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 7 , 60kg, 1:24.09 , , Settled-2 800-2 400-2
1-15 1L , Geelong, 2019-06-28 1200M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Dylan Dunn, Bar: 1 , 58.5kg, 1:14.91 , , Settled-1 800-1 400-1

10 TOO GOOD TOO HARD

Trainer: P Stokes   Jockey: L Nolen   Weight: 55kg   Barrier: 2

Record: 21-6-4-3   Prizemoney: $296,525.00

3-14 3/41.8L , Flemington, 2021-08-07 1200M, Soft , Race 8, Aurie's Star, $201,300.00 ($18,000.00), Jockey: Will Price, Bar: 10 , 54kg, 1:10.50 , , Settled-12 400-7
1-13 Lg NkL , Murray Bdge, 2021-06-19 1200M, Soft , Race 7, (Bm84), $52,250.00 ($27,725.00), Jockey: Todd Pannell, Bar: 5 , 59kg, 1:12.20 , , Settled-11 800-11 400-11
1-11 3/4L , Murray Bdge, 2021-05-22 1200M, Good , Race 8, (Bm82), $52,250.00 ($27,725.00), Jockey: Kayla Crowther, Bar: 8 , 58kg, 1:09.30 , , Settled-11 800-11 400-11
7-11 1/22.3L , Morphettville, 2021-05-08 1200M, Soft , Race 4, (Bm82), $52,250.00 ($1,225.00), Jockey: Ben Allen, Bar: 7 , 58.5kg, 1:10.60 , , Settled-9 800-9 400-9
7-8 3/44.2L , Morphettville Parks, 2021-04-24 1000M, Good , Race 2, (Bm78), $52,250.00 ($1,225.00), Jockey: Jacob Opperman, Bar: 2 , 58kg, 0:57.67 , , Settled-8 800-8 400-8

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest