Tycoon Dreaming Acceptance

Race 5 at Wagga

Date: Mon 30th Mar, 2020

IRON JACK-RISING STAR HCP (C2), 1400m

Class 2, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Demanding Mo 4
2 Laughing Or Crying 12
3 Helcolore 2
4 Basil 6
5 Soviet 7
6 Testigo Estrella 13
7 Weja 9
8 Biodynamic 14
9 Jellies 8
10 Oliver Skoona 3
11 Miss Charlie 5
12 Tycoon Dreaming 1
13 Running Broke(e) 11
14 Iron Stride(e) 10

1 DEMANDING MO

Trainer: T G Sutherland   Jockey: Tyler Schiller   Weight: 59kg   Barrier: 4

Record: 30-6-5-4   Prizemoney: $204,845.00

2-8 Nk2L , Canberra, 2024-03-10 1400M, Soft , Race 5, National Sprint, $167,000.00 ($32,000.00), Jockey: Jack Martin, Bar: 2 , 54.5kg, 1:21.12 , , Settled-4 800-4 400-2
1-7 Sh HdL , Canberra, 2024-02-23 1200M, Soft , Race 8, Open Hcp, $40,500.00 ($24,500.00), Jockey: Jack Martin, Bar: 1 , 55kg, 1:10.85 , , Settled-1 800-1 400-1
1-5 NkL , Wagga, 2024-02-08 1400M, Good , Race 3, (Bm82), $29,000.00 ($14,625.00), Jockey: Jack Martin, Bar: 3 , 55kg, 1:23.14 ,
2-10 Hf Nk0.5L , Kembla Grange, 2024-01-20 1200M, Good , Race 4, (Bm64), $42,000.00 ($7,450.00), Jockey: Jack Martin, Bar: 5 , 59kg, 1:11.02 , , Settled-4 800-4 400-5
2-7 1.31.5L , Wagga, 2024-01-05 1000M, Good , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Jack Martin, Bar: 6 , 61kg, 0:57.51 , , Settled-6 800-6 400-3

2 LAUGHING OR CRYING

Trainer: D A Williams   Jockey: Brock Ryan   Weight: 59kg   Barrier: 12

Record: 32-3-6-6   Prizemoney: $159,121.00

12-13 2.520.7L , Rosehill Gardens, 2021-12-04 1800M, Good , Race 2, 3yo+ Hi-Way-C3, $100,000.00 (), Jockey: J Ford, Bar: 6 , 55kg, 1:50.85 , , Settled-10 800-11 400-12
9-13 14.1L , Kembla Grange, 2021-11-20 1600M, Soft , Race 2, Highway (C3), $100,000.00 ($2,800.00), Jockey: J Ford, Bar: 5 , 54kg, 1:36.27 , , Settled-8 800-9 400-9
3-13 Hf Nk1.0L , Royal Randwick, 2021-10-23 1800M, Good , Race 2, Highway (C3), $100,000.00 ($9,600.00), Jockey: J Ford, Bar: 3 , 54kg, 1:50.15 , , Settled-5 800-3 400-3
7-17 Lg hd3.4L , Royal Randwick, 2021-10-09 1600M, Good , Race 1, Highway (C3), $100,000.00 ($2,800.00), Jockey: J Ford, Bar: 12 , 54.5kg, 1:34.79 , , Settled-14 800-12 400-9
5-6 1.83.5L , Nowra, 2021-09-24 1000M, Good , Race 7, (Bm66), $24,000.00 ($750.00), Jockey: S Guymer, Bar: 3 , 59kg, 0:58.62 , , Settled-6 800-6 400-5

3 HELCOLORE

Trainer: Ms D Scott   Jockey: Danielle Scott   Weight: 58.5kg   Barrier: 2

Record: 32-2-5-4   Prizemoney: $64,670.00

11-12 19.1L , Moree, 2021-07-20 1400M, Soft , Race 6, (Bm58), $24,000.00 (), Jockey: Matthew Palmer, Bar: 11 , 56.5kg, 1:26.10 , , Settled-11 800-9 400-11
5-12 1.32.7L , Moree, 2021-07-03 1200M, Soft , Race 4, (Bm50), $10,000.00 ($350.00), Jockey: Ms K Bell-Pitomac, Bar: 9 , 61kg, 1:12.60 ,
3-12 2.32.8L , Walgett, 2021-06-19 1000M, Good , Race 3, (Bm50), $8,000.00 ($665.00), Jockey: Ms K Bell-Pitomac, Bar: 11 , 61kg, 0:56.53 ,
5-7 1.57.5L , Moree, 2021-05-29 1200M, Good , Race 3, 3yo+ Rst Trophy, $3,500.00 (), Jockey: W Wheatley, Bar: 1 , 69kg, 1:09.38 ,
13-14 1/26.1L , Moree, 2021-05-20 1300M, Good , Race 6, (Bm58), $22,000.00 (), Jockey: Jacob Golden, Bar: 11 , 56kg, 1:16.92 , , Settled-8 800-8 400-8

4 BASIL

Trainer: Matthew Dale   Jockey: Amy Mc Lucas   Weight: 58kg   Barrier: 6

Record: 27-3-1-1   Prizemoney: $55,895.00

7-7 3/415.8L , Toowoomba, 2021-10-30 1850M, Soft , Race 4, Hcp (C3), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 6 , 56kg, 1:57.20 , , Settled-1 800-1 400-2
7-9 15.4L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 8 , 58kg, 1:42.02 , , Settled-5 800-5 400-4
8-9 Hf Nk5.3L , Gatton, 2021-09-30 1400M, Good , Race 5, Hcp (C4), $17,000.00 ($300.00), Jockey: N Fazackerley, Bar: 8 , 56.5kg, 1:25.02 , , Settled-5 800-3 400-4
11-12 1/213.4L , Warra, 2021-08-28 1400M, Good , Race 5, (Bm50), $9,000.00 (), Jockey: Peter Bradford, Bar: 7 , 61.5kg, 1:24.24 ,
8-8 3.821.5L , Toowoomba, 2021-04-10 1880M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 1 , 58.5kg, 1:57.61 , , Settled-2 800-3 400-4

5 SOVIET

Trainer: B Joseph & P & M Jones   Jockey: Ms B Wright   Weight: 56.5kg   Barrier: 7

Record: 49-2-5-7   Prizemoney: $85,470.00

8-8 1.511.1L , Mt Isa, 2021-09-25 1200M, Good , Race 5, Plate (C3), $12,150.00 (), Jockey: T A Hill, Bar: 3 , 59.5kg, 1:13.31 , , Settled-8 800-8 400-8
4-8 14.2L , Cloncurry, 2021-09-11 1200M, Good , Race 3, Plate (C3), $8,500.00 ($250.00), Jockey: Ms N Nelson, Bar: 7 , 59.5kg, 1:11.60 ,
5-5 Nk4.8L , Prairie, 2021-08-14 1400M, Good , Race 5, (Bm65), $10,500.00 (), Jockey: Ms N Nelson, Bar: 5 , 56kg, 1:23.78 , , Settled-5 800-5 400-5
4-6 59.4L , Mt Isa, 2021-08-12 1450M, Good , Race 2, Hcp (60), $12,000.00 ($600.00), Jockey: N Yadi, Bar: 3 , 56kg, 1:32.06 , , Settled-6 800-6 400-6
4-8 1/28.0L , Richmond, 2021-08-07 1400M, Good , Race 5, (Bm50), $7,450.00 ($350.00), Jockey: J Babarovich, Bar: 8 , 57kg, 1:23.84 ,

6 TESTIGO ESTRELLA

Trainer: Mitchell Beer   Jockey: Angela Cooper   Weight: 56.5kg   Barrier: 13

Record: 12-2-2-2   Prizemoney: $35,775.00

8-10 Sh Nk7.6L , Wagga, 2020-03-10 1000M, Good , Race 2, Barrier Trl, (), Jockey: Simon Miller, Bar: 8 , 0kg, 0:58.67 , Barrier Trial ,
3-5 4.315.6L , Wagga, 2019-11-01 3200M, Good , Race 1, (Bm74), $25,000.00 ($2,400.00), Jockey: J Mallyon, Bar: 4 , 54kg, 3:23.10 , , Settled-5 800-4 400-3
1-9 1.8L , Wagga, 2019-10-19 2500M, Good , Race 3, 3yo+ (Bm58), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 2 , 57kg, 2:39.87 , , Settled-3 800-5 400-1
2-6 1/20.2L , Wagga, 2019-10-05 2000M, Good , Race 4, (Bm58), $12,000.00 ($2,020.00), Jockey: N Souquet, Bar: 5 , 56.5kg, 2:04.93 , , Settled-3 800-3 400-4
2-12 Lg hd3.0L , Wagga, 2019-09-21 2000M, Good , Race 4, Plate (C1), $22,000.00 ($3,900.00), Jockey: J Mallyon, Bar: 4 , 59kg, 2:04.51 , , Settled-7 800-7 400-9

7 WEJA

Trainer: G J Colvin   Jockey: Josh Richards   Weight: 56kg   Barrier: 9

Record: 19-2-2-2   Prizemoney: $55,445.00

5-8 Hd3.0L , Wagga Riverside, 2021-11-22 1800M, Soft , Race 6, (Bm58), $24,000.00 ($750.00), Jockey: Brodie Loy, Bar: 6 , 58kg, 1:49.13 , , Settled-8 800-8 400-7
5-6 3/42.0L , Corowa, 2021-11-01 1600M, Good , Race 2, (Bm58), $24,000.00 ($750.00), Jockey: Nick Heywood, Bar: 6 , 58.5kg, 1:35.64 , , Settled-5 800-6 400-4
4-13 1/22.8L , Wagga, 2021-10-16 1600M, Soft , Race 2, (Bm66), $24,000.00 ($1,200.00), Jockey: J Mallyon, Bar: 1 , 55kg, 1:38.50 , , Settled-10 800-9 400-9
2-9 1/20.1L , Wagga, 2021-10-02 1600M, Heavy , Race 2, Hcp (C2), $15,000.00 ($2,650.00), Jockey: J Mallyon, Bar: 9 , 58kg, 1:39.61 , , Settled-8 800-8 400-8
7-7 3.513.8L , Wagga, 2021-09-18 1000M, Good , Race 2, Barrier Trl, (), Jockey: Hannah Williams, Bar: 7 , 0kg, 0:58.75 , Barrier Trial ,

8 BIODYNAMIC

Trainer: D A Williams   Jockey: Madison Waters   Weight: 55.5kg   Barrier: 14

Record: 32-3-2-5   Prizemoney: $108,043.00

1-9 1L , Sapphire Coast, 2020-05-03 1608M, Good , Race 3, (Bm58), $20,100.00 ($10,350.00), Jockey: S Guymer, Bar: 7 , 55.5kg, 1:37.95 , , Settled-8 800-8 400-8
8-12 Hf Nk4.9L , Goulburn, 2020-04-26 1400M, Good , Race 7, E&G (Bm58), $20,000.00 ($450.00), Jockey: S Guymer, Bar: 9 , 56.5kg, 1:23.24 , , Settled-11 800-11 400-11
12-13 Hd14.7L , Goulburn, 2020-04-16 1600M, Good , Race 6, (Bm66), $20,000.00 (), Jockey: Brock Ryan, Bar: 1 , 55kg, 1:34.86 , , Settled-9 800-8 400-9
6-11 Hd7.3L , Wagga, 2020-03-30 1400M, Soft , Race 5, Hcp (C2), $22,000.00 ($540.00), Jockey: Madison Waters, Bar: 11 , 51.5kg, 1:22.80 , , Settled-9 800-9 400-10
9-10 Nk5.4L , Goulburn, 2019-07-22 1600M, Good , Race 5, (Bm58), $22,000.00 ($500.00), Jockey: J Ford, Bar: 5 , 59kg, 1:36.69 , , Settled-10 800-9 400-9

9 JELLIES

Trainer: Ms K Kulic   Jockey: Ellen Hennessy   Weight: 55kg   Barrier: 8

Record: 27-2-3-4   Prizemoney: $46,230.00

10-10 29.6L , Goulburn, 2020-10-06 1000M, Good , Race 4, (Bm58), $22,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 55kg, 0:57.14 , , Settled-8 800-8 400-10
9-11 1.38.8L , Goulburn, 2020-05-29 1400M, Soft , Race 7, (Bm58), $20,000.00 ($450.00), Jockey: B Mc Dougall, Bar: 2 , 55kg, 1:26.00 , , Settled-2 800-2 400-3
4-12 Sh Hd2.7L , Wagga, 2020-05-10 1400M, Soft , Race 6, F&M (Bm58), $20,000.00 ($990.00), Jockey: Tyler Schiller, Bar: 9 , 55.5kg, 1:24.05 , , Settled-5 800-5 400-5
3-9 Sh Nk4.0L , Goulburn, 2020-04-26 1400M, Good , Race 2, F&M (Bm58), $20,000.00 ($1,900.00), Jockey: Tyler Schiller, Bar: 9 , 55.5kg, 1:23.72 , , Settled-5 800-5 400-4
7-11 Hd7.4L , Wagga, 2020-03-30 1400M, Soft , Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 6 , 53kg, 1:22.80 , , Settled-1 800-2 400-4

10 OLIVER SKOONA

Trainer: J M Cleary   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 15-1-1-1   Prizemoney: $18,535.00

7-8 Sh Nk12.9L , Mackay, 2021-01-27 1800M, Good , Race 1, (C3), $18,500.00 ($350.00), Jockey: Adam Sewell, Bar: 1 , 56kg, 1:49.67 , , Settled-6 800-6 400-8
8-10 1/25.1L , Townsville, 2021-01-15 1609M, Soft , Race 7, Hcp (C4), $18,500.00 ($350.00), Jockey: J Felix, Bar: 8 , 54kg, 1:37.81 , , Settled-10 800-10 400-9
2-4 1.312.3L , Atherton, 2020-12-19 1400M, Firm , Race 5, Hcp (Cl B), $7,450.00 ($1,400.00), Jockey: J Felix, Bar: 1 , 59kg, 1:24.11 , , Settled-2 800-3 400-4
7-9 37.4L , Mt Isa, 2020-11-28 1000M, Good , Race 2, Hcp (65), $7,450.00 (), Jockey: Raymond Hancock, Bar: 2 , 56.5kg, 0:58.10 , , Settled-8 800-8 400-9
3-6 11.2L , Moruya, 2020-11-03 1650M, Soft , Race 3, (Bm50), $8,000.00 ($665.00), Jockey: M Heagney, Bar: 3 , 57.5kg, 1:41.75 ,

11 MISS CHARLIE

Trainer: Peter Kirby   Jockey: Heni Ede   Weight: 55kg   Barrier: 5

Record: 77-4-2-3   Prizemoney: $97,335.00

9-9 Nk13.3L , Bathurst, 2022-11-12 1300M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 9 , 52.5kg, 1:15.80 , , Settled-9 800-9 400-9
6-7 Ns5.2L , Narrandera, 2022-09-26 1600M, Soft , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: Zara Lewis, Bar: 1 , 53kg, 1:38.27 , , Settled-5 800-4 400-6
9-10 1.56.3L , Wagga, 2022-09-17 1200M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: B Vale, Bar: 1 , 55kg, 1:16.09 , , Settled-4 800-4 400-4
7-9 Lg Nk5.7L , Dubbo, 2022-08-28 1420M, Soft , Race 6, Open Hcp-Bm84, $25,000.00 ($500.00), Jockey: Julia Presits, Bar: 4 , 53kg, 1:24.28 , , Settled-9 800-9 400-9
6-10 1.84.2L , Bathurst, 2022-07-28 1400M, Soft , Race 5, (Bm58), $25,000.00 ($570.00), Jockey: Zara Lewis, Bar: 5 , 53kg, 1:24.49 , , Settled-9 800-9 400-10

12 TYCOON DREAMING

Trainer: Andrew Dale   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 57-3-4-7   Prizemoney: $86,910.00

6-13 Lg hd3.0L , Port Lincoln, 2022-02-20 1750M, Good , Race 4, 4yo+ (Bm58), $21,800.00 ($825.00), Jockey: Ben Price, Bar: 11 , 52.5kg, 1:50.94 , , Settled-8 800-7 400-7
7-9 1.59.3L , Oakbank, 2022-01-19 1900M, Soft , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 4 , 53.5kg, 2:01.59 , , Settled-2 800-2 400-6
4-12 1.82.4L , Port Lincoln, 2022-01-09 1750M, Good , Race 6, (Bm58), $21,800.00 ($1,825.00), Jockey: K H Zechner, Bar: 5 , 54kg, 1:49.43 , , Settled-5 800-5 400-7
6-12 Sh1/2Hd3.4L , Port Lincoln, 2021-12-31 1350M, Good , Race 5, (Bm54), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 10 , 53kg, 1:22.16 , , Settled-10 800-8 400-8
7-10 3/47.8L , Oakbank, 2021-12-22 1400M, Good , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Stacey Callow, Bar: 6 , 53kg, 1:28.79 , , Settled-7 800-6 400-6

13 RUNNING BROKE

Trainer: J Rolfe   Jockey: A Kajiya   Weight: 55kg   Barrier: 11

Record: 37-2-4-5   Prizemoney: $52,770.00

10-10 Nk6.2L , Canberra, 2020-09-18 1400M, Good , Race 2, (Bm60), $20,000.00 ($400.00), Jockey: M Heagney, Bar: 1 , 55kg, 1:23.61 , , Settled-5 800-5 400-6
5-9 3/42.6L , Queanbeyan, 2020-09-08 1200M, Good , Race 1, Hcp (C2), $22,000.00 ($720.00), Jockey: M Heagney, Bar: 4 , 55kg, 1:08.97 , , Settled-5 800-5 400-6
7-11 3/410.8L , Goulburn, 2020-08-14 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: M Heagney, Bar: 7 , 55kg, 1:13.01 , , Settled-5 800-5 400-8
8-13 1/24.9L , Corowa, 2020-04-18 1400M, Good , Race 4, (Bm45), $8,000.00 ($350.00), Jockey: A Kajiya, Bar: 9 , 56.5kg, 1:22.92 ,
3-12 2.53.5L , Queanbeyan, 2020-04-06 1460M, Soft , Race 5, (Bm50), $22,000.00 ($2,100.00), Jockey: A Kajiya, Bar: 2 , 54kg, 1:26.60 , , Settled-3 800-3 400-2

14 IRON STRIDE

Trainer: G Dimitropoulos   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 28-1-2-3   Prizemoney: $30,315.00

3-9 1.53.5L , Albury, 2020-04-04 1400M, Heavy , Race 3, (Bm45), $8,000.00 ($665.00), Jockey: B P Ward, Bar: 2 , 58kg, 1:30.18 ,
5-14 2.53.9L , Wagga, 2020-03-30 1200M, Soft , Race 6, Hcp (C1), $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:10.53 , , Settled-10 800-10 400-9
5-11 Sh Nk1.5L , Berrigan, 2020-03-14 1200M, Good , Race 2, Hcp (C1), $8,000.00 ($350.00), Jockey: Josh Richards, Bar: 8 , 54.5kg, 1:11.41 ,
7-10 4.88.9L , Tumut, 2020-02-15 1600M, Good , Race 6, (Bm50), $9,000.00 ($350.00), Jockey: M Heagney, Bar: 1 , 57kg, 1:36.63 ,
2-5 Lg hd4.5L , Tumbarumba, 2020-02-01 1400M, Good , Race 6, Hcp (C2), $9,000.00 ($1,490.00), Jockey: Josh Richards, Bar: 3 , 56.5kg, 1:24.73 ,

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest