Abyssinia Acceptance

Race 1 at Benalla

Date: Wed 8th Apr, 2020

Malcolm Nelson Memorial Mdn, 1606m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Dalsupa 2
2 Shartom 12
3 Strident 13
4 Think About Me 7
5 You're So Natural 11
6 Superior Ideology 14
7 Trading Stock 4
8 Hackthorne 6
9 Our Lainey 10
10 Medlar 9
11 Our Party Animal 1
12 Sodalay 5
13 Derby Girl(e) 8
14 Hernandez(e) 3

1 DALSUPA

Trainer: B T Malanczyn   Jockey: J Keating   Weight: 58.5kg   Barrier: 2

Record: 34-0-5-5   Prizemoney: $46,171.00

13-14 1.813.4L , Wangaratta, 2023-12-09 1590M, Good , Race 5, 3yo+ Mdn, $27,000.00 (), Jockey: B Higgins, Bar: 14 , 59.5kg, 1:35.83 , , Settled-14 800-8 400-8
7-9 2.38.05L , Bendigo, 2023-11-28 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 9 , 59.5kg, 1:17.03 , , Settled-9 800-9 400-9
6-13 2.88.2L , Seymour, 2023-11-17 1300M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 13 , 59.5kg, 1:17.08 , , Settled-12 800-12 400-11
7-12 15.0L , BALLARAT SYNTHETIC, 2023-06-13 1200M, Synthetic , Race 2, Mdn, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 1:12.91 , , Settled-9 800-9 400-10
4-9 2.56.0L , Benalla, 2023-03-31 1406M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Tahlia Hope, Bar: 1 , 59.5kg, 1:27.80 , , Settled-3 800-1 400-1

2 SHARTOM

Trainer: Patrick Keane   Jockey: Randy Tan   Weight: 58.5kg   Barrier: 12

Record: 5-0-0-0   Prizemoney: $1,824.00

7-9 2.510.4L , Echuca, 2020-05-25 2100M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Randy Tan, Bar: 2 , 58.5kg, 2:20.33 , , Settled-8 800-5 400-8
11-12 119.1L , Warracknabeal, 2020-05-16 1800M, Good , Race 3, Mdn, $20,700.00 (), Jockey: Randy Tan, Bar: 10 , 58.5kg, 1:51.76 , , Settled-2 800-2 400-3
9-12 Nk15.5L , Kilmore, 2020-04-23 2000M, Good , Race 2, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Randy Tan, Bar: 6 , 58.5kg, 2:06.54 , , Settled-3 800-3 400-3
7-11 1.514.9L , Racing.Com Park, 2020-04-09 1600M, Soft , Race 1, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Randy Tan, Bar: 5 , 58.5kg, 1:39.16 , , Settled-11 800-11 400-10
6-6 1219.1L , Cranbourne Synthetic, 2019-06-18 1000M, Synthetic , Race 4, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 6 , 0kg, 1:00.66 , Barrier Trial ,

3 STRIDENT

Trainer: S P Nichols   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 13

Record: 11-0-0-2   Prizemoney: $14,945.00

9-13 Nk4.8L , Murray Bdge, 2020-09-30 900M, Soft , Race 3, 3yo+ Mdn, $15,750.00 (), Jockey: S Cahill, Bar: 9 , 58kg, 0:51.49 , , Settled-11 400-11
9-12 2.39.8L , Terang, 2020-04-19 1850M, Soft , Race 2, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Jordan Childs, Bar: 3 , 58.5kg, 1:56.50 , , Settled-6 800-8 400-6
4-11 1.53.6L , Racing.Com Park, 2020-04-09 1600M, Soft , Race 1, 3yo+ Mdn, $31,500.00 ($1,575.00), Jockey: D W Stackhouse, Bar: 4 , 58.5kg, 1:39.16 , , Settled-7 800-9 400-6
4-9 12.2L , Geelong, 2020-03-24 1421M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 8 , 58.5kg, 1:26.38 , , Settled-4 800-4 400-4
4-10 13.0L , Racing.Com Park, 2020-03-12 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 5 , 58.5kg, 1:25.35 , , Settled-3 800-3 400-2

4 THINK ABOUT ME

Trainer: Brent Stanley   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 7

Record: 14-1-2-3   Prizemoney: $32,240.00

13-13 217.0L , Geelong, 2021-04-30 2418M, Good , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: L C Williams, Bar: 2 , 60kg, 2:34.10 , , Settled-3 800-3 400-5
12-12 1.810.1L , Werribee, 2021-04-23 2000M, Good , Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: L C Williams, Bar: 8 , 60.5kg, 2:09.98 , , Settled-4 800-3 400-6
9-10 215.1L , Hamilton, 2021-04-11 1600M, Soft , Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: L C Williams, Bar: 9 , 69.5kg, 1:43.04 , , Settled-7 800-8 400-10
1-11 1.3L , Benalla, 2020-04-08 1606M, Heavy , Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: N Callow, Bar: 11 , 58.5kg, 1:40.25 , , Settled-7 800-6 400-3
4-6 50.0L , Benalla, 2020-03-17 1200M, Good , Race 20, Barrier Trl, (), Jockey: J Baldock, Bar: 4 , 0kg, 1:12.20 , Barrier Trial ,

5 YOU'RE SO NATURAL

Trainer: Craig Weeding   Jockey: R Beattie   Weight: 58.5kg   Barrier: 11

Record: 17-2-3-4   Prizemoney: $39,424.00

10-10 114.8L , Kerang, 2020-12-28 1800M, Good , Race 6, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Zoe Lloyd, Bar: 5 , 57.5kg, 1:51.75 , , Settled-2 800-4 400-5
7-8 Hf Hd5.9L , Benalla, 2020-12-19 1606M, Good , Race 4, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:38.32 , , Settled-2 800-2 400-1
3-8 4.36.8L , Albury, 2020-12-05 1500M, Heavy , Race 6, (Bm58), $12,000.00 ($1,010.00), Jockey: J Duffy, Bar: 2 , 60kg, 1:35.35 , , Settled-5 800-5 400-5
12-12 2.312.6L , Wagga Riverside, 2020-11-28 1200M, Good , Race 6, E&G (Bm58), $22,000.00 (), Jockey: J Duffy, Bar: 2 , 60.5kg, 1:09.33 , , Settled-3 800-3 400-5
9-12 Lg Nk3.5L , Wodonga, 2020-08-03 1590M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 7 , 59kg, 1:38.03 , , Settled-1 800-1 400-1

6 SUPERIOR IDEOLOGY

Trainer: Robert Hickmott   Jockey: Jack Hill   Weight: 58kg   Barrier: 14

Record: 16-1-1-4   Prizemoney: $13,035.00

5-6 Hd5.8L , King Island, 2023-01-02 1600M, Good , Race 5, Hcp (Cl B), $3,400.00 (), Jockey: M Ulucinar, Bar: 2 , 62kg, 1:41.72 ,
3-5 1.52.0L , King Island, 2022-12-26 1600M, Good , Race 4, Hcp (Cl B), $3,400.00 ($340.00), Jockey: M Ulucinar, Bar: 3 , 61kg, 1:42.61 ,
5-5 2.312.3L , King Island, 2022-12-17 1600M, Good , Race 4, Hcp (Cl B), $3,400.00 (), Jockey: M Ulucinar, Bar: 1 , 61.5kg, 1:47.53 ,
6-6 Nk28.0L , King Island, 2022-12-10 1400M, Soft , Race 4, Hcp (Cl B), $3,400.00 (), Jockey: M Ulucinar, Bar: 4 , 57.5kg, 1:28.59 ,
3-5 3.59.8L , King Island, 2022-12-03 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jamie Gibbons, Bar: 3 , 0kg, 1:02.81 , Barrier Trial ,

7 TRADING STOCK

Trainer: C Maher & D Eustace   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 4

Record: 12-0-2-1   Prizemoney: $14,684.00

5-8 Lg hd4.2L , Deagon, 2021-04-20 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 1:13.21 , Barrier Trial ,
7-7 2.820.1L , Sunshine Coast, 2020-12-13 1800M, Heavy , Race 1, Mdn Hcp, $21,000.00 ($400.00), Jockey: Ms T Harrison, Bar: 5 , 58kg, 1:55.51 , , Settled-1 800-3 400-5
10-10 1/261.3L , Gold Coast, 2020-11-07 1800M, Good , Race 2, Mdn, $21,000.00 ($400.00), Jockey: Jordan Grob, Bar: 5 , 58kg, 1:50.76 , , Settled-5 800-6 400-8
4-9 33.7L , Toowoomba, 2020-10-24 1875M, Heavy , Race 3, Mdn Plate, $19,000.00 ($900.00), Jockey: Jordan Grob, Bar: 1 , 57.5kg, 2:01.34 , , Settled-1 800-2 400-2
2-9 20.3L , Gold Coast, 2020-10-10 1800M, Good , Race 4, Mdn Hcp, $21,000.00 ($3,800.00), Jockey: Jordan Grob, Bar: 8 , 57.5kg, 1:51.81 , , Settled-2 800-2 400-2

8 HACKTHORNE

Trainer: E W Nichols   Jockey: Chris Caserta   Weight: 56.5kg   Barrier: 6

Record: 13-0-1-0   Prizemoney: $10,025.00

11-11 626.7L , Bendigo, 2021-02-23 2400M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 (), Jockey: J Bowditch, Bar: 8 , 57.5kg, 2:33.60 , , Settled-3 800-4 400-8
6-11 Nk1.8L , Wodonga, 2021-02-08 2050M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Bowditch, Bar: 4 , 57.5kg, 2:06.75 , , Settled-6 800-7 400-6
8-13 Lg hd5.7L , Donald, 2021-02-01 1620M, Good , Race 4, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 3 , 57.5kg, 1:38.43 ,
9-10 2.815.2L , Wangaratta, 2021-01-17 1590M, Good , Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: R Beattie, Bar: 6 , 58kg, 1:36.73 , , Settled-4 800-2 400-2
8-9 1.87.3L , Wangaratta, 2021-01-06 1300M, Good , Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: R Beattie, Bar: 4 , 58kg, 1:18.57 , , Settled-4 800-4 400-6

9 OUR LAINEY

Trainer: P Donnelly   Jockey: Tara-Jane Duffy   Weight: 56.5kg   Barrier: 10

Record: 8-0-0-0   Prizemoney: $3,125.00

8-11 Nk9.1L , Wodonga, 2020-03-28 1590M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Tara-Jane Duffy, Bar: 2 , 56.5kg, 1:36.19 , , Settled-6 800-7 400-7
10-10 1/221.0L , Benalla, 2020-03-15 1612M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms A Bryan, Bar: 9 , 53.5kg, 1:38.52 , , Settled-2 800-2 400-2
11-11 1.826.3L , Wangaratta, 2020-03-01 1400M, Good , Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: Ms A Bryan, Bar: 11 , 53.5kg, 1:24.07 , , Settled-9 800-8 400-11
6-9 Sh Nk5.8L , Benalla, 2020-02-18 1206M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 4 , 53.5kg, 1:12.50 , , Settled-4 800-4 400-4
6-8 1.83.1L , Wodonga, 2020-02-11 800M, Good , Race 15, Barrier Trl, (), Jockey: Ms A Bryan, Bar: 6 , 0kg, 0:48.30 , Barrier Trial ,

10 MEDLAR

Trainer: Patrick Payne   Jockey: W Egan   Weight: 56kg   Barrier: 9

Record: 8-0-1-2   Prizemoney: $14,761.00

6-14 3/45.2L , Ballarat, 2020-10-22 1600M, Good , Race 1, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: W Egan, Bar: 5 , 58kg, 1:40.15 ,
9-10 1.35.2L , Echuca, 2020-10-12 1600M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: W Egan, Bar: 9 , 58kg, 1:42.03 ,
3-12 1.82.3L , Echuca, 2020-09-17 1400M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Tahlia Hope, Bar: 6 , 56.5kg, 1:27.14 , , Settled-12 800-12 400-10
4-12 Lg Nk2.3L , Swan Hill, 2020-04-26 1600M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($931.00), Jockey: Tahlia Hope, Bar: 9 , 56kg, 1:41.64 , , Settled-12 800-12 400-11
3-10 1/20.6L , Werribee, 2020-04-04 1400M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Duffy, Bar: 8 , 56kg, 1:32.43 , , Settled-9 800-9 400-4

11 OUR PARTY ANIMAL

Trainer: Jason Warren   Jockey: B E Grylls   Weight: 56kg   Barrier: 1

Record: 15-0-0-2   Prizemoney: $13,134.00

3-7 3/47.3L , Orange, 2021-11-19 2100M, Soft , Race 1, 3yo+ (Bm58), $24,000.00 ($2,300.00), Jockey: Jackson Searle, Bar: 7 , 54kg, 2:13.67 , , Settled-4 800-4 400-4
12-13 113.3L , Dubbo, 2021-10-30 1600M, Good , Race 1, Plate (C1), $24,000.00 (), Jockey: M A Cahill, Bar: 4 , 55kg, 1:36.34 , , Settled-8 800-9 400-10
8-8 Lg hd4.7L , Orange, 2021-10-19 1400M, Soft , Race 6, Mdn Hcp, $24,000.00 ($500.00), Jockey: G Buckley, Bar: 5 , 57kg, 1:26.95 , , Settled-3 800-4 400-5
5-11 Lg hd4.0L , Forbes, 2021-10-09 1400M, Good , Race 2, Mdn, $10,000.00 ($350.00), Jockey: Ms K Bell-Pitomac, Bar: 6 , 57kg, 1:24.11 ,
4-9 1/21.6L , Orange, 2021-09-20 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 4 , 0kg, 1:01.77 , Barrier Trial ,

12 SODALAY

Trainer: D & B Hayes & T Dabernig   Jockey: Lachlan King   Weight: 56kg   Barrier: 5

Record: 4-1-1-1   Prizemoney: $18,028.00

7-12 Hf Hd5.3L , Werribee, 2020-05-07 1610M, Soft , Race 6, (Bm64), $31,500.00 ($630.00), Jockey: D W Stackhouse, Bar: 12 , 56.5kg, 1:41.87 ,
1-8 1.5L , Werribee, 2020-04-24 1600M, Good , Race 2, Mdn Hwt, $20,700.00 ($11,388.00), Jockey: T Ryan, Bar: 5 , 66kg, 1:41.43 , , Settled-2 800-2 400-1
2-11 Lg Nk1.3L , Benalla, 2020-04-08 1606M, Heavy , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Bowditch, Bar: 9 , 56kg, 1:40.25 , , Settled-3 800-2 400-2
3-14 1/20.9L , Albury, 2020-03-19 1400M, Good , Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: B Mc Dougall, Bar: 4 , 57kg, 1:24.91 ,
2-10 22.5L , Cranbourne Training, 2020-03-03 1190M, Good , Race 22, Barrier Trl, (), Jockey: L Nolen, Bar: 2 , 0kg, 1:12.00 , Barrier Trial ,

13 DERBY GIRL

Trainer: D L McCrohan   Jockey: Logan McNeil   Weight: 56.5kg   Barrier: 8

Record: 17-0-0-0   Prizemoney: $6,125.00

11-11 Lg Nk37.0L , Benalla, 2020-04-08 1606M, Heavy , Race 1, 3yo+ Mdn, $23,000.00 (), Jockey: Lewis German, Bar: 3 , 56.5kg, 1:40.25 , , Settled-1 800-3 400-9
9-12 Lg hd12.4L , Berrigan, 2020-03-14 1400M, Good , Race 3, Mdn Plate, $8,000.00 (), Jockey: Josh Richards, Bar: 6 , 57kg, 1:24.47 ,
8-9 113.5L , Wangaratta, 2020-02-29 1100M, Good , Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Alana Kelly, Bar: 6 , 54.5kg, 1:05.04 , , Settled-9 800-9 400-9
8-9 Sh Nk8.6L , Benalla, 2020-02-18 1206M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 3 , 56.5kg, 1:12.50 , , Settled-9 800-9 400-8
6-9 Ns6.0L , Echuca, 2020-01-06 1100M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms A Bryan, Bar: 2 , 53.5kg, 1:08.06 , , Settled-5 800-5 400-5

14 HERNANDEZ

Trainer: R D Griffiths   Jockey: M J Allen   Weight: 58kg   Barrier: 3

Record: 21-1-2-2   Prizemoney: $39,945.00

7-10 Nk8.1L , Racing.Com Park Syn, 2021-05-31 2200M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 9 , 56.5kg, 2:18.07 , , Settled-5 800-5 400-3
5-10 1.54.5L , Racing.Com Park Syn, 2021-04-29 2200M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Benbow, Bar: 3 , 55kg, 2:17.71 , , Settled-6 800-6 400-4
9-11 Ns9.3L , Wangaratta, 2021-04-24 2000M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Tahlia Hope, Bar: 2 , 55.5kg, 2:07.71 , , Settled-9 800-10 400-11
8-11 Sh1/2Hd5.0L , Werribee, 2021-04-10 1620M, Soft , Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Josh Richards, Bar: 8 , 53kg, 1:40.48 , , Settled-11 800-11 400-11
9-11 2.89.7L , Racing.Com Park, 2021-03-18 1400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 11 , 58.5kg, 1:25.39 ,

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest