Suburbia Acceptance

Race 6 at Benalla

Date: Wed 8th Apr, 2020

Comfort Inn Benalla (Bm58), 1606m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00

No Horse Barrier
1 Suburbia 1
2 Di's Grey 7
3 If You Will 2
4 Magazine 6
5 Baileys 5
6 Elzinga 10
7 Kaimu 14
8 Get Ya Kicks 11
9 Easy Sheriff 8
10 Jennevee 3
11 Miss Danni 9
12 Eyes Are Bay 15
13 Powers Lookout(e) 12
14 Royal Roulette(e) 4
15 Sphera(e) 13

1 SUBURBIA

Trainer: Andrew Dale   Jockey: Jaden Lloyd   Weight: 62.5kg   Barrier: 1

Record: 43-4-9-3   Prizemoney: $100,140.00

7-7 2.310.0L , Wodonga, 2021-11-26 1590M, Heavy , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 4 , 58.5kg, 1:42.85 , , Settled-7 800-7 400-7
5-10 4.56.7L , Tatura, 2021-11-20 1450M, Good , Race 6, Hcp (58), $25,000.00 ($750.00), Jockey: J Duffy, Bar: 8 , 57kg, 1:28.12 , , Settled-10 800-10 400-9
2-10 3/42.5L , Wangaratta, 2021-11-04 1400M, Good , Race 6, 3yo+ (Bm52), $15,000.00 ($2,550.00), Jockey: J Duffy, Bar: 6 , 60kg, 1:23.03 , , Settled-7 800-8 400-10
9-10 Hf Nk10.3L , Albury, 2021-10-23 1600M, Good , Race 3, (Bm58), $24,000.00 ($500.00), Jockey: Jack Martin, Bar: 8 , 58kg, 1:37.66 , , Settled-10 800-10 400-10
8-12 Sh Nk5.1L , Donald, 2021-10-10 1600M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Bowditch, Bar: 3 , 58.5kg, 1:39.30 , , Settled-7 800-7 400-8

2 DI'S GREY

Trainer: Patrick Payne   Jockey: W Egan   Weight: 62kg   Barrier: 7

Record: 9-3-0-0   Prizemoney: $47,900.00

7-7 1.80.0L , Benalla, 2020-03-17 1000M, Good , Race 4, Barrier Trl, (), Jockey: J Duffy, Bar: 7 , 0kg, 1:00.30 , Barrier Trial ,
9-10 Lg Nk4.8L , Echuca, 2020-03-08 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 1 , 59.5kg, 1:25.44 , , Settled-6 800-6 400-7
6-10 1/21.7L , Benalla, 2020-02-18 1206M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 9 , 59.5kg, 1:13.70 , , Settled-9 800-9 400-8
5-9 814.2L , Geelong, 2020-01-30 1000M, Good , Race 19, Barrier Trl, (), Jockey: W Egan, Bar: 5 , 0kg, 0:59.90 , Barrier Trial ,
5-5 2.512.3L , Tatura, 2020-01-14 850M, Good , Race 17, Barrier Trl, (), Jockey: W Egan, Bar: 5 , 0kg, 0:50.68 , Barrier Trial ,

3 IF YOU WILL

Trainer: Russell Osborne   Jockey: B Rawiller   Weight: 61kg   Barrier: 2

Record: 58-6-1-6   Prizemoney: $134,377.00

4-5 2.37.5L , Towong, 2021-03-06 1600M, Good , Race 6, Towong Cup, $40,000.00 ($2,000.00), Jockey: Nathan Punch, Bar: 1 , 55kg, 1:35.14 , , Settled-2 800-2 400-4
10-13 2.310.4L , Albury, 2021-02-26 1400M, Good , Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Jack Martin, Bar: 8 , 56kg, 1:24.40 , , Settled-12 800-12 400-11
8-10 1.36.8L , Benalla, 2021-02-19 1406M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Duffy, Bar: 6 , 58.5kg, 1:24.50 , , Settled-10 800-10 400-9
10-10 Nk11.1L , Albury, 2021-02-04 900M, Good , Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 3 , 0kg, 0:53.59 , Barrier Trial ,
9-12 Sh Hd5.9L , Wodonga, 2020-09-15 1590M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 12 , 57kg, 1:36.90 , , Settled-7 800-6 400-4

4 MAGAZINE

Trainer: C Maher & D Eustace   Jockey: Teodore Nugent   Weight: 61kg   Barrier: 6

Record: 14-3-2-3   Prizemoney: $81,020.00

2-10 11.5L , Racing.Com Park Syn, 2020-08-28 2200M, Synthetic , Race 5, 3yo+ (Bm78), $50,000.00 ($9,000.00), Jockey: John Allen, Bar: 7 , 58.5kg, 2:18.11 , , Settled-6 800-5 400-7
1-8 3/4L , Racing.Com Park Syn, 2020-08-04 2200M, Synthetic , Race 5, 3yo+ (Bm78), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 1 , 58.5kg, 2:20.11 , , Settled-4 800-4 400-3
3-14 Sh Nk2.7L , Cranbourne, 2020-07-15 2025M, Soft , Race 8, 3yo+ (Bm64), $31,500.00 ($2,835.00), Jockey: John Allen, Bar: 2 , 59kg, 2:10.91 , , Settled-7 800-8 400-6
1-12 2.8L , Wangaratta, 2020-06-29 2000M, Heavy , Race 9, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: John Allen, Bar: 4 , 60kg, 2:12.96 , , Settled-8 800-9 400-10
3-12 1/24.0L , Sale, 2020-06-10 1728M, Good , Race 8, (Bm64), $31,500.00 ($2,835.00), Jockey: Jye McNeil, Bar: 11 , 57kg, 1:45.88 , , Settled-5 800-5 400-7

5 BAILEYS

Trainer: T Busuttin & N Young   Jockey: Campbell Rawiller   Weight: 60kg   Barrier: 5

Record: 47-4-7-4   Prizemoney: $209,869.00

7-10 25.5L , Kalgoorlie, 2023-07-30 1760M, Good , Race 8, 2yo+ (Bm61+), $22,000.00 ($396.00), Jockey: Victoria Corver, Bar: 8 , 55kg, 1:48.58 , , Settled-9 800-9 400-6
10-10 1/212.2L , Kalgoorlie, 2023-07-09 1760M, Good , Race 7, 2yo+ (Bm61+), $22,000.00 ($396.00), Jockey: C Johnston-Porter, Bar: 9 , 55kg, 1:48.61 , , Settled-9 800-8 400-8
10-12 16.4L , Kalgoorlie, 2023-06-18 1620M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Rosie Mahony, Bar: 5 , 54kg, 1:38.79 , , Settled-3 800-3 400-5
9-12 1.54.8L , Kalgoorlie, 2023-05-28 1760M, Good , Race 5, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Rosie Mahony, Bar: 3 , 54.5kg, 1:48.27 , , Settled-8 800-7 400-8
11-12 3/47.9L , Kalgoorlie, 2023-05-21 1608M, Good , Race 6, 2yo+ (Bm59+), $22,000.00 (), Jockey: Rosie Mahony, Bar: 11 , 54.5kg, 1:37.97 , , Settled-9 800-9 400-8

6 ELZINGA

Trainer: E W Nichols   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 10

Record: 39-4-3-5   Prizemoney: $80,303.00

9-10 Nk7.4L , Echuca, 2020-06-13 1600M, Soft , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 5 , 61kg, 1:43.31 , , Settled-6 800-5 400-6
8-10 Ns10.2L , Bendigo, 2020-05-17 1600M, Good , Race 7, (Bm70), $31,500.00 ($630.00), Jockey: D Dunn, Bar: 7 , 56kg, 1:37.17 , , Settled-8 800-8 400-8
5-11 1.34.3L , Benalla, 2020-04-08 1606M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 10 , 59.5kg, 1:41.80 , , Settled-10 800-11 400-11
9-9 1.39.8L , Benalla, 2020-03-15 1612M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Mc Dougall, Bar: 4 , 59.5kg, 1:37.98 , , Settled-6 800-8 400-9
1-12 Hf HdL , Wangaratta, 2020-02-29 1590M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 1:37.63 , , Settled-8 800-7 400-8

7 KAIMU

Trainer: Brent Stanley   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 14

Record: 34-4-5-4   Prizemoney: $94,730.00

3-10 Sh Nk3.0L , Devonport Synthetic, 2021-01-11 1880M, Synthetic , Race 8, (Bm66), $18,500.00 ($1,850.00), Jockey: Y Nishitani, Bar: 2 , 56.5kg, 1:57.54 , , Settled-1 800-1 400-1
3-8 11.2L , Devonport Synthetic, 2020-12-20 1650M, Synthetic , Race 1, (Bm66), $18,500.00 ($1,850.00), Jockey: Y Nishitani, Bar: 1 , 56.5kg, 1:40.90 , , Settled-2 800-2 400-3
12-12 224.5L , Devonport Synthetic, 2020-12-04 1650M, Synthetic , Race 5, (Bm60), $18,500.00 (), Jockey: Ianish Luximon, Bar: 11 , 57.5kg, 1:43.20 , , Settled-5 800-4 400-8
8-11 2.86.4L , Launceston, 2020-11-25 1400M, Soft , Race 6, (Bm66), $18,500.00 (), Jockey: B Muhcu, Bar: 5 , 58kg, 1:25.82 , , Settled-2 800-2 400-2
1-6 2L , Longford, 2020-11-10 1400M, Good , Race 1, Barrier Trl, (), Jockey: Y Nishitani, Bar: 6 , 0kg, 1:23.93 , Barrier Trial ,

8 GET YA KICKS

Trainer: J A Fraser   Jockey: Ms A Bryan   Weight: 59kg   Barrier: 11

Record: 104-13-12-12   Prizemoney: $221,390.00

8-13 Hf Nk9.7L , Wangaratta, 2020-08-22 2000M, Heavy , Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 1 , 58kg, 2:13.53 , , Settled-9 800-10 400-13
10-10 3/423.4L , Wodonga, 2020-08-03 2050M, Soft , Race 5, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: J Duffy, Bar: 7 , 56kg, 2:08.50 , , Settled-6 800-2 400-9
2-9 Nk0.8L , Wodonga, 2020-07-19 2050M, Soft , Race 5, 3yo+ Hcp (58), $20,000.00 ($3,400.00), Jockey: J Duffy, Bar: 7 , 60kg, 2:08.90 , , Settled-6 800-6 400-7
6-12 Sh Hd3.8L , Wangaratta, 2020-06-29 1590M, Heavy , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 5 , 58.5kg, 1:41.33 , , Settled-11 800-11 400-10
2-12 2.30.8L , Wodonga, 2020-05-23 1590M, Soft , Race 4, Hcp (58), $20,000.00 ($3,400.00), Jockey: Logan McNeil, Bar: 10 , 58kg, 1:37.84 , , Settled-12 800-11 400-10

9 EASY SHERIFF

Trainer: Nathan Hobson   Jockey: Madison Lloyd   Weight: 58.5kg   Barrier: 8

Record: 48-5-6-9   Prizemoney: $85,210.00

3-10 12.0L , Avoca, 2021-10-16 1860M, Soft , Race 9, (Bm58), $20,000.00 ($1,700.00), Jockey: Rose Pearson, Bar: 2 , 60kg, 1:58.86 , , Settled-7 800-9 400-9
6-9 Sh1/2Hd7.3L , Mildura, 2021-10-05 1400M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: W Gordon, Bar: 8 , 60kg, 1:24.71 , , Settled-8 800-8 400-7
5-12 Sh1/2Hd4.0L , Coleraine, 2021-09-24 1300M, Soft , Race 6, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Jarrod Fry, Bar: 9 , 58kg, 1:20.38 , , Settled-8 800-8 400-4
8-11 Hd5.3L , Warracknabeal, 2021-04-03 1600M, Good , Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 2 , 58.5kg, 1:36.22 , , Settled-8 800-8 400-6
3-13 3/42.1L , Stawell, 2021-03-05 2000M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jarrod Fry, Bar: 4 , 60.5kg, 2:05.43 , , Settled-6 800-8 400-5

10 JENNEVEE

Trainer: Patrick Keane   Jockey: Jarrod Fry   Weight: 58.5kg   Barrier: 3

Record: 33-3-8-0   Prizemoney: $105,285.00

6-8 1/23.7L , Geelong, 2023-03-18 1321M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 4 , 58kg, 1:21.82 , , Settled-3 800-3 400-3
2-10 3/40.1L , Yarra Glen, 2023-02-25 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: B Higgins, Bar: 3 , 58kg, 1:12.26 , , Settled-5 800-5 400-4
6-7 1.37.9L , Fannie Bay, 2022-07-27 1600M, Good , Race 1, Hcp (62), $20,250.00 (), Jockey: A Nicholls, Bar: 5 , 57.5kg, 1:35.59 ,
7-8 3/412.5L , Fannie Bay, 2022-07-09 1300M, Good , Race 1, Hcp (66), $20,000.00 (), Jockey: S Tsaikos, Bar: 1 , 57kg, 1:14.49 ,
2-8 3.50.1L , BALLARAT SYNTHETIC, 2022-06-09 1400M, Synthetic , Race 7, 2yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: B Mc Dougall, Bar: 5 , 56kg, 1:24.84 , , Settled-4 800-4 400-3

11 MISS DANNI

Trainer: V T Nolen   Jockey: J Duffy   Weight: 58.5kg   Barrier: 9

Record: 39-4-3-1   Prizemoney: $83,943.00

5-10 14.2L , Kerang, 2020-12-28 1800M, Good , Race 6, 3yo+ (Bm58), $15,000.00 ($300.00), Jockey: J Duffy, Bar: 9 , 58.5kg, 1:51.75 , , Settled-9 800-10 400-10
10-11 Ns14.7L , Wangaratta, 2020-12-12 1590M, Good , Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: Emily Brown, Bar: 1 , 57kg, 1:36.44 , , Settled-7 800-5 400-5
3-6 3.54.0L , Tatura, 2020-11-23 850M, Soft , Race 9, Barrier Trl, (), Jockey: J Duffy, Bar: 3 , 0kg, 0:55.02 , Barrier Trial ,
11-11 1.38.5L , Benalla, 2020-04-08 1606M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: J Duffy, Bar: 9 , 58.5kg, 1:41.80 , , Settled-1 800-2 400-1
3-9 12.3L , Albury, 2020-03-19 1600M, Good , Race 5, (Bm58), $22,000.00 ($2,100.00), Jockey: J Duffy, Bar: 8 , 58kg, 1:37.84 , , Settled-1 800-1 400-1

12 EYES ARE BAY

Trainer: Ms H Powell   Jockey: D W Stackhouse   Weight: 57kg   Barrier: 15

Record: 47-4-5-5   Prizemoney: $86,960.00

8-9 3/411.4L , Wodonga, 2021-08-14 2050M, Soft , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 7 , 57kg, 2:12.92 , , Settled-2 800-2 400-3
7-12 2.88.5L , Wodonga, 2021-07-11 1590M, Heavy , Race 7, Hcp (58), $22,000.00 ($550.00), Jockey: Lewis German, Bar: 1 , 55.5kg, 1:41.67 , , Settled-7 800-8 400-9
10-10 18.7L , Echuca, 2021-07-03 1412M, Heavy , Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 3 , 56.5kg, 1:30.84 , , Settled-6 800-7 400-8
7-12 3/45.5L , Swan Hill, 2021-06-12 1600M, Good , Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 1:38.43 , , Settled-4 800-5 400-4
13-13 1.510.2L , Echuca, 2021-05-29 1400M, Good , Race 5, Hcp (58), $22,000.00 (), Jockey: Logan McNeil, Bar: 12 , 55kg, 1:24.39 , , Settled-6 800-6 400-9

13 POWERS LOOKOUT

Trainer: J A Fraser   Jockey: Harry Grace   Weight: 57kg   Barrier: 12

Record: 78-9-8-4   Prizemoney: $157,302.00

7-7 2.810.8L , Warwick, 2022-06-26 1500M, Soft , Race 5, (Bm60), $10,500.00 (), Jockey: Ms S Lacy, Bar: 1 , 55kg, 1:30.72 ,
8-8 3/413.4L , Toowoomba, 2022-05-17 1650M, Soft , Race 7, Hcp (55), $19,000.00 ($400.00), Jockey: J L Taylor, Bar: 3 , 57kg, 1:45.73 , , Settled-6 800-5 400-8
8-10 Sh1/2Hd8.8L , Eagle Farm, 2021-08-14 2400M, Good , Race 5, (Bm78), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 2:32.53 , , Settled-6 800-6 400-8
8-10 Nk7.7L , Ipswich, 2021-08-05 2170M, Soft , Race 4, (Bm60), $22,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 10 , 54.5kg, 2:15.75 , , Settled-7 800-7 400-9
11-11 Lg Nk13.5L , Ipswich, 2021-07-23 2150M, Good , Race 5, (Bm65), $25,000.00 (), Jockey: Alannah Fancourt, Bar: 10 , 54kg, 2:14.19 , , Settled-5 800-4 400-11

14 ROYAL ROULETTE

Trainer: Ms E Haworth   Jockey: TBA   Weight: 56kg   Barrier: 4

Record: 77-7-3-9   Prizemoney: $105,475.00

6-6 Sh Nk4.8L , Alexandra, 2021-02-27 1540M, Good , Race 1, Trophy Race, $4,000.00 ($160.00), Jockey: Ms T Johnson, Bar: 1 , 63kg, 1:34.54 ,
3-6 Lg Nk1.4L , Yea, 2021-02-21 1600M, Good , Race 6, Trophy Race, $4,000.00 ($500.00), Jockey: Ms T Johnson, Bar: 6 , 63kg, 1:38.55 ,
10-10 Hf Hd6.9L , Wodonga, 2021-02-08 1590M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: R Beattie, Bar: 7 , 56kg, 1:35.33 , , Settled-8 800-8 400-8
7-8 3.37.1L , Kilmore, 2021-01-12 1450M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Teodore Nugent, Bar: 8 , 55kg, 1:28.55 , , Settled-5 800-6 400-6
4-4 3.58.9L , Merton, 2021-01-01 1150M, Good , Race 3, Trophy Race, $4,000.00 ($340.00), Jockey: Ms T Johnson, Bar: 3 , 63kg, 1:10.54 ,

15 SPHERA

Trainer: Nathan Dunn   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 26-4-0-1   Prizemoney: $94,875.00

10-11 Hf Nk12.1L , Kyneton, 2023-10-24 1881M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 3 , 59kg, 1:58.99 , , Settled-1 800-1 400-1
10-12 Sh Nk8.5L , Mornington, 2023-10-10 1500M, Good , Race 5, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 9 , 61.5kg, 1:31.66 , , Settled-10 800-11 400-12
11-11 Lg hd28.7L , Racing.Com Park Syn, 2023-07-25 1600M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: Matthew Cartwright, Bar: 6 , 60.5kg, 1:36.59 , , Settled-3 800-5 400-10
11-11 318.5L , Werribee, 2023-07-09 1633M, Heavy , Race 7, (Bm64), $37,500.00 (), Jockey: Jessica Booth, Bar: 10 , 54kg, 1:43.87 , , Settled-2 800-1 400-8
7-7 Hd36.2L , Bendigo, 2022-09-21 1300M, Heavy , Race 9, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Damien Thornton, Bar: 5 , 58.5kg, 1:21.08 , , Settled-6 800-6 400-7

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest