Rocaroyale Acceptance

Race 3 at Great Western

Date: Sun 24th Jan, 2021

Ian Kilpatrick Memorial Mdn, 1600m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Cliff's Boy 3
2 Just Hang Up 11
3 Not Available 9
4 Revelry 6
5 Banner Boy 8
6 Darlene Dream 10
7 Moorookyle Lady 2
8 Velvet Thunder 1
9 New Covenant(e) 5
10 Birchip Turf(e) 7
11 Under His Eye(e) 4

1 CLIFF'S BOY

Trainer: Erin Maher   Jockey: Will Price   Weight: 59.5kg   Barrier: 3

Record: 19-0-0-1   Prizemoney: $16,422.00

9-11 314.0L , Mildura, 2021-05-30 1400M, Good , Race 3, Mdn Plate, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 9 , 59.5kg, 1:24.66 , , Settled-4 800-2 400-2
11-11 1.39.0L , Parkes, 2021-05-16 1400M, Soft , Race 1, Mdn Plate, $22,000.00 (), Jockey: Jamie Gibbons, Bar: 2 , 59kg, 1:24.59 , , Settled-5 800-7 400-6
4-7 12.1L , Great Western, 2021-01-24 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($1,265.00), Jockey: Will Price, Bar: 3 , 59.5kg, 1:40.63 , , Settled-3 800-3 400-4
10-10 1.39.5L , Cranbourne, 2021-01-08 1600M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 5 , 59.5kg, 1:37.46 , , Settled-3 800-3 400-5
4-8 Sh Nk4.1L , Corowa, 2020-12-28 1400M, Good , Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 5 , 55kg, 1:23.21 , , Settled-7 800-7 400-6

2 JUST HANG UP

Trainer: Patrick Payne   Jockey: Samuel Payne   Weight: 59.5kg   Barrier: 11

Record: 32-4-2-2   Prizemoney: $55,460.00

8-11 Sh Hd8.1L , Pioneer Park, 2023-04-17 1900M, Good , Race 4, Open Hcp, $26,422.00 (), Jockey: Ianish Luximon, Bar: 4 , 53kg, 1:54.71 ,
6-9 38.4L , Pioneer Park, 2023-04-08 1200M, Good , Race 3, Hcp (58), $22,000.00 (), Jockey: Lek Maloney, Bar: 1 , 52.5kg, 1:09.41 ,
9-10 2.513.4L , Pioneer Park, 2023-03-25 1400M, Good , Race 5, (Bm54), $18,375.00 (), Jockey: Dan Morgan, Bar: 3 , 57.5kg, 1:23.70 ,
6-8 5.310.1L , Pioneer Park, 2023-03-11 1600M, Good , Race 7, Hcp (64), $19,425.00 (), Jockey: Casey Hunter, Bar: 4 , 56.5kg, 1:35.46 ,
4-5 Hf Nk3.5L , Pioneer Park, 2022-10-16 1600M, Good , Race 5, (Bm65), $23,100.00 (), Jockey: Dan Morgan, Bar: 1 , 55kg, 1:34.92 ,

3 NOT AVAILABLE

Trainer: Ricky Maund   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 9

Record: 11-1-0-2   Prizemoney: $19,716.00

7-11 1.35.7L , Stony Creek, 2021-03-07 2100M, Good , Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: A Lynch, Bar: 4 , 59kg, 2:13.76 , , Settled-3 800-2 400-3
7-7 Sh1/2Hd4.1L , Werribee, 2021-02-21 2025M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 2:09.86 , , Settled-3 800-1 400-2
8-10 1.813.5L , Yarra Glen, 2021-02-06 1968M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: J Mott, Bar: 3 , 60kg, 2:02.34 , , Settled-1 800-3 400-5
1-7 Hf HdL , Great Western, 2021-01-24 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Hill, Bar: 6 , 59.5kg, 1:40.63 , , Settled-2 800-2 400-2
9-10 1.327.5L , Kilmore, 2021-01-12 1450M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 1:28.00 , , Settled-10 800-10 400-9

4 REVELRY

Trainer: Tammy Birnie   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 6

Record: 58-0-3-8   Prizemoney: $36,981.00

7-8 227.0L , Colac, 2022-03-06 1600M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:44.53 , , Settled-7 800-6 400-7
4-4 37.2L , Yea, 2022-02-20 2140M, Good , Race 1, Pic-Mdn, $5,000.00 ($425.00), Jockey: Caitlin King, Bar: 1 , 67kg, 2:16.27 ,
10-10 Lg Nk13.6L , Werribee, 2022-02-04 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 2:10.59 , , Settled-10 800-10 400-10
4-4 Lg Nk4.1L , Balnarring, 2022-01-26 2000M, Good , Race 1, Rst Trophy, $5,000.00 ($425.00), Jockey: Tim Grace, Bar: 4 , 63kg, 2:09.52 ,
9-10 Nk14.4L , Geelong, 2022-01-14 2270M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Harry Grace, Bar: 8 , 59.5kg, 2:24.42 , , Settled-8 800-10 400-10

5 BANNER BOY

Trainer: Aaron Purcell   Jockey: Melissa Julius   Weight: 58kg   Barrier: 8

Record: 4-0-0-2   Prizemoney: $7,580.00

3-7 3.35.3L , Warrnambool, 2021-02-18 2350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($1,840.00), Jockey: Lee Horner, Bar: 4 , 69kg, 2:31.02 ,
5-10 1.38.4L , Warrnambool, 2021-02-05 1700M, Soft , Race 2, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: Patrick Moloney, Bar: 2 , 59kg, 1:47.39 , , Settled-4 800-8 400-5
6-10 15.9L , Warrnambool, 2021-01-10 1400M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: W Egan, Bar: 1 , 58kg, 1:25.36 , , Settled-4 800-4 400-5

6 DARLENE DREAM

Trainer: Ms H White   Jockey: Juana Andreou   Weight: 57.5kg   Barrier: 10

Record: 15-0-0-2   Prizemoney: $10,768.00

11-14 Sh Hd7.4L , Donald, 2021-09-12 1350M, Good , Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: Tahlia Hope, Bar: 9 , 57.5kg, 1:22.08 , , Settled-13 800-13 400-13
7-12 Hd6.8L , Echuca, 2021-08-26 1300M, Soft , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Tahlia Hope, Bar: 5 , 57.5kg, 1:19.12 , , Settled-10 800-10 400-11
11-12 Ns13.3L , Donald, 2021-06-19 1354M, Soft , Race 3, Mdn Plate, $23,000.00 (), Jockey: Tahlia Hope, Bar: 9 , 57.5kg, 1:22.53 , , Settled-12 800-11 400-12
11-12 3/417.3L , Ararat, 2021-01-14 2000M, Good , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Juana Andreou, Bar: 2 , 57.5kg, 2:03.25 , , Settled-7 800-8 400-9
6-13 4.38.2L , Stawell, 2021-01-08 1600M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Juana Andreou, Bar: 12 , 57.5kg, 1:38.10 , , Settled-13 800-13 400-10

7 MOOROOKYLE LADY

Trainer: J Rowe   Jockey: Liam Riordan   Weight: 57.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $1,435.00

11-13 2.817.5L , Stawell, 2021-01-08 1300M, Good , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Mikaela Lawrence, Bar: 8 , 54.5kg, 1:18.38 , , Settled-13 800-13 400-13
12-12 Lg hd17.5L , Casterton, 2020-08-30 1800M, Soft , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Will Price, Bar: 7 , 56.5kg, 1:53.00 , , Settled-9 800-10 400-11
10-12 219.7L , BALLARAT SYNTHETIC, 2020-07-30 1200M, Synthetic , Race 3, Mdn, $31,500.00 ($630.00), Jockey: J Lorensini, Bar: 3 , 57.5kg, 1:12.81 , , Settled-10 800-10 400-11

8 VELVET THUNDER

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 57.5kg   Barrier: 1

Record: 21-1-2-2   Prizemoney: $32,768.00

8-10 Sh1/2Hd5.0L , Kilmore, 2021-09-28 2000M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 6 , 57kg, 2:07.42 , , Settled-6 800-7 400-9
8-12 Sh Nk6.7L , Tatura, 2021-09-18 1980M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 6 , 55.5kg, 2:05.75 , , Settled-4 800-6 400-6
9-12 Sh Nk8.9L , Swan Hill, 2021-08-22 1600M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 1 , 56.5kg, 1:36.66 , , Settled-10 800-10 400-8
8-14 Sh Nk5.0L , Mildura, 2021-08-09 1400M, Soft , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 2 , 58.5kg, 1:25.26 , , Settled-11 800-11 400-11
7-12 1.36.9L , Echuca, 2021-07-03 1412M, Heavy , Race 7, Hcp (58), $22,000.00 ($550.00), Jockey: Samantha Noble, Bar: 7 , 57kg, 1:30.04 , , Settled-4 800-4 400-2

9 NEW COVENANT

Trainer: G A Osborne   Jockey: John Allen   Weight: 59.5kg   Barrier: 5

Record: 6-0-0-0   Prizemoney: $3,499.00

5-7 12.4L , Great Western, 2021-01-24 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($920.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:40.63 , , Settled-1 800-1 400-1
7-11 3/46.8L , Ararat, 2021-01-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 2 , 59.5kg, 1:35.87 , , Settled-4 800-4 400-4
7-10 2.88.7L , Kerang, 2020-12-28 1400M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: H Coffey, Bar: 9 , 59.5kg, 1:25.58 , , Settled-6 800-8 400-8
9-12 210.4L , BALLARAT SYNTHETIC, 2020-06-23 1400M, Synthetic , Race 3, 4yo+ Mdn, $20,700.00 ($517.00), Jockey: B E Grylls, Bar: 1 , 58.5kg, 1:26.44 , , Settled-8 800-8 400-9
9-11 2.514.1L , BALLARAT SYNTHETIC, 2020-06-16 1000M, Heavy , Race 5, Mdn Plate, $20,700.00 ($517.00), Jockey: B E Grylls, Bar: 5 , 59.5kg, 0:59.98 , , Settled-10 800-10 400-10

10 BIRCHIP TURF

Trainer: A R Coffey   Jockey: H Coffey   Weight: 59.5kg   Barrier: 7

Record: 20-1-0-3   Prizemoney: $24,956.00

8-12 3/42.4L , Ipswich, 2021-10-15 1350M, Soft , Race 8, Hcp (58), $25,000.00 ($500.00), Jockey: Anthony Allen, Bar: 11 , 56kg, 1:22.81 , , Settled-9 800-9 400-9
8-12 3/47.0L , Gatton, 2021-09-30 1100M, Soft , Race 9, E&G Hcp (58), $17,000.00 ($300.00), Jockey: Leslie Tilley, Bar: 9 , 56.5kg, 1:04.15 , , Settled-10 800-10 400-8
8-11 3.310.2L , Warwick, 2021-08-02 1100M, Good , Race 6, Hcp (55), $17,000.00 ($300.00), Jockey: Travis Wolfgram, Bar: 8 , 59kg, 1:05.56 , , Settled-7 800-7 400-9
1-8 1/2L , Gatton, 2021-05-07 1100M, Heavy , Race 3, Mdn Plate, $17,000.00 ($9,450.00), Jockey: Anthony Allen, Bar: 8 , 57.5kg, 1:06.39 , , Settled-7 800-7 400-6
8-10 Hf Nk7.8L , Stawell, 2021-03-05 1600M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 1 , 59.5kg, 1:39.27 , , Settled-8 800-9 400-9

11 UNDER HIS EYE

Trainer: Ms G Browne   Jockey: TBA   Weight: 59.5kg   Barrier: 4

Record: 44-4-7-1   Prizemoney: $101,158.00

8-10 1.33.6L , Hobart, 2023-11-07 1100M, Good , Race 6, Hcp (60), $25,000.00 (), Jockey: K Sanderson, Bar: 6 , 58kg, 1:06.57 , , Settled-1 800-1 400-2
9-10 Hd5.45L , Launceston, 2023-10-27 1100M, Good , Race 6, (Bm60), $25,000.00 (), Jockey: T Baker, Bar: 1 , 58.5kg, 1:04.88 , , Settled-3 800-3 400-2
14-14 112.2L , Hobart, 2023-07-30 1200M, Soft , Race 7, Hcp (62), $25,000.00 (), Jockey: T Baker, Bar: 10 , 58.5kg, 1:13.75 , , Settled-1 800-1 400-1
7-10 Nk6.0L , Launceston, 2023-07-23 1120M, Heavy , Race 10, (Bm60), $25,000.00 (), Jockey: T Baker, Bar: 2 , 59.5kg, 1:09.67 , , Settled-5 800-5 400-8
1-12 Hf NkL , Hobart, 2023-07-09 1100M, Soft , Race 5, (Bm60), $25,000.00 ($15,625.00), Jockey: T Baker, Bar: 11 , 58kg, 1:07.56 , , Settled-2 800-2 400-2

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest