Eric The Axe Acceptance

Race 1 at Wagga

Date: Tue 26th Jan, 2021

NAUGHTIN DEVELOPMENT (BM58), 2000m

Benchmark 58, Apprentices Can Claim, 3yo+, $22,000.00

No Horse Barrier
1 Sydney Blue 2
2 Willy White Socks 5
3 Crocodile Cod 6
4 Mahsinger 3
5 Fiorzana 7
6 Same Old Scene 4
7 Eric The Axe 8
8 King Of Sting 1

1 SYDNEY BLUE

Trainer: Mitchell Beer   Jockey: N Souquet   Weight: 60kg   Barrier: 2

Record: 26-2-8-4   Prizemoney: $87,140.00

1-9 HdL , Griffith, 2021-09-11 1820M, Good , Race 3, Plate (C1), $15,000.00 ($7,605.00), Jockey: Simon Miller, Bar: 3 , 59kg, 2:00.18 , , Settled-6 800-6 400-4
5-9 Nk1.0L , Narrandera, 2021-08-14 1600M, Soft , Race 2, Hcp (C3), $15,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 7 , 54kg, 1:36.60 , , Settled-5 800-3 400-3
3-12 1.54.5L , Gundagai, 2021-08-02 1800M, Heavy , Race 5, (Bm58), $24,000.00 ($2,300.00), Jockey: N Souquet, Bar: 3 , 60kg, 2:01.14 , , Settled-1 800-1 400-1
3-10 33.4L , Albury, 2021-07-13 1600M, Heavy , Race 3, (C1), $24,000.00 ($2,300.00), Jockey: N Souquet, Bar: 7 , 59kg, 1:45.65 , , Settled-1 800-3 400-4
2-12 1/26.8L , Gundagai, 2021-07-04 1700M, Heavy , Race 4, (Bm50), $15,000.00 ($2,650.00), Jockey: Hannah Williams, Bar: 6 , 61kg, 1:53.97 , , Settled-2 800-1 400-1

2 WILLY WHITE SOCKS

Trainer: G Dimitropoulos   Jockey: A Layt   Weight: 58.5kg   Barrier: 5

Record: 114-12-12-17   Prizemoney: $253,275.00

7-12 3/44.7L , Narrandera, 2021-07-18 1400M, Heavy , Race 6, E&G (Bm58), $24,000.00 ($500.00), Jockey: B Vale, Bar: 9 , 57kg, 1:26.78 , , Settled-12 800-12 400-10
9-13 1/25.4L , Wagga, 2021-07-05 1300M, Heavy , Race 8, (Bm50), $27,200.00 ($650.00), Jockey: B P Ward, Bar: 10 , 61.5kg, 1:21.32 , , Settled-12 800-12 400-13
1-12 1/2L , Narrandera, 2021-06-19 1400M, Heavy , Race 5, (Bm50), $12,000.00 ($5,850.00), Jockey: B P Ward, Bar: 12 , 60kg, 1:25.98 , , Settled-11 800-10 400-10
5-12 1/212.7L , Wagga, 2021-06-04 2000M, Soft , Race 6, (Bm58), $22,000.00 ($720.00), Jockey: J Penza, Bar: 11 , 56.5kg, 2:06.81 , , Settled-8 800-9 400-7
4-11 24.0L , Wagga, 2021-05-29 1800M, Soft , Race 7, (Bm50), $12,000.00 ($580.00), Jockey: R Bensley, Bar: 8 , 61kg, 1:52.30 , , Settled-6 800-6 400-8

3 CROCODILE COD

Trainer: K P Weir   Jockey: J Kissick   Weight: 57.5kg   Barrier: 6

Record: 56-6-7-8   Prizemoney: $107,000.00

1-7 3/4L , Gundagai, 2023-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 ($7,750.00), Jockey: Ms K Nisbet, Bar: 3 , 55kg, 1:25.99 ,
1-7 3/4L , Tumut, 2022-12-26 1200M, Firm , Race 3, (Bm58), $13,500.00 ($7,200.00), Jockey: A Bullock, Bar: 2 , 58kg, 1:09.79 ,
4-9 Lg Nk0.8L , Wagga Riverside, 2022-12-05 1800M, Good , Race 2, (Bm66), $27,000.00 ($1,300.00), Jockey: Ms K Nisbet, Bar: 2 , 55kg, 1:48.05 , , Settled-1 800-3 400-5
5-9 3/42.4L , Wagga Riverside, 2022-11-26 1675M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 1 , 57kg, 1:39.92 , , Settled-6 800-5 400-6
4-8 Nk2.8L , Gundagai, 2022-11-12 1580M, Good , Race 5, (Bm66), $34,000.00 ($1,700.00), Jockey: Q Krogh, Bar: 6 , 55kg, 1:34.99 , , Settled-3 800-4 400-4

4 MAHSINGER

Trainer: G J Colvin   Jockey: Tyler Schiller   Weight: 57.5kg   Barrier: 3

Record: 44-5-9-8   Prizemoney: $126,000.00

3-7 3/41.0L , Canberra, 2022-08-19 2000M, Heavy , Race 1, (Bm65), $22,000.00 ($1,925.00), Jockey: J Penza, Bar: 2 , 55.5kg, 2:10.11 , , Settled-3 800-3 400-2
2-12 Sh1/2Hd3.0L , Echuca, 2022-06-25 2100M, Heavy , Race 4, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Hannah Le Blanc, Bar: 4 , 54.5kg, 2:21.42 , , Settled-1 800-1 400-1
2-7 31.5L , Wagga, 2022-06-14 2000M, Heavy , Race 2, 3yo+ (Bm66), $24,000.00 ($4,440.00), Jockey: M Heagney, Bar: 2 , 55kg, 2:11.65 , , Settled-3 800-4 400-2
4-12 34.1L , Wagga, 2022-06-03 2000M, Heavy , Race 5, (Bm58), $24,000.00 ($1,200.00), Jockey: Brock Ryan, Bar: 6 , 59kg, 2:10.31 , , Settled-2 800-3 400-3
9-12 1.513.0L , Wagga, 2022-05-05 2000M, Good , Race 6, (Bm66), $30,000.00 ($725.00), Jockey: Tyler Schiller, Bar: 10 , 56kg, 2:05.60 , , Settled-10 800-10 400-7

5 FIORZANA

Trainer: B M Lazzarini   Jockey: B Mc Dougall   Weight: 57kg   Barrier: 7

Record: 43-5-5-5   Prizemoney: $125,775.00

7-12 2.89.3L , Morphettville, 2023-10-14 2500M, Good , Race 8, (Bm74), $55,000.00 ($1,100.00), Jockey: Laura Lafferty, Bar: 8 , 54kg, 2:40.47 , , Settled-7 800-6 400-2
5-9 12.7L , Morphettville Parks, 2023-09-30 2250M, Good , Race 8, (Bm76), $65,000.00 ($2,350.00), Jockey: Sophie Logan, Bar: 7 , 54.5kg, 2:24.45 , , Settled-7 800-8 400-7
7-10 Nk3.6L , Morphettville Parks, 2023-09-09 2400M, Soft , Race 4, (Bm78), $65,000.00 ($1,300.00), Jockey: K L Hannan, Bar: 2 , 52kg, 2:36.34 , , Settled-6 800-10 400-10
3-10 4.36.1L , Tamworth, 2023-08-25 2100M, Good , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: L Magorrian, Bar: 10 , 58.5kg, 2:10.85 , , Settled-8 800-7 400-6
7-13 1.311.1L , Wagga, 2023-08-13 2500M, Heavy , Race 5, Open (Bm79), $32,200.00 ($725.00), Jockey: Ms L Day, Bar: 3 , 55kg, 2:41.51 , , Settled-13 800-12 400-9

6 SAME OLD SCENE

Trainer: Doug Gorrel   Jockey: M A Cahill   Weight: 55kg   Barrier: 4

Record: 19-3-0-2   Prizemoney: $57,260.00

12-13 17.2L , Canberra, 2022-05-20 2000M, Soft , Race 4, (Bm60), $22,000.00 (), Jockey: B P Ward, Bar: 11 , 58kg, 2:09.11 , , Settled-12 800-13 400-12
7-8 1.514.0L , Newcastle, 2022-04-30 1850M, Heavy , Race 5, (Bm68), $35,000.00 ($1,000.00), Jockey: Ms L Day, Bar: 1 , 55kg, 2:01.19 , , Settled-3 800-3 400-5
11-11 214.6L , Newcastle, 2022-04-09 1890M, Heavy , Race 3, (Bm64), $35,000.00 (), Jockey: Madi Derrick, Bar: 6 , 53kg, 2:03.89 , , Settled-4 800-3 400-4
11-12 326.5L , Goulburn, 2022-03-18 1600M, Heavy , Race 8, (Bm58), $24,000.00 (), Jockey: J Penza, Bar: 3 , 59.5kg, 1:40.49 , , Settled-7 800-7 400-5
5-8 13.4L , Orange, 2021-09-20 2100M, Heavy , Race 5, (Bm66), $24,000.00 ($750.00), Jockey: J Penza, Bar: 3 , 57kg, 2:18.77 , , Settled-6 800-7 400-5

7 ERIC THE AXE

Trainer: Andrew Dale   Jockey: S Guymer   Weight: 55kg   Barrier: 8

Record: 31-2-3-2   Prizemoney: $36,745.00

9-10 2.323.3L , Echuca, 2021-05-10 2124M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Vale, Bar: 4 , 54kg, 2:13.60 , , Settled-6 800-7 400-9
14-14 3/423.6L , Albury, 2021-04-26 1600M, Good , Race 6, (Bm58), $22,000.00 (), Jockey: B Vale, Bar: 10 , 55kg, 1:37.48 , , Settled-3 800-3 400-9
9-14 410.1L , Berrigan, 2021-03-13 1600M, Good , Race 5, (Bm50), $8,000.00 (), Jockey: Hannah Williams, Bar: 12 , 53.5kg, 1:35.12 ,
9-9 1.310.3L , Albury, 2021-02-26 2000M, Good , Race 2, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 7 , 53.5kg, 2:05.09 , , Settled-1 800-1 400-1
4-10 22.7L , Benalla, 2021-02-19 2046M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 5 , 55.5kg, 2:08.64 , , Settled-1 800-1 400-1

8 KING OF STING

Trainer: Michael Travers   Jockey: M Travers   Weight: 55kg   Barrier: 1

Record: 62-2-5-3   Prizemoney: $45,278.00

9-9 1/211.7L , Wagga, 2021-01-07 1600M, Good , Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 3 , 55kg, 1:35.34 , , Settled-6 800-7 400-9
9-9 1.310.9L , Albury, 2020-12-05 1175M, Heavy , Race 5, (Bm58), $12,000.00 ($375.00), Jockey: B Fliedner, Bar: 3 , 55kg, 1:11.78 , , Settled-9 800-9 400-9
3-8 45.3L , Albury, 2020-08-18 1600M, Heavy , Race 4, (Bm66), $22,000.00 ($2,100.00), Jockey: B Vale, Bar: 2 , 55kg, 1:45.72 ,
9-12 Lg hd10.8L , Leeton, 2020-07-27 1600M, Good , Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Danielle Scott, Bar: 2 , 56kg, 1:37.28 , , Settled-11 800-11 400-10
8-12 1.34.7L , Wagga, 2020-07-14 1400M, Heavy , Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: Julia Presits, Bar: 2 , 52kg, 1:27.27 , , Settled-8 800-7 400-8

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest