Geileis Acceptance

Race 7 at Wagga

Date: Tue 21st Jan, 2020

MTC LIFE MEMB. C ANDERSON-BM58, 1200m

Benchmark 58, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Rarer Than Rubies 1
2 Saturation 4
3 Didnt Even Kiss Me 11
4 Brussels 2
5 Millington 16
6 Freaky Freckles 9
7 Bid Of Faith 12
8 Designer Dance 13
9 Sister Maree 17
10 Actuarial 14
11 Il Professionale 6
12 Bravado Lass 8
13 Geileis 15
14 Last Ace 10
15 Miss Charlie(e) 7
16 Tearful Kitty(e) 5
17 Lots Of Dots(e) 3

1 RARER THAN RUBIES

Trainer: Mitchell Beer   Jockey: Ellen Hennessy   Weight: 62kg   Barrier: 1

Record: 9-1-1-0   Prizemoney: $33,115.00

9-9 36.9L , Albury, 2020-02-04 1000M, Good , Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 4 , 54.5kg, 0:58.16 , , Settled-4 800-4 400-5
4-12 2.54.1L , Wagga, 2020-01-21 1200M, Soft , Race 7, F&M (Bm58), $22,000.00 ($1,100.00), Jockey: Ellen Hennessy, Bar: 1 , 59kg, 1:12.74 , , Settled-1 800-1 400-1
5-10 Hf Nk3.4L , Albury, 2019-12-07 900M, Good , Race 3, (Bm58), $12,000.00 ($425.00), Jockey: J Mallyon, Bar: 4 , 60.5kg, 0:52.70 , , Settled-4 400-4
1-7 1L , Wagga, 2019-11-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 5 , 0kg, 0:58.31 , Barrier Trial ,
6-11 Sh1/2Hd2.9L , Benalla, 2019-05-06 1106M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Mallyon, Bar: 3 , 60kg, 1:06.04 , , Settled-2 800-2 400-2

2 SATURATION

Trainer: G D'Altorio   Jockey: M Heagney   Weight: 62kg   Barrier: 4

Record: 19-2-0-2   Prizemoney: $33,870.00

9-12 Lg hd4.8L , Griffith, 2020-09-12 1200M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Aaron Sweeney, Bar: 6 , 58.5kg, 1:10.23 , , Settled-11 800-11 400-11
12-12 17.1L , Narrandera, 2020-07-19 1400M, Good , Race 4, F&M (Bm58), $22,000.00 (), Jockey: Julia Presits, Bar: 8 , 54.5kg, 1:24.92 , , Settled-11 800-12 400-11
7-11 1/24.0L , Wagga, 2020-07-06 1300M, Heavy , Race 5, (Bm50), $25,200.00 ($500.00), Jockey: Julia Presits, Bar: 1 , 57kg, 1:19.61 , , Settled-7 800-7 400-6
7-12 Hd6.6L , Narrandera, 2020-06-13 1400M, Good , Race 2, F&M (Bm50), $12,000.00 ($375.00), Jockey: Danielle Scott, Bar: 8 , 60kg, 1:25.28 , , Settled-10 800-10 400-8
8-10 Sh Hd9.8L , Canberra, 2020-05-22 1400M, Soft , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: N Souquet, Bar: 1 , 57kg, 1:24.57 , , Settled-8 800-8 400-9

3 DIDNT EVEN KISS ME

Trainer: S Spackman   Jockey: M A Cahill   Weight: 61kg   Barrier: 11

Record: 43-6-5-4   Prizemoney: $116,935.00

7-8 1.86.2L , Tumut, 2020-02-15 1400M, Good , Race 5, Tumut Cup, $16,300.00 ($350.00), Jockey: B Murphy, Bar: 4 , 54kg, 1:23.84 ,
9-10 1/28.2L , Albury, 2020-02-04 900M, Good , Race 2, Barrier Trl, (), Jockey: Breanna Pitt, Bar: 2 , 0kg, 0:52.51 , Barrier Trial ,
7-12 2.56.5L , Wagga, 2020-01-21 1200M, Soft , Race 7, F&M (Bm58), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 9 , 61kg, 1:12.74 , , Settled-3 800-3 400-4
4-8 25.5L , Tumut, 2019-12-26 1400M, Firm , Race 4, (Bm50), $9,500.00 ($525.00), Jockey: Heni Ede, Bar: 5 , 59.5kg, 1:23.91 ,
6-12 Lg Nk1.9L , Wangaratta, 2019-12-14 1300M, Good , Race 7, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: J Duffy, Bar: 2 , 59.5kg, 1:17.50 , , Settled-8 800-8 400-9

4 BRUSSELS

Trainer: Joseph Ible   Jockey: TBA   Weight: 60kg   Barrier: 2

Record: 13-1-4-2   Prizemoney: $33,470.00

5-9 Hf Hd4.2L , Queanbeyan, 2020-02-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 6 , 55kg, 0:57.49 , , Settled-6 800-6 400-6
3-6 Hf Nk1.7L , Sapphire Coast, 2020-02-15 1000M, Soft , Race 3, Hcp (C1), $12,000.00 ($1,010.00), Jockey: Ellen Hennessy, Bar: 2 , 55kg, 0:59.12 , , Settled-3 800-3 400-3
5-15 1.55.1L , Albury, 2020-02-04 1175M, Good , Race 5, (Bm58), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 10 , 58kg, 1:09.19 , , Settled-4 800-4 400-6
2-7 1.50.8L , Queanbeyan, 2020-01-11 1000M, Good , Race 5, (Bm58), $12,000.00 ($2,020.00), Jockey: Simon Miller, Bar: 2 , 58kg, 0:57.20 , , Settled-6 800-6 400-5
12-12 Hf Nk8.4L , Canberra, 2019-12-15 1000M, Good , Race 6, Hcp (C1), $20,000.00 (), Jockey: Simon Miller, Bar: 4 , 57.5kg, 0:57.94 , , Settled-12 800-12 400-12

5 MILLINGTON

Trainer: V T Nolen   Jockey: TBA   Weight: 60kg   Barrier: 16

Record: 12-3-0-2   Prizemoney: $42,155.00

9-14 DH6.4L , Wodonga, 2020-03-28 1400M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 10 , 55kg, 1:22.36 , , Settled-5 800-5 400-7
1-14 NsL , Corowa, 2020-03-07 1300M, Soft , Race 6, (Bm58), $22,000.00 ($11,200.00), Jockey: Ms A Bryan, Bar: 3 , 56kg, 1:17.27 , , Settled-5 800-5 400-5
3-13 1.31.6L , Albury, 2020-02-22 1175M, Good , Race 6, Hcp (C2), $30,000.00 ($2,800.00), Jockey: Ms A Bryan, Bar: 11 , 52.5kg, 1:09.48 , , Settled-10 800-10 400-10
8-12 Hd4.1L , Benalla, 2020-01-28 1106M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 7 , 56.5kg, 1:05.07 , , Settled-3 800-3 400-3
1-6 3.3L , Corowa, 2019-12-29 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Ms A Bryan, Bar: 2 , 53.5kg, 0:58.81 , , Settled-5 800-5 400-5

6 FREAKY FRECKLES

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 59.5kg   Barrier: 9

Record: 33-4-3-3   Prizemoney: $102,455.00

12-16 Sh Nk4.8L , Wagga, 2022-05-06 1400M, Good , Race 6, F&M (Bm66), $75,250.00 (), Jockey: Ms J Taylor, Bar: 16 , 59kg, 1:24.73 , , Settled-13 800-14 400-12
6-6 2.310.6L , Kembla Grange, 2022-04-16 1400M, Heavy , Race 8, (Bm68), $35,000.00 ($1,100.00), Jockey: Ms J Taylor, Bar: 5 , 55kg, 1:28.25 , , Settled-6 800-6 400-6
4-7 Lg Nk5.1L , Goulburn, 2022-04-02 1400M, Soft , Race 7, (Bm68), $35,000.00 ($1,980.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:25.23 , , Settled-2 800-2 400-2
5-7 1.33.2L , Goulburn, 2022-03-18 1300M, Soft , Race 2, (Bm66), $24,000.00 ($750.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 1:20.01 , , Settled-4 800-4 400-4
6-10 23.1L , Goulburn, 2022-03-01 1300M, Soft , Race 6, (Bm68) Cond, $35,000.00 ($1,100.00), Jockey: Brock Ryan, Bar: 3 , 55kg, 1:19.19 , , Settled-6 800-6 400-5

7 BID OF FAITH

Trainer: Doug Gorrel   Jockey: Tyler Schiller   Weight: 59kg   Barrier: 12

Record: 64-10-10-6   Prizemoney: $162,500.00

2-7 3/41.5L , Dalby, 2021-03-06 1400M, Good , Race 4, (Bm65), $15,000.00 ($2,700.00), Jockey: Ms L Mc Coy, Bar: 7 , 56kg, 1:22.70 , , Settled-1 800-1 400-1
1-5 2L , Goondiwindi, 2021-02-20 1200M, Good , Race 5, Hcp (60), $7,450.00 ($5,000.00), Jockey: Ms L Mc Coy, Bar: 1 , 58kg, 1:10.32 , , Settled-1 800-1 400-1
6-9 1/24.3L , Toowoomba, 2021-02-13 1300M, Good , Race 4, Hcp (60), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 7 , 55.5kg, 1:19.22 , , Settled-9 800-9 400-8
3-8 3/41.6L , Tamworth, 2021-01-30 1000M, Good , Race 4, (Bm58), $12,000.00 ($1,010.00), Jockey: Clayton Gallagher, Bar: 5 , 57.5kg, 0:56.50 , , Settled-5 800-5 400-5
4-6 Lg Nk4.9L , Inverell, 2020-12-26 1200M, Soft , Race 5, (Bm58), $8,000.00 ($450.00), Jockey: Zoe-Lee Cruickshank, Bar: 3 , 55.5kg, 1:10.45 ,

8 DESIGNER DANCE

Trainer: E & L Longmire   Jockey: Brodie Loy   Weight: 59kg   Barrier: 13

Record: 23-2-4-4   Prizemoney: $70,140.00

11-13 1/28.2L , Wagga, 2021-10-16 1600M, Soft , Race 2, (Bm66), $24,000.00 (), Jockey: Ms R Freeman-Key, Bar: 6 , 55kg, 1:38.50 , , Settled-13 800-13 400-8
7-14 Ns2.2L , Rosehill Gardens, 2021-09-25 1500M, Good , Race 2, 3yo+ H'way-C2, $100,000.00 ($2,800.00), Jockey: R Dolan, Bar: 14 , 54kg, 1:29.75 , , Settled-14 800-14 400-13
8-13 Sh Hd2.5L , Moruya, 2021-09-13 1425M, Good , Race 7, Hcp (C2), $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 11 , 57kg, 1:27.18 , , Settled-12 800-10 400-8
9-14 Hf Hd3.0L , Moruya, 2021-08-31 1200M, Soft , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 3 , 59.5kg, 1:11.94 , , Settled-11 800-11 400-10
9-14 3/43.2L , Moruya, 2021-08-15 1200M, Good , Race 5, Hcp (C2), $24,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 6 , 56kg, 1:11.31 , , Settled-12 800-12 400-13

9 SISTER MAREE

Trainer: Ms T Bateup   Jockey: TBA   Weight: 59kg   Barrier: 17

Record: 25-2-5-2   Prizemoney: $60,150.00

8-9 Nk5.5L , Wagga, 2020-03-10 1400M, Good , Race 2, (Bm58), $22,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 9 , 55kg, 1:22.46 , , Settled-6 800-9 400-8
9-15 1/24.6L , Sapphire Coast, 2020-03-02 1200M, Good , Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 1 , 55kg, 1:10.29 , , Settled-10 800-10 400-7
8-9 Sh Hd7.4L , Beaumont, 2020-02-17 1150M, Soft , Race 1, F&M (Bm58), $22,000.00 ($500.00), Jockey: Brock Ryan, Bar: 8 , 59kg, 1:08.45 , , Settled-5 800-5 400-5
5-10 Sh Nk1.4L , Sapphire Coast, 2020-02-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 7 , 54kg, 1:10.58 , , Settled-8 800-8 400-9
10-10 Lg Nk8.9L , Kembla Grange, 2020-01-07 1400M, Good , Race 3, Hcp (C2), $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 2 , 54kg, 1:23.90 , , Settled-3 800-3 400-4

10 ACTUARIAL

Trainer: Tash Burleigh   Jockey: B Mc Dougall   Weight: 58.5kg   Barrier: 14

Record: 6-1-0-0   Prizemoney: $20,825.00

14-14 1.511.2L , Moruya, 2020-03-16 1425M, Good , Race 6, (Bm58), $22,000.00 (), Jockey: S Guymer, Bar: 9 , 56kg, 1:25.27 , , Settled-8 800-8 400-8
5-11 Sh1/2Hd5.3L , Goulburn, 2020-02-23 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($720.00), Jockey: S Guymer, Bar: 9 , 54.5kg, 1:10.24 , , Settled-11 800-11 400-10
10-12 2.512.7L , Wagga, 2020-01-21 1200M, Soft , Race 7, F&M (Bm58), $22,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 12 , 58.5kg, 1:12.74 , , Settled-11 800-11 400-11
1-9 Hf HdL , Sapphire Coast, 2019-06-09 1408M, Good , Race 1, Mdn, $22,000.00 ($11,200.00), Jockey: R Bensley, Bar: 6 , 56.5kg, 1:24.77 , , Settled-6 800-7 400-5
7-8 1/26.3L , Canterbury Park, 2019-04-23 897M, Good , Race 15, Barrier Trl, (), Jockey: K Jennings, Bar: 7 , 0kg, 0:55.40 , Barrier Trial ,

11 IL PROFESSIONALE

Trainer: K R Dryden   Jockey: Ms W Costin   Weight: 58.5kg   Barrier: 6

Record: 22-2-4-2   Prizemoney: $57,705.00

3-9 Sh Nk0.7L , Wagga, 2021-07-05 1300M, Heavy , Race 7, (Bm50), $27,200.00 ($2,520.00), Jockey: Damon Budler, Bar: 6 , 60kg, 1:21.25 , , Settled-4 800-4 400-4
6-16 Hf Nk1.1L , Wagga, 2021-04-18 1300M, Good , Race 8, F&M (Bm58), $30,000.00 ($800.00), Jockey: Brodie Loy, Bar: 7 , 60kg, 1:17.32 , , Settled-9 800-10 400-2
4-15 1/21.9L , Albury, 2021-03-19 1175M, Good , Race 4, (Bm58), $30,300.00 ($1,500.00), Jockey: B P Ward, Bar: 4 , 58.5kg, 1:08.84 , , Settled-9 800-9 400-8
8-12 Lg Nk4.1L , Gundagai, 2020-11-13 1400M, Good , Race 6, (Bm58), $50,000.00 ($1,500.00), Jockey: C Lever, Bar: 6 , 59kg, 1:24.80 , , Settled-2 800-2 400-2
6-10 1/25.8L , Goulburn, 2020-11-04 1300M, Soft , Race 8, F&M Hcp (C3), $50,300.00 ($1,650.00), Jockey: C Lever, Bar: 9 , 55kg, 1:17.24 , , Settled-5 800-5 400-5

12 BRAVADO LASS

Trainer: G J Colvin   Jockey: J Duffy   Weight: 58kg   Barrier: 8

Record: 72-7-13-10   Prizemoney: $144,164.00

7-8 Sh Hd6.5L , Tumut, 2022-02-12 1600M, Firm , Race 6, (Bm50), $10,000.00 ($350.00), Jockey: Hannah Williams, Bar: 6 , 57.5kg, 1:35.35 ,
7-11 24.0L , Wagga, 2022-01-18 1200M, Good , Race 4, (Bm58), $24,000.00 ($500.00), Jockey: Hannah Williams, Bar: 11 , 54kg, 1:11.10 , , Settled-5 800-5 400-8
3-8 2.32.4L , Albury, 2021-12-11 1600M, Good , Race 2, (Bm58), $24,000.00 ($2,300.00), Jockey: J Duffy, Bar: 4 , 55.5kg, 1:37.72 , , Settled-4 800-4 400-4
5-14 Lg Nk2.6L , Albury, 2021-12-04 1500M, Good , Race 6, (Bm50), $15,000.00 ($500.00), Jockey: Hannah Williams, Bar: 6 , 58kg, 1:31.08 , , Settled-3 800-4 400-4
7-10 Nk6.5L , Wagga, 2021-10-29 1600M, Good , Race 4, (Bm50), $24,000.00 ($500.00), Jockey: Hannah Williams, Bar: 6 , 58.5kg, 1:36.88 , , Settled-3 800-3 400-3

13 GEILEIS

Trainer: Andrew Dale   Jockey: TBA   Weight: 57kg   Barrier: 15

Record: 37-3-3-5   Prizemoney: $50,395.00

8-9 Hf Nk15.3L , Tatura, 2020-08-15 1450M, Heavy , Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 5 , 53.5kg, 1:32.38 , , Settled-6 800-5 400-3
9-14 2.56.9L , Swan Hill, 2020-07-24 1600M, Good , Race 4, (Bm58), $31,500.00 ($630.00), Jockey: Michael Poy, Bar: 3 , 56kg, 1:38.44 , , Settled-8 800-8 400-7
6-10 1.33.8L , Wodonga, 2020-07-19 1590M, Soft , Race 7, Hcp (58), $20,000.00 ($500.00), Jockey: Michael Poy, Bar: 8 , 56.5kg, 1:39.84 , , Settled-8 800-7 400-10
5-12 Ns2.8L , Gundagai, 2020-06-27 1400M, Soft , Race 5, (Bm50), $12,000.00 ($425.00), Jockey: Tyler Schiller, Bar: 10 , 58kg, 1:26.33 , , Settled-11 800-11 400-11
3-12 Hd3.0L , Narrandera, 2020-06-13 1400M, Good , Race 2, F&M (Bm50), $12,000.00 ($1,010.00), Jockey: Tyler Schiller, Bar: 1 , 60kg, 1:25.28 , , Settled-5 800-5 400-7

14 LAST ACE

Trainer: Mitchell Beer   Jockey: J Mallyon   Weight: 56.5kg   Barrier: 10

Record: 10-1-1-0   Prizemoney: $12,305.00

10-11 113.0L , Wodonga, 2020-02-07 1400M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Mallyon, Bar: 9 , 56kg, 1:22.27 , , Settled-6 800-6 400-7
6-12 2.55.7L , Wagga, 2020-01-21 1200M, Soft , Race 7, F&M (Bm58), $22,000.00 ($540.00), Jockey: J Mallyon, Bar: 8 , 56.5kg, 1:12.74 , , Settled-6 800-6 400-8
5-7 15.4L , Albury, 2019-12-26 1175M, Good , Race 3, Hcp (C1), $8,000.00 ($350.00), Jockey: J Mallyon, Bar: 6 , 57kg, 1:11.06 ,
4-7 2.36.0L , Albury, 2019-12-07 900M, Good , Race 2, Barrier Trl, (), Jockey: J Mallyon, Bar: 5 , 0kg, 0:53.39 , Barrier Trial ,
5-13 3/41.9L , Albury, 2019-05-28 1000M, Heavy , Race 5, Hcp (C1), $22,000.00 ($720.00), Jockey: J Mallyon, Bar: 3 , 55kg, 1:02.57 , , Settled-4 800-4 400-2

15 MISS CHARLIE

Trainer: Peter Kirby   Jockey: Aaron Sweeney   Weight: 54.5kg   Barrier: 7

Record: 77-4-2-3   Prizemoney: $97,335.00

9-9 Nk13.3L , Bathurst, 2022-11-12 1300M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 9 , 52.5kg, 1:15.80 , , Settled-9 800-9 400-9
6-7 Ns5.2L , Narrandera, 2022-09-26 1600M, Soft , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: Zara Lewis, Bar: 1 , 53kg, 1:38.27 , , Settled-5 800-4 400-6
9-10 1.56.3L , Wagga, 2022-09-17 1200M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: B Vale, Bar: 1 , 55kg, 1:16.09 , , Settled-4 800-4 400-4
7-9 Lg Nk5.7L , Dubbo, 2022-08-28 1420M, Soft , Race 6, Open Hcp-Bm84, $25,000.00 ($500.00), Jockey: Julia Presits, Bar: 4 , 53kg, 1:24.28 , , Settled-9 800-9 400-9
6-10 1.84.2L , Bathurst, 2022-07-28 1400M, Soft , Race 5, (Bm58), $25,000.00 ($570.00), Jockey: Zara Lewis, Bar: 5 , 53kg, 1:24.49 , , Settled-9 800-9 400-10

16 TEARFUL KITTY

Trainer: T G Sutherland   Jockey: B Murphy   Weight: 54kg   Barrier: 5

Record: 95-10-9-9   Prizemoney: $104,505.00

8-11 Hf Nk5.1L , Wagga Riverside, 2020-05-21 1200M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: B Fliedner, Bar: 2 , 55kg, 1:11.50 , , Settled-7 800-7 400-9
8-12 Sh Hd5.7L , Wagga, 2020-05-10 1400M, Soft , Race 6, F&M (Bm58), $20,000.00 ($450.00), Jockey: B Fliedner, Bar: 10 , 55kg, 1:24.05 , , Settled-10 800-10 400-12
12-12 Sh1/2Hd15.7L , Wagga, 2020-05-01 1400M, Heavy , Race 5, F&M (Bm66), $67,750.00 (), Jockey: Tyler Schiller, Bar: 12 , 53.5kg, 1:26.34 , , Settled-3 800-2 400-4
6-13 1/23.2L , Corowa, 2020-04-18 1400M, Good , Race 4, (Bm45), $8,000.00 ($350.00), Jockey: B Fliedner, Bar: 8 , 56kg, 1:22.92 ,
7-9 1.59.3L , Albury, 2020-04-04 1400M, Heavy , Race 3, (Bm45), $8,000.00 ($350.00), Jockey: J Mallyon, Bar: 5 , 57kg, 1:30.18 ,

17 LOTS OF DOTS

Trainer: P McVicar   Jockey: TBA   Weight: 54kg   Barrier: 3

Record: 38-1-5-3   Prizemoney: $40,299.00

5-11 3.86.4L , Berrigan, 2020-03-14 1400M, Good , Race 4, Autumn Cup-Bm58, $10,300.00 ($350.00), Jockey: M Heagney, Bar: 3 , 54kg, 1:23.13 ,
12-16 Hf Nk5.3L , Albury, 2020-02-22 1400M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms A Masters, Bar: 16 , 54kg, 1:24.03 , , Settled-14 800-11 400-11
2-8 1.30.2L , Balranald, 2020-02-15 1200M, Good , Race 3, Hcp (C1), $8,000.00 ($1,300.00), Jockey: Tyler Schiller, Bar: 5 , 52.5kg, 1:13.19 ,
7-9 35.7L , Albury, 2020-02-04 1000M, Good , Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: Heni Ede, Bar: 9 , 55kg, 0:58.16 , , Settled-9 800-9 400-9
4-7 14.2L , Albury, 2019-12-26 1175M, Good , Race 3, Hcp (C1), $8,000.00 ($450.00), Jockey: Tara-Jane Duffy, Bar: 2 , 54kg, 1:11.06 ,

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest