Milonia Acceptance

Race 4 at Albury

Date: Thu 3rd Feb, 2022

STAR HOTEL ALBURY MDN HCP, 1600m

Maiden, Apprentices Can Claim, $24,000.00

No Horse Barrier
1 Silver Canvas 8
2 Old Gregg 2
3 Daliapour's Turf 13
4 Miss Carashan 1
5 Road To Emmaus 10
6 Firm As A Rock 4
7 Adela 15
8 Ameripark 14
9 Bubbler 7
10 Lunar Kiss 18
11 Milonia 5
12 Rock Queen 16
13 Sword Fight 9
14 White Spice 3
15 Athletic Me(e) 11
16 Beer On Ice(e) 12
17 Delcoff(e) 17
18 Sepik(e) 6

1 SILVER CANVAS

Trainer: Ben Brisbourne   Jockey: Hannah Le Blanc   Weight: 57.5kg   Barrier: 8

Record: 23-4-3-1   Prizemoney: $86,150.00

4-7 1/24.3L , Gold Coast Poly, 2023-10-07 1540M, Synthetic , Race 3, (Bm60), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 5 , 58kg, 1:33.44 , , Settled-3 800-4 400-4
8-10 15.4L , Lismore, 2023-09-21 1526M, Good , Race 5, Open (Bm87), $50,000.00 ($1,500.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 1:30.46 , , Settled-4 800-4 400-6
1-10 1L , Grafton, 2023-09-11 1420M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 7 , 58kg, 1:25.72 , , Settled-2 800-2 400-2
7-11 14.6L , Grafton, 2023-08-22 1006M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 8 , 58.5kg, 0:58.33 , , Settled-8 800-8 400-10
4-7 1.53.3L , Gold Coast Poly, 2023-08-05 1100M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: D Peisley, Bar: 1 , 59kg, 1:03.38 , , Settled-5 800-5 400-4

2 OLD GREGG

Trainer: Mitchell Beer   Jockey: N Souquet   Weight: 57kg   Barrier: 2

Record: 27-6-3-5   Prizemoney: $129,155.00

3-9 Hf Nk1.2L , Kembla Grange, 2024-01-13 2400M, Good , Race 1, (Bm64), $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 2 , 57.5kg, 2:32.72 , , Settled-3 800-3 400-4
1-6 HdL , Canberra, 2023-12-29 2000M, Soft , Race 1, (Bm65), $22,000.00 ($13,200.00), Jockey: H Van Der Hoven, Bar: 5 , 57.5kg, 2:04.80 , , Settled-6 800-5 400-5
4-6 2.54.96L , Wyong, 2023-12-13 2100M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($3,275.00), Jockey: R Downey, Bar: 1 , 56kg, 2:09.01 , , Settled-4 800-5 400-4
2-9 10.1L , Wodonga, 2023-11-24 2050M, Good , Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: N Souquet, Bar: 5 , 58.5kg, 2:05.28 , , Settled-6 800-6 400-6
3-6 1.52.5L , Corowa, 2023-11-06 1600M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: N Souquet, Bar: 4 , 61.5kg, 1:35.59 , , Settled-6 800-6 400-5

3 DALIAPOUR'S TURF

Trainer: Ms A Macpherson   Jockey: J Duffy   Weight: 56.5kg   Barrier: 13

Record: 8-0-1-0   Prizemoney: $3,675.00

2-9 Sh1/2Hd0.2L , Healesville, 2022-03-26 1650M, Good , Race 5, Pic-Mdn, $5,000.00 ($850.00), Jockey: Tyson Barton, Bar: 3 , 65kg, 1:45.12 ,
10-11 Ns19.7L , Kyneton, 2022-03-03 1850M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Tayla Childs, Bar: 4 , 55kg, 1:56.81 , , Settled-3 800-3 400-5
14-14 212.6L , Kilmore, 2022-02-24 1600M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Kyle Hocking, Bar: 11 , 59.5kg, 1:38.88 , , Settled-7 800-2 400-6
7-14 2.54.9L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: M Heagney, Bar: 12 , 57kg, 1:38.20 , , Settled-8 800-9 400-12
9-10 1/210.7L , Echuca, 2021-12-31 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Keating, Bar: 6 , 59.5kg, 1:18.52 , , Settled-6 800-6 400-8

4 MISS CARASHAN

Trainer: Andrew Homann   Jockey: Brodie Loy   Weight: 56.5kg   Barrier: 1

Record: 22-3-3-4   Prizemoney: $25,270.00

4-4 Hd1.7L , King Island, 2024-01-20 1600M, Good , Race 1, Hcp (Cl B), $3,400.00 ($170.00), Jockey: K Sanderson, Bar: 4 , 64.5kg, 1:40.00 ,
1-5 1.8L , King Island, 2024-01-13 1400M, Good , Race 2, Clb, $3,400.00 ($2,210.00), Jockey: K Sanderson, Bar: 4 , 61kg, 1:25.51 ,
1-4 3/4L , King Island, 2023-12-31 1600M, Good , Race 2, Clb, $3,400.00 ($2,210.00), Jockey: K Sanderson, Bar: 3 , 64kg, 1:39.78 ,
1-5 NsL , King Island, 2023-12-26 1400M, Good , Race 5, Hcp (Cl B), $3,400.00 ($2,210.00), Jockey: K Sanderson, Bar: 4 , 58.5kg, 1:25.46 ,
2-5 3/46L , King Island, 2023-12-02 1200M, Good , Race 3, Mdn Hcp, $3,100.00 ($620.00), Jockey: K Sanderson, Bar: 5 , 61kg, 1:11.42 ,

5 ROAD TO EMMAUS

Trainer: Mitchell Beer   Jockey: Fiona Sandkuhl   Weight: 56.5kg   Barrier: 10

Record: 24-2-3-1   Prizemoney: $43,155.00

6-13 1.33.8L , Warwick, 2023-08-24 1350M, Good , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Corey Sutherland, Bar: 11 , 55kg, 1:18.98 , , Settled-1 800-1 400-1
6-8 Sh Nk1.2L , Nanango, 2023-08-05 1200M, Firm , Race 6, (Bm45), $10,000.00 (), Jockey: Brodie Moffat, Bar: 5 , 60kg, 1:10.97 ,
1-7 2.5L , Toowoomba Inner, 2023-08-01 925M, Good , Race 4, Barrier Trl, (), Jockey: Alisha Donald, Bar: 6 , 0kg, 0:56.78 , Barrier Trial ,
6-6 3.88.1L , Toowoomba Inner, 2023-07-11 925M, Good , Race 7, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 1 , 0kg, 0:57.32 , Barrier Trial ,
5-11 Hf Nk2.8L , Gatton, 2023-05-07 1400M, Good , Race 7, Hcp (58), $20,000.00 ($650.00), Jockey: M Mc Gillivray, Bar: 3 , 57kg, 1:23.37 , , Settled-1 800-1 400-1

6 FIRM AS A ROCK

Trainer: G L Donaldson   Jockey: R Bensley   Weight: 56kg   Barrier: 4

Record: 44-3-6-6   Prizemoney: $106,530.00

3-10 3/41.3L , Swan Hill, 2024-03-17 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 9 , 58kg, 1:35.99 , , Settled-3 800-3 400-3
2-12 10.3L , Yarra Glen, 2024-02-24 1500M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 7 , 56kg, 1:33.08 , , Settled-7 800-6 400-7
14-14 Sh Nk15.8L , Bendigo, 2024-02-17 1600M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: Tom Prebble, Bar: 5 , 55kg, 1:36.74 , , Settled-4 800-3 400-5
1-10 1.5L , Kyneton, 2024-02-03 1454M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 10 , 54kg, 1:30.15 , , Settled-6 800-3 400-2
3-11 1.53.5L , Wodonga, 2024-01-14 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 11 , 54kg, 1:35.28 , , Settled-2 800-2 400-2

7 ADELA

Trainer: D P Blundell   Jockey: TBA   Weight: 55.5kg   Barrier: 15

Record: 7-0-0-0   Prizemoney: $3,225.00

9-10 1/230.7L , Wagga, 2022-09-17 2000M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 4 , 53.5kg, 2:14.03 , , Settled-6 800-7 400-8
10-12 1.814.3L , Narrandera, 2022-08-13 1400M, Soft , Race 4, Mdn, $15,000.00 ($375.00), Jockey: M Travers, Bar: 3 , 55kg, 1:27.95 , , Settled-12 800-11 400-11
10-12 315.8L , Gundagai, 2022-08-01 1180M, Heavy , Race 3, Mdn, $25,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 11 , 53kg, 1:12.14 , , Settled-12 800-12 400-12
10-13 17.9L , Wagga, 2022-02-10 1600M, Good , Race 7, Mdn, $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 3 , 57kg, 1:39.20 , , Settled-11 800-11 400-9
8-10 1/28.8L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 57kg, 1:37.57 , , Settled-10 800-10 400-9

8 AMERIPARK

Trainer: P Donnelly   Jockey: R Beattie   Weight: 55.5kg   Barrier: 14

Record: 23-0-2-2   Prizemoney: $21,915.00

9-14 2.59.6L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: R Beattie, Bar: 13 , 56.5kg, 1:38.20 , , Settled-10 800-10 400-10
10-10 2.323.0L , Benalla, 2022-01-16 2040M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: R Beattie, Bar: 6 , 59.5kg, 2:09.48 , , Settled-1 800-1 400-5
3-10 Sh1/2Hd2.4L , Albury, 2022-01-11 1600M, Heavy , Race 3, Mdn, $24,000.00 ($2,300.00), Jockey: R Beattie, Bar: 5 , 59kg, 1:40.97 , , Settled-5 800-5 400-5
6-12 Nk1.9L , Corowa, 2021-12-28 1600M, Good , Race 2, Plate (C1), $24,000.00 ($550.00), Jockey: Ms K Nisbet, Bar: 1 , 56.5kg, 1:36.01 , , Settled-5 800-5 400-5
5-7 3/47.7L , Corowa, 2021-12-16 1600M, Good , Race 1, (C1), $24,000.00 ($750.00), Jockey: R Beattie, Bar: 1 , 56.5kg, 1:36.03 , , Settled-1 800-2 400-1

9 BUBBLER

Trainer: G J Colvin   Jockey: A Layt   Weight: 55.5kg   Barrier: 7

Record: 39-2-5-10   Prizemoney: $80,040.00

8-9 Hf Nk6.17L , Wagga, 2023-10-14 1600M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 4 , 55kg, 1:37.64 , , Settled-7 800-7 400-7
10-10 112L , Wagga, 2023-09-30 1600M, Good , Race 5, Hcp (C2), $16,000.00 ($375.00), Jockey: Josh Richards, Bar: 2 , 55kg, 1:35.62 , , Settled-3 800-5 400-6
5-9 3/42.4L , Gundagai, 2023-09-10 1400M, Heavy , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Josh Richards, Bar: 5 , 57kg, 1:26.62 , , Settled-7 800-8 400-8
12-13 1/26.8L , Wagga, 2023-08-31 1200M, Soft , Race 8, Hcp (C3), $30,000.00 (), Jockey: Josh Richards, Bar: 10 , 55kg, 1:12.85 , , Settled-9 800-9 400-10
7-8 3/47.9L , Wagga, 2023-01-26 1400M, Good , Race 4, Hcp (C2), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 7 , 55kg, 1:23.48 , , Settled-5 800-6 400-7

10 LUNAR KISS

Trainer: Ms D Scott   Jockey: M A Cahill   Weight: 55.5kg   Barrier: 18

Record: 14-0-3-0   Prizemoney: $18,300.00

8-9 1/210.0L , Armidale, 2022-04-12 1900M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 9 , 53kg, 2:03.04 , , Settled-5 800-5 400-3
10-11 215.4L , Mudgee, 2022-04-03 1600M, Soft , Race 5, Plate (C1), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 11 , 55kg, 1:38.14 , , Settled-8 800-9 400-10
5-14 47.1L , Albury, 2022-03-24 2000M, Good , Race 2, 3yo+ (C1), $30,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 12 , 55kg, 2:00.99 , , Settled-8 800-9 400-6
5-11 Hf Hd1.2L , Wagga, 2022-03-17 1600M, Good , Race 5, Mdn, $24,000.00 ($750.00), Jockey: Ms W Costin, Bar: 2 , 57kg, 1:38.96 , , Settled-3 800-3 400-3
2-6 1.80.8L , Leeton, 2022-02-26 1900M, Good , Race 1, Plate (C1), $10,000.00 ($1,680.00), Jockey: Chloe Azzopardi, Bar: 6 , 55kg, 1:57.88 ,

11 MILONIA

Trainer: Andrew Dale   Jockey: Qin Yong   Weight: 55.5kg   Barrier: 5

Record: 33-1-1-3   Prizemoney: $34,605.00

9-10 1.514.6L , Ballina, 2024-01-05 1600M, Good , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: M Shimodaira, Bar: 9 , 57kg, 1:36.23 , , Settled-9 800-9 400-10
7-9 27.67L , Ballina, 2023-12-26 1260M, Good , Race 6, Hcp (C1), $16,000.00 ($375.00), Jockey: M Shimodaira, Bar: 9 , 55kg, 1:15.39 , , Settled-8 800-8 400-8
8-11 17.4L , Ballina, 2023-06-29 1600M, Good , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: M Shimodaira, Bar: 6 , 57kg, 1:37.82 , , Settled-7 800-6 400-7
11-11 1.521.0L , Ballina, 2023-06-12 1590M, Soft , Race 6, Plate (C1), $27,000.00 (), Jockey: M Shimodaira, Bar: 9 , 57kg, 1:37.80 , , Settled-5 800-3 400-8
6-10 2.35.3L , Ballina, 2023-05-06 1400M, Heavy , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: M Shimodaira, Bar: 10 , 55kg, 1:27.01 , , Settled-6 800-6 400-8

12 ROCK QUEEN

Trainer: D P Blundell   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 9-0-0-0   Prizemoney: $3,100.00

9-12 620.0L , Wagga, 2022-05-28 1600M, Soft , Race 1, Mdn Plate, $15,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 11 , 57kg, 1:40.55 , , Settled-11 800-11 400-10
9-12 Hd5.9L , Gundagai, 2022-04-03 1400M, Soft , Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:26.70 , , Settled-3 800-7 400-9
7-7 3.55.7L , Ardlethan, 2022-03-19 1200M, Good , Race 1, 3yo+ Pic-Mdn, $5,000.00 (), Jockey: Emily Waters, Bar: 1 , 65kg, 1:11.51 ,
9-13 17.8L , Wagga, 2022-02-10 1600M, Good , Race 7, Mdn, $24,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 4 , 55.5kg, 1:39.20 , , Settled-5 800-5 400-7
9-10 1/29.0L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: Molly Bourke, Bar: 10 , 53.5kg, 1:37.57 , , Settled-7 800-8 400-7

13 SWORD FIGHT

Trainer: Jarrod Robinson   Jockey: Jack Martin   Weight: 55.5kg   Barrier: 9

Record: 11-0-0-1   Prizemoney: $9,250.00

7-11 1/215.8L , Sale, 2022-05-10 1740M, Good , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 10 , 57.5kg, 1:48.18 , , Settled-9 800-7 400-11
6-9 1.38.0L , Werribee, 2022-04-22 1620M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Nathan Newton, Bar: 3 , 67.5kg, 1:44.95 , , Settled-9 800-8 400-7
4-4 Hd0.0L , Traralgon, 2022-04-05 1430M, Soft , Race 1, Barrier Trl, (), Jockey: Mr G Seccombe, Bar: 4 , 0kg, 1:34.89 , Barrier Trial ,
9-10 2.327.2L , Ballarat, 2022-03-08 2600M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: R Mc Leod, Bar: 2 , 57.5kg, 2:52.49 , , Settled-9 800-9 400-9
4-8 1.32.1L , Hamilton, 2022-02-28 2200M, Soft , Race 1, 3yo+ Mdn Hwt, $25,000.00 ($1,125.00), Jockey: A N Kuru, Bar: 8 , 67.5kg, 2:23.08 , , Settled-8 800-8 400-7

14 WHITE SPICE

Trainer: G W Egan   Jockey: Logan McNeil   Weight: 55.5kg   Barrier: 3

Record: 14-0-1-2   Prizemoney: $16,215.00

9-12 1.36.8L , Wodonga, 2022-11-25 1400M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 12 , 57.5kg, 1:23.67 , , Settled-4 800-3 400-4
7-11 3/47.4L , Benalla, 2022-11-06 1406M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:28.97 , , Settled-6 800-7 400-6
7-12 Lg Nk6.2L , Wodonga, 2022-07-10 2050M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: C J Parish, Bar: 10 , 57.5kg, 2:09.86 , , Settled-1 800-1 400-1
3-13 1/22.0L , Corowa, 2022-06-27 1600M, Soft , Race 2, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Lachlan King, Bar: 1 , 57kg, 1:40.23 , , Settled-5 800-6 400-5
3-9 Hd0.3L , Albury, 2022-06-20 1510M, Heavy , Race 1, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: Hannah Le Blanc, Bar: 7 , 53kg, 1:38.50 , , Settled-4 800-4 400-3

15 ATHLETIC ME

Trainer: Martin Stein   Jockey: Ms L Day   Weight: 55.5kg   Barrier: 11

Record: 17-0-0-0   Prizemoney: $9,825.00

7-12 3/48.3L , Ipswich, 2022-05-29 1350M, Heavy , Race 3, 4yo+ Mdn, $26,000.00 ($500.00), Jockey: M Shimodaira, Bar: 4 , 54kg, 1:25.41 , , Settled-8 800-8 400-8
7-11 4.89.6L , Toowoomba, 2022-05-17 1225M, Soft , Race 5, Mdn, $21,000.00 ($400.00), Jockey: M Shimodaira, Bar: 2 , 57.5kg, 1:17.05 , , Settled-11 800-11 400-10
13-13 113.5L , Wagga, 2022-02-10 1600M, Good , Race 7, Mdn, $24,000.00 (), Jockey: J Lyon, Bar: 12 , 59kg, 1:39.20 , , Settled-12 800-12 400-13
8-14 2.57.0L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms L Day, Bar: 10 , 56kg, 1:38.20 , , Settled-13 800-11 400-11
5-8 2.315.7L , Warrnambool, 2021-12-31 2000M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Melissa Julius, Bar: 7 , 59.5kg, 2:08.45 , , Settled-6 800-5 400-7

16 BEER ON ICE

Trainer: Debbie Delphin   Jockey: Simon Miller   Weight: 55.5kg   Barrier: 12

Record: 13-0-0-0   Prizemoney: $7,700.00

5-14 Hf Nk1.0L , Wagga, 2022-01-18 1300M, Good , Race 6, Mdn, $24,000.00 ($750.00), Jockey: M Travers, Bar: 12 , 57kg, 1:18.07 , , Settled-13 800-13 400-14
4-12 1.34.1L , Wagga, 2022-01-06 1200M, Heavy , Race 6, F&M Mdn, $24,000.00 ($1,200.00), Jockey: M Travers, Bar: 3 , 58kg, 1:13.97 , , Settled-12 800-12 400-6
7-9 1/210.3L , Corowa, 2021-12-16 1300M, Good , Race 2, Mdn Hcp, $24,000.00 ($500.00), Jockey: B P Ward, Bar: 4 , 55kg, 1:16.43 , , Settled-7 800-7 400-6
7-12 3/42.8L , Wangaratta, 2021-12-02 1000M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Simon Miller, Bar: 6 , 57.5kg, 0:57.53 , , Settled-11 800-11 400-12
5-12 Hf Nk1.8L , Albury, 2021-11-05 900M, Soft , Race 5, Mdn Plate, $24,000.00 ($750.00), Jockey: Amy Mc Lucas, Bar: 12 , 55.5kg, 0:52.61 , , Settled-12 400-12

17 DELCOFF

Trainer: Andrew Dale   Jockey: B Vale   Weight: 55.5kg   Barrier: 17

Record: 42-1-2-3   Prizemoney: $69,300.00

7-12 26.1L , Camperdown, 2024-01-20 2200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 1 , 56.5kg, 2:18.51 , , Settled-9 800-11 400-9
6-7 33.7L , Warrnambool, 2024-01-07 1700M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 3 , 54kg, 1:46.73 , , Settled-7 800-7 400-6
6-7 Ns13.3L , Warrnambool, 2023-12-31 1700M, Good , Race 7, Woodford Cup, $50,000.00 ($1,000.00), Jockey: Ms K Walters, Bar: 1 , 54kg, 1:41.91 , , Settled-6 800-6 400-6
9-10 Lg Nk14.2L , Hamilton, 2023-12-12 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 10 , 57.5kg, 1:37.36 , , Settled-10 800-10 400-9
10-10 4.512.1L , Warrnambool, 2023-12-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Ms K Walters, Bar: 1 , 54.5kg, 1:22.37 , , Settled-5 800-5 400-7

18 SEPIK

Trainer: D P Blundell   Jockey: M Travers   Weight: 55.5kg   Barrier: 6

Record: 9-0-0-0   Prizemoney: $2,115.00

6-7 3.54.9L , Ardlethan, 2022-03-19 1200M, Good , Race 1, 3yo+ Pic-Mdn, $5,000.00 (), Jockey: W Wheatley, Bar: 6 , 67kg, 1:11.51 ,
5-8 Nk6.7L , Tumut, 2022-02-12 1400M, Firm , Race 3, Mdn Plate, $10,000.00 ($350.00), Jockey: Qin Yong, Bar: 3 , 57.5kg, 1:23.27 ,
7-10 3.312.4L , Tumut, 2022-01-15 1400M, Good , Race 2, Mdn, $15,000.00 ($375.00), Jockey: M Travers, Bar: 10 , 55kg, 1:24.66 , , Settled-10 800-10 400-9
6-10 2.54.3L , Gundagai, 2022-01-01 1000M, Good , Race 2, Mdn Plate, $10,000.00 ($350.00), Jockey: Ms K Nisbet, Bar: 4 , 59kg, 0:57.39 ,
2-4 1/20.2L , Tumut, 2021-12-26 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Travers, Bar: 4 , 0kg, 1:01.13 , Barrier Trial ,

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest