Milonia Acceptance
Race 4 at Albury
Date: Thu 3rd Feb, 2022
STAR HOTEL ALBURY MDN HCP, 1600m
Maiden, Apprentices Can Claim, $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Silver Canvas | 8 | Hannah Le Blanc | 57.5 | 0% | 20% |
2 | Old Gregg | 2 | N Souquet | 57 | 17% | 17% |
3 | Daliapour's Turf | 13 | J Duffy | 56.5 | 0% | 0% |
4 | Miss Carashan | 1 | Brodie Loy | 56.5 | 0% | 17% |
5 | Road To Emmaus | 10 | Fiona Sandkuhl | 56.5 | 0% | 0% |
6 | Firm As A Rock | 4 | R Bensley | 56 | 0% | 15% |
7 | Adela | 15 | 55.5 | 0% | 0% | |
8 | Ameripark | 14 | R Beattie | 55.5 | 0% | 9% |
9 | Bubbler | 7 | A Layt | 55.5 | 4% | 36% |
10 | Lunar Kiss | 18 | M A Cahill | 55.5 | 0% | 0% |
11 | Milonia | 5 | Qin Yong | 55.5 | 0% | 10% |
12 | Rock Queen | 16 | 55.5 | 0% | 0% | |
13 | Sword Fight | 9 | Jack Martin | 55.5 | 0% | 9% |
14 | White Spice | 3 | Logan McNeil | 55.5 | 0% | 0% |
15 | Athletic Me(e) | 11 | Ms L Day | 55.5 | 0% | 0% |
16 | Beer On Ice(e) | 12 | Simon Miller | 55.5 | 0% | 0% |
17 | Delcoff(e) | 17 | B Vale | 55.5 | 0% | 6% |
18 | Sepik(e) | 6 | M Travers | 55.5 | 0% | 0% |
1 SILVER CANVAS
Trainer: Ben Brisbourne Jockey: Hannah Le Blanc Weight: 57.5kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $5,500.00
4-8 | Hd1.4L , Tatura, 2022-05-18 1100M, Soft , Race 4, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 4 , 0kg, 1:07.70 , Barrier Trial , |
5-13 | Sh1/2Hd5.6L , Bendigo, 2022-02-19 2200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: W Egan, Bar: 6 , 59kg, 2:17.59 , , Settled-3 800-6 400-4 |
4-14 | 2.53.2L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($1,200.00), Jockey: Hannah Le Blanc, Bar: 7 , 55kg, 1:38.20 , , Settled-5 800-4 400-4 |
5-10 | Sh1/2Hd6.0L , Albury, 2022-01-11 1600M, Heavy , Race 3, Mdn, $24,000.00 ($750.00), Jockey: Brodie Loy, Bar: 8 , 57.5kg, 1:40.97 , , Settled-4 800-4 400-3 |
10-13 | 1.59.0L , Albury, 2021-12-11 1500M, Good , Race 5, Mdn Hcp, $24,000.00 ($500.00), Jockey: Jack Martin, Bar: 6 , 59kg, 1:31.02 , , Settled-8 800-8 400-10 |
2 OLD GREGG
Trainer: Mitchell Beer Jockey: N Souquet Weight: 57kg Barrier: 2
Record: 6-1-1-1 Prizemoney: $14,850.00
3-14 | 46.5L , Albury, 2022-03-24 2000M, Good , Race 2, 3yo+ (C1), $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 8 , 57.5kg, 2:00.99 , , Settled-2 800-1 400-1 |
1-6 | 3/4L , Leeton, 2022-02-26 1900M, Good , Race 1, Plate (C1), $10,000.00 ($5,285.00), Jockey: J Lyon, Bar: 1 , 55kg, 1:57.88 , |
2-14 | 2.50.5L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: N Souquet, Bar: 2 , 57.5kg, 1:38.20 , , Settled-4 800-3 400-3 |
9-13 | 1/211.8L , Benalla, 2022-01-16 1406M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: N Souquet, Bar: 3 , 58kg, 1:25.59 , , Settled-9 800-7 400-9 |
9-12 | 1/26.4L , Corowa, 2021-12-28 1200M, Good , Race 6, Mdn, $24,000.00 ($500.00), Jockey: Nick Heywood, Bar: 9 , 58kg, 1:10.15 , , Settled-8 800-8 400-9 |
3 DALIAPOUR'S TURF
Trainer: Ms A Macpherson Jockey: J Duffy Weight: 56.5kg Barrier: 13
Record: 8-0-1-0 Prizemoney: $3,675.00
2-9 | Sh1/2Hd0.2L , Healesville, 2022-03-26 1650M, Good , Race 5, Pic-Mdn, $5,000.00 ($850.00), Jockey: Tyson Barton, Bar: 3 , 65kg, 1:45.12 , |
10-11 | Ns19.7L , Kyneton, 2022-03-03 1850M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Tayla Childs, Bar: 4 , 55kg, 1:56.81 , , Settled-3 800-3 400-5 |
14-14 | 212.6L , Kilmore, 2022-02-24 1600M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Kyle Hocking, Bar: 11 , 59.5kg, 1:38.88 , , Settled-7 800-2 400-6 |
7-14 | 2.54.9L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: M Heagney, Bar: 12 , 57kg, 1:38.20 , , Settled-8 800-9 400-12 |
9-10 | 1/210.7L , Echuca, 2021-12-31 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Keating, Bar: 6 , 59.5kg, 1:18.52 , , Settled-6 800-6 400-8 |
4 MISS CARASHAN
Trainer: Andrew Homann Jockey: Brodie Loy Weight: 56.5kg Barrier: 1
Record: 6-0-1-1 Prizemoney: $8,610.00
8-12 | Sh1/2Hd3.3L , Racing.Com Park, 2022-01-20 1400M, Good , Race 6, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:25.43 , , Settled-4 800-3 400-5 |
2-13 | 2.32.0L , Terang, 2022-01-02 1400M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: C A Robertson, Bar: 2 , 57.5kg, 1:24.43 , , Settled-2 800-2 400-1 |
3-13 | 22.1L , Terang, 2021-12-20 1400M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 10 , 57.5kg, 1:24.71 , , Settled-1 800-1 400-1 |
6-11 | 1/24.4L , Geelong, 2021-11-23 1340M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:20.69 , , Settled-9 800-9 400-11 |
4-7 | Sh Hd5.6L , Wangaratta, 2021-04-29 1170M, Good , Race 2, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: C Newitt, Bar: 3 , 56kg, 1:09.27 , , Settled-3 800-3 400-3 |
5 ROAD TO EMMAUS
Trainer: Mitchell Beer Jockey: Fiona Sandkuhl Weight: 56.5kg Barrier: 10
Record: 10-0-3-0 Prizemoney: $11,360.00
2-11 | 4.80.8L , Toowoomba, 2022-05-17 1225M, Soft , Race 5, Mdn, $21,000.00 ($3,800.00), Jockey: N Fazackerley, Bar: 10 , 57.5kg, 1:17.05 , , Settled-1 800-1 400-1 |
11-14 | 2.510.4L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 (), Jockey: Fiona Sandkuhl, Bar: 9 , 54kg, 1:38.20 , , Settled-3 800-1 400-1 |
5-10 | 3.39.0L , Tumut, 2022-01-15 1400M, Good , Race 2, Mdn, $15,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 7 , 56kg, 1:24.66 , , Settled-5 800-5 400-5 |
2-11 | 1.81.5L , Gundagai, 2022-01-01 1400M, Good , Race 1, Mdn, $10,000.00 ($1,680.00), Jockey: Fiona Sandkuhl, Bar: 6 , 56kg, 1:23.91 , |
2-7 | 3.30.2L , Tumut, 2021-12-26 1400M, Good , Race 3, Mdn, $10,000.00 ($1,680.00), Jockey: Fiona Sandkuhl, Bar: 2 , 56kg, 1:23.75 , |
6 FIRM AS A ROCK
Trainer: G L Donaldson Jockey: R Bensley Weight: 56kg Barrier: 4
Record: 13-0-1-2 Prizemoney: $16,025.00
5-7 | 2.84.4L , Moonee Valley, 2022-03-04 1600M, Good , Race 3, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: John Allen, Bar: 1 , 57kg, 1:37.48 , , Settled-3 800-4 400-3 |
3-11 | Hd0.3L , Benalla, 2022-02-18 1612M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 10 , 57kg, 1:38.04 , , Settled-10 800-10 400-7 |
14-14 | 2.568.9L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 (), Jockey: R Bensley, Bar: 4 , 56.5kg, 1:38.20 , , Settled-14 800-14 400-14 |
2-12 | Hd0.2L , Stawell, 2022-01-07 1600M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Lachlan Neindorf, Bar: 3 , 56kg, 1:39.87 , , Settled-7 800-8 400-6 |
8-11 | Ns5.5L , Sandown-Hillside, 2021-12-22 1500M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Benbow, Bar: 1 , 56kg, 1:32.94 , , Settled-5 800-6 400-5 |
7 ADELA
Trainer: D P Blundell Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 3-0-0-0 Prizemoney: $1,350.00
8-10 | 1/28.8L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 57kg, 1:37.57 , , Settled-10 800-10 400-9 |
7-11 | 1.89.1L , Gundagai, 2022-01-01 1400M, Good , Race 1, Mdn, $10,000.00 ($350.00), Jockey: Ms K Nisbet, Bar: 9 , 58kg, 1:23.91 , |
4-4 | 1/21.9L , Tumut, 2021-12-26 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 1 , 0kg, 1:01.13 , Barrier Trial , |
8-8 | 110.3L , Goulburn, 2021-12-17 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 8 , 0kg, 0:46.43 , Barrier Trial , |
7-7 | 3.518.6L , Royal Randwick, 2021-07-27 1045M, Soft , Race 4, Barrier Trl, (), Jockey: Rachel King, Bar: 7 , 0kg, 1:01.75 , Barrier Trial , |
8 AMERIPARK
Trainer: P Donnelly Jockey: R Beattie Weight: 55.5kg Barrier: 14
Record: 23-0-2-2 Prizemoney: $21,915.00
9-14 | 2.59.6L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: R Beattie, Bar: 13 , 56.5kg, 1:38.20 , , Settled-10 800-10 400-10 |
10-10 | 2.323.0L , Benalla, 2022-01-16 2040M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: R Beattie, Bar: 6 , 59.5kg, 2:09.48 , , Settled-1 800-1 400-5 |
3-10 | Sh1/2Hd2.4L , Albury, 2022-01-11 1600M, Heavy , Race 3, Mdn, $24,000.00 ($2,300.00), Jockey: R Beattie, Bar: 5 , 59kg, 1:40.97 , , Settled-5 800-5 400-5 |
6-12 | Nk1.9L , Corowa, 2021-12-28 1600M, Good , Race 2, Plate (C1), $24,000.00 ($550.00), Jockey: Ms K Nisbet, Bar: 1 , 56.5kg, 1:36.01 , , Settled-5 800-5 400-5 |
5-7 | 3/47.7L , Corowa, 2021-12-16 1600M, Good , Race 1, (C1), $24,000.00 ($750.00), Jockey: R Beattie, Bar: 1 , 56.5kg, 1:36.03 , , Settled-1 800-2 400-1 |
9 BUBBLER
Trainer: G J Colvin Jockey: A Layt Weight: 55.5kg Barrier: 7
Record: 25-1-2-9 Prizemoney: $43,490.00
3-12 | Hd4.5L , Albury, 2022-02-27 2000M, Good , Race 6, (Bm58), $24,000.00 ($2,300.00), Jockey: Ms L Day, Bar: 9 , 56.5kg, 2:07.73 , , Settled-1 800-1 400-3 |
7-12 | Sh Hd3.2L , Wagga, 2022-02-10 1800M, Good , Race 3, (Bm66), $24,000.00 ($500.00), Jockey: J Penza, Bar: 7 , 55kg, 1:51.48 , , Settled-6 800-7 400-4 |
1-14 | 1/2L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: A Layt, Bar: 6 , 56kg, 1:38.20 , , Settled-7 800-7 400-7 |
3-10 | 1/23.0L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($2,300.00), Jockey: J Penza, Bar: 8 , 56.5kg, 1:37.57 , , Settled-5 800-6 400-8 |
3-13 | Hf Hd0.6L , Wagga, 2021-12-24 1400M, Good , Race 2, Mdn, $24,000.00 ($2,300.00), Jockey: A Layt, Bar: 6 , 59kg, 1:23.98 , , Settled-6 800-6 400-7 |
10 LUNAR KISS
Trainer: Ms D Scott Jockey: M A Cahill Weight: 55.5kg Barrier: 18
Record: 14-0-3-0 Prizemoney: $18,300.00
8-9 | 1/210.0L , Armidale, 2022-04-12 1900M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 9 , 53kg, 2:03.04 , , Settled-5 800-5 400-3 |
10-11 | 215.4L , Mudgee, 2022-04-03 1600M, Soft , Race 5, Plate (C1), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 11 , 55kg, 1:38.14 , , Settled-8 800-9 400-10 |
5-14 | 47.1L , Albury, 2022-03-24 2000M, Good , Race 2, 3yo+ (C1), $30,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 12 , 55kg, 2:00.99 , , Settled-8 800-9 400-6 |
5-11 | Hf Hd1.2L , Wagga, 2022-03-17 1600M, Good , Race 5, Mdn, $24,000.00 ($750.00), Jockey: Ms W Costin, Bar: 2 , 57kg, 1:38.96 , , Settled-3 800-3 400-3 |
2-6 | 1.80.8L , Leeton, 2022-02-26 1900M, Good , Race 1, Plate (C1), $10,000.00 ($1,680.00), Jockey: Chloe Azzopardi, Bar: 6 , 55kg, 1:57.88 , |
11 MILONIA
Trainer: Andrew Dale Jockey: Qin Yong Weight: 55.5kg Barrier: 5
Record: 21-0-1-2 Prizemoney: $22,455.00
5-14 | 2.54.7L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($750.00), Jockey: Qin Yong, Bar: 5 , 54.5kg, 1:38.20 , , Settled-6 800-6 400-5 |
7-10 | 1/26.8L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: B Vale, Bar: 9 , 56.5kg, 1:37.57 , , Settled-9 800-9 400-10 |
7-10 | 2.310.2L , Benalla, 2022-01-16 2040M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: M Aitken, Bar: 7 , 57.5kg, 2:09.48 , , Settled-8 800-7 400-8 |
2-13 | 1.51.8L , Wagga, 2022-01-06 1600M, Heavy , Race 4, Mdn, $24,000.00 ($4,440.00), Jockey: Qin Yong, Bar: 8 , 55.5kg, 1:43.56 , , Settled-12 800-11 400-6 |
4-8 | 44.3L , Albury, 2021-12-26 1600M, Good , Race 2, Plate (C1), $10,000.00 ($550.00), Jockey: B Vale, Bar: 3 , 55kg, 1:41.30 , |
12 ROCK QUEEN
Trainer: D P Blundell Jockey: TBA Weight: 55.5kg Barrier: 16
Record: 7-0-0-0 Prizemoney: $2,225.00
9-12 | Hd5.9L , Gundagai, 2022-04-03 1400M, Soft , Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:26.70 , , Settled-3 800-7 400-9 |
7-7 | 3.55.7L , Ardlethan, 2022-03-19 1200M, Good , Race 1, 3yo+ Pic-Mdn, $5,000.00 (), Jockey: Emily Waters, Bar: 1 , 65kg, 1:11.51 , |
9-13 | 17.8L , Wagga, 2022-02-10 1600M, Good , Race 7, Mdn, $24,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 4 , 55.5kg, 1:39.20 , , Settled-5 800-5 400-7 |
9-10 | 1/29.0L , Wagga, 2022-01-18 1600M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: Molly Bourke, Bar: 10 , 53.5kg, 1:37.57 , , Settled-7 800-8 400-7 |
5-11 | 1.88.2L , Gundagai, 2022-01-01 1400M, Good , Race 1, Mdn, $10,000.00 ($350.00), Jockey: Molly Bourke, Bar: 11 , 53kg, 1:23.91 , |
13 SWORD FIGHT
Trainer: Jarrod Robinson Jockey: Jack Martin Weight: 55.5kg Barrier: 9
Record: 11-0-0-1 Prizemoney: $9,250.00
7-11 | 1/215.8L , Sale, 2022-05-10 1740M, Good , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 10 , 57.5kg, 1:48.18 , , Settled-9 800-7 400-11 |
6-9 | 1.38.0L , Werribee, 2022-04-22 1620M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Nathan Newton, Bar: 3 , 67.5kg, 1:44.95 , , Settled-9 800-8 400-7 |
4-4 | Hd0.0L , Traralgon, 2022-04-05 1430M, Soft , Race 1, Barrier Trl, (), Jockey: Mr G Seccombe, Bar: 4 , 0kg, 1:34.89 , Barrier Trial , |
9-10 | 2.327.2L , Ballarat, 2022-03-08 2600M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: R Mc Leod, Bar: 2 , 57.5kg, 2:52.49 , , Settled-9 800-9 400-9 |
4-8 | 1.32.1L , Hamilton, 2022-02-28 2200M, Soft , Race 1, 3yo+ Mdn Hwt, $25,000.00 ($1,125.00), Jockey: A N Kuru, Bar: 8 , 67.5kg, 2:23.08 , , Settled-8 800-8 400-7 |
14 WHITE SPICE
Trainer: G W Egan Jockey: Logan McNeil Weight: 55.5kg Barrier: 3
Record: 7-0-1-0 Prizemoney: $8,190.00
10-14 | 1.56.5L , Wangaratta, 2022-05-22 1400M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Tahlia Hope, Bar: 4 , 57.5kg, 1:25.47 , , Settled-8 800-8 400-6 |
9-11 | 2.86.9L , Wodonga, 2022-05-06 1100M, Soft , Race 2, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: J Duffy, Bar: 3 , 57.5kg, 1:07.03 , , Settled-7 800-7 400-7 |
10-14 | 2.510.1L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: Logan McNeil, Bar: 3 , 55kg, 1:38.20 , , Settled-2 800-5 400-6 |
6-13 | 1/24.8L , Benalla, 2022-01-16 1406M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 2 , 56kg, 1:25.59 , , Settled-4 800-5 400-5 |
2-11 | Hd2.5L , Corowa, 2021-12-28 1400M, Good , Race 5, Mdn, $24,000.00 ($4,440.00), Jockey: Logan McNeil, Bar: 2 , 55kg, 1:22.73 , , Settled-1 800-1 400-1 |
15 ATHLETIC ME
Trainer: Martin Stein Jockey: Ms L Day Weight: 55.5kg Barrier: 11
Record: 15-0-0-0 Prizemoney: $9,325.00
7-11 | 4.89.6L , Toowoomba, 2022-05-17 1225M, Soft , Race 5, Mdn, $21,000.00 ($400.00), Jockey: M Shimodaira, Bar: 2 , 57.5kg, 1:17.05 , , Settled-11 800-11 400-10 |
13-13 | 113.5L , Wagga, 2022-02-10 1600M, Good , Race 7, Mdn, $24,000.00 (), Jockey: J Lyon, Bar: 12 , 59kg, 1:39.20 , , Settled-12 800-12 400-13 |
8-14 | 2.57.0L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms L Day, Bar: 10 , 56kg, 1:38.20 , , Settled-13 800-11 400-11 |
5-8 | 2.315.7L , Warrnambool, 2021-12-31 2000M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Melissa Julius, Bar: 7 , 59.5kg, 2:08.45 , , Settled-6 800-5 400-7 |
4-7 | 15.0L , Horsham, 2021-12-19 2100M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 2:15.13 , , Settled-6 800-6 400-7 |
16 BEER ON ICE
Trainer: Debbie Delphin Jockey: Simon Miller Weight: 55.5kg Barrier: 12
Record: 13-0-0-0 Prizemoney: $7,700.00
5-14 | Hf Nk1.0L , Wagga, 2022-01-18 1300M, Good , Race 6, Mdn, $24,000.00 ($750.00), Jockey: M Travers, Bar: 12 , 57kg, 1:18.07 , , Settled-13 800-13 400-14 |
4-12 | 1.34.1L , Wagga, 2022-01-06 1200M, Heavy , Race 6, F&M Mdn, $24,000.00 ($1,200.00), Jockey: M Travers, Bar: 3 , 58kg, 1:13.97 , , Settled-12 800-12 400-6 |
7-9 | 1/210.3L , Corowa, 2021-12-16 1300M, Good , Race 2, Mdn Hcp, $24,000.00 ($500.00), Jockey: B P Ward, Bar: 4 , 55kg, 1:16.43 , , Settled-7 800-7 400-6 |
7-12 | 3/42.8L , Wangaratta, 2021-12-02 1000M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Simon Miller, Bar: 6 , 57.5kg, 0:57.53 , , Settled-11 800-11 400-12 |
5-12 | Hf Nk1.8L , Albury, 2021-11-05 900M, Soft , Race 5, Mdn Plate, $24,000.00 ($750.00), Jockey: Amy Mc Lucas, Bar: 12 , 55.5kg, 0:52.61 , , Settled-12 400-12 |
17 DELCOFF
Trainer: Andrew Dale Jockey: B Vale Weight: 55.5kg Barrier: 17
Record: 17-0-1-1 Prizemoney: $15,611.00
8-11 | Hd11.9L , Benalla, 2022-02-18 1612M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Qin Yong, Bar: 11 , 56.5kg, 1:38.04 , , Settled-11 800-11 400-9 |
3-14 | 2.53.0L , Albury, 2022-02-03 1600M, Good , Race 4, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: B Vale, Bar: 14 , 56kg, 1:38.20 , , Settled-11 800-13 400-9 |
11-12 | 110.4L , Wagga, 2022-01-26 1600M, Good , Race 8, (C1), $24,000.00 (), Jockey: B Vale, Bar: 2 , 56.5kg, 1:37.40 , , Settled-5 800-4 400-5 |
8-9 | 3/413.7L , Benalla, 2022-01-16 1206M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: M Aitken, Bar: 6 , 59.5kg, 1:11.96 , , Settled-7 800-7 400-9 |
8-8 | 2.311.5L , Wagga, 2021-09-18 2000M, Soft , Race 1, Plate (C1), $24,000.00 ($500.00), Jockey: M Travers, Bar: 4 , 56.5kg, 2:05.58 , , Settled-2 800-2 400-3 |
18 SEPIK
Trainer: D P Blundell Jockey: M Travers Weight: 55.5kg Barrier: 6
Record: 9-0-0-0 Prizemoney: $2,115.00
6-7 | 3.54.9L , Ardlethan, 2022-03-19 1200M, Good , Race 1, 3yo+ Pic-Mdn, $5,000.00 (), Jockey: W Wheatley, Bar: 6 , 67kg, 1:11.51 , |
5-8 | Nk6.7L , Tumut, 2022-02-12 1400M, Firm , Race 3, Mdn Plate, $10,000.00 ($350.00), Jockey: Qin Yong, Bar: 3 , 57.5kg, 1:23.27 , |
7-10 | 3.312.4L , Tumut, 2022-01-15 1400M, Good , Race 2, Mdn, $15,000.00 ($375.00), Jockey: M Travers, Bar: 10 , 55kg, 1:24.66 , , Settled-10 800-10 400-9 |
6-10 | 2.54.3L , Gundagai, 2022-01-01 1000M, Good , Race 2, Mdn Plate, $10,000.00 ($350.00), Jockey: Ms K Nisbet, Bar: 4 , 59kg, 0:57.39 , |
2-4 | 1/20.2L , Tumut, 2021-12-26 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Travers, Bar: 4 , 0kg, 1:01.13 , Barrier Trial , |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Frazer Dale - Racing Manager
0409 163 438
info@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter