Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bellman | Oct 04, 2025 | 3 - Romano’s Hotel Wagga Picnic Cup (bm58) | Wagga Riverside | 4.20 | J Kissick |
Loveofmylife | Oct 03, 2025 | 5 - Open Hcp | Lockhart | 0.40 | Leandro Ribeiro |
Noci Di Cocco | Oct 03, 2025 | 4 - Trophy Hcp | Lockhart | 1.50 | Leandro Ribeiro |
San Marco | Sep 27, 2025 | 6 - Grenfell Cup | Grenfell | 1.10 | C J Parish |
Eamonn's Memory | Sep 27, 2025 | 5 - Jerilderie Gold Cup | Jerilderie | 0.90 | Josh Richards |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter