Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Turnaquid | Oct 04, 2025 | 4 - Bm52 Handicap | Gunbower | Field | ||
Loveofmylife | Oct 04, 2025 | 2 - Country Hope Benchmark 50 Handicap | Wagga Riverside | Field | ||
Crusheen Lass | Oct 04, 2025 | 1 - Romano’s Hotel Wagga Picnic Cup- Heat Of The Wag | Wagga Riverside | Field | ||
Bellman | Oct 04, 2025 | 7 - Gunbower Cup | Gunbower | Field | ||
Turnaquid | Oct 04, 2025 | 6 - Bm56 Handicap | Gunbower | Field | ||
Loveofmylife | Oct 04, 2025 | 6 - Bm56 Handicap | Gunbower | Field | ||
Parabellum | Oct 04, 2025 | 5 - Bm52 Handicap | Gunbower | Field | ||
Crusheen Lass | Oct 04, 2025 | 5 - Bm52 Handicap | Gunbower | Field | ||
Bellman | Oct 04, 2025 | 5 - Bm52 Handicap | Gunbower | Field | ||
Chairman's Choice | Oct 04, 2025 | 4 - Bush & Campbell Accountants Benchmark 50 Handica | Wagga Riverside | Field | ||
Sleeper | Oct 04, 2025 | 4 - Bm52 Handicap | Gunbower | Field | ||
Hells Son | Oct 04, 2025 | 4 - Bm52 Handicap | Gunbower | Field | ||
Chairman's Choice | Oct 04, 2025 | 4 - Bm52 Handicap | Gunbower | Field | ||
Quick Spell | Oct 04, 2025 | 2 - Maiden Plate | Gunbower | Field | ||
Speedometer | Oct 04, 2025 | 1 - Maiden Plate | Gunbower | Field | ||
Fontein Forte | Oct 04, 2025 | 1 - Maiden Plate | Gunbower | Field | ||
Fontein Forte | Oct 04, 2025 | 6 - Tooheys Maiden Handicap | Wagga Riverside | Field | ||
One Special Girl | Oct 04, 2025 | 5 - Pimms Picnic Precinct Maiden Plate | Wagga Riverside | Field | ||
Quick Spell | Oct 05, 2025 | 7 - Maiden Handicap | Cootamundra | Field | ||
Acceptances |
||||||
Sleeper | Oct 03, 2025 | 02:05 PM | 2 - Open Hcp | Lockhart | Field | |
Swamped | Oct 03, 2025 | 01:30 PM | 1 - Mdn Plate | Lockhart | Field | |
One Special Girl | Oct 03, 2025 | 02:40 PM | 3 - Hcp (cl B) | Lockhart | Field | |
Sleeper | Oct 03, 2025 | 03:40 PM | 4 - Trophy Hcp | Lockhart | Field | |
Noci Di Cocco | Oct 03, 2025 | 03:40 PM | 4 - Trophy Hcp | Lockhart | Field | |
Loveofmylife | Oct 03, 2025 | 04:10 PM | 5 - Open Hcp | Lockhart | Field | |
Hells Son | Oct 04, 2025 | 04:21 PM | 5 - John Mooney Real Estate (bm50) | Wagga Riverside | Field | |
Bellman | Oct 04, 2025 | 03:11 PM | 3 - Romano’s Hotel Wagga Picnic Cup (bm58) | Wagga Riverside | Field | |
Quick Spell | Oct 04, 2025 | 02:36 PM | 2 - Tooheys Mdn Hcp | Wagga Riverside | Field | |
Fontein Forte | Oct 04, 2025 | 02:01 PM | 1 - Pimms Picnic Precinct Mdn Plate | Wagga Riverside | Field | |
Turnaquid | Oct 04, 2025 | 05:00 PM | 6 - Bush & Campbell Accountants (bm50) | Wagga Riverside | Field | |
Jingu Express | Oct 04, 2025 | 05:00 PM | 6 - Bush & Campbell Accountants (bm50) | Wagga Riverside | Field | |
Noci Di Cocco | Oct 04, 2025 | 04:21 PM | 5 - John Mooney Real Estate (bm50) | Wagga Riverside | Field | |
Crusheen Lass | Oct 04, 2025 | 03:46 PM | 4 - Country Hope (bm50) | Wagga Riverside | Field | |
Copperfield | Oct 05, 2025 | 04:40 PM | 7 - Central Hotel Cootamundra Cup | Cootamundra | Field | |
Hells Son | Oct 05, 2025 | 04:05 PM | 6 - Riverina Ford (bm66) | Cootamundra | Field | |
Jingu Express | Oct 05, 2025 | 03:30 PM | 5 - Virbac Coota Producers (bm58) | Cootamundra | Field | |
King Incanto | Oct 05, 2025 | 03:30 PM | 5 - Virbac Coota Producers (bm58) | Cootamundra | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
San Marco | Sep 27, 2025 | 6 - Grenfell Cup | Grenfell | 1.10 | C J Parish |
Eamonn's Memory | Sep 27, 2025 | 5 - Jerilderie Gold Cup | Jerilderie | 0.90 | Josh Richards |
Turnaquid | Sep 27, 2025 | 3 - (bm45) | Jerilderie | 0.40 | J Kissick |
Dubai Fountain | Sep 13, 2025 | 2 - Thank You Can Assist Griffith Mdn Plate | Griffith | 0.80 | C J Parish |
Loveofmylife | Sep 13, 2025 | 4 - Griffith Bearings Hcp (c1) | Griffith | 1.20 | C J Parish |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter