Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
San Marco | Oct 11, 2025 | 1 - Benchmark 66 Handicap | Albury | Field | ||
Hells Son | Oct 11, 2025 | 2 - Benchmark 58 Handicap | Albury | Field | ||
Tuscan War | Oct 11, 2025 | 5 - Maiden Plate | Albury | Field | ||
Speedometer | Oct 11, 2025 | 6 - Maiden Plate | Albury | Field | ||
Forgotten Spirit | Oct 11, 2025 | 8 - Qtis Three-year-old Maiden Handicap (scaled +2kg | Gold Coast | Field | ||
Acceptances |
||||||
Forgotten Spirit | Oct 11, 2025 | 02:05 PM | 5 - Nova 106.9 Hcp | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bellman | Oct 04, 2025 | 3 - Romano’s Hotel Wagga Picnic Cup (bm58) | Wagga Riverside | 4.20 | J Kissick |
Loveofmylife | Oct 03, 2025 | 5 - Open Hcp | Lockhart | 0.40 | Leandro Ribeiro |
Noci Di Cocco | Oct 03, 2025 | 4 - Trophy Hcp | Lockhart | 1.50 | Leandro Ribeiro |
San Marco | Sep 27, 2025 | 6 - Grenfell Cup | Grenfell | 1.10 | C J Parish |
Eamonn's Memory | Sep 27, 2025 | 5 - Jerilderie Gold Cup | Jerilderie | 0.90 | Josh Richards |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter