Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| San Marco | Nov 07, 2025 | 2 - Border Bandag Benchmark 66 Handicap | Albury | Field | ||
Weights |
||||||
| Hells Son | Nov 07, 2025 | 3 - Martins Travel Benchmark 58 Handicap | Albury | Field | ||
| Noci Di Cocco | Nov 07, 2025 | 3 - Martins Travel Benchmark 58 Handicap | Albury | Field | ||
| King Incanto | Nov 07, 2025 | 5 - Hib Insurance Class 2 Handicap | Albury | Field | ||
| Sleeper | Nov 07, 2025 | 6 - Stuart Gordan Landscaping Class 1 & Maiden Plate | Albury | Field | ||
| King Incanto | Nov 07, 2025 | 2 - Border Bandag Benchmark 66 Handicap | Albury | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Jingu Express | Nov 04, 2025 | 7 - Mulwala Water Ski Club (bm52) | Wangaratta | 0.30 | E J Walsh |
| Parabellum | Nov 04, 2025 | 4 - Ovens Ford Wangaratta (bm52) | Wangaratta | 4.50 | J Duffy |
| Forgotten Spirit | Nov 04, 2025 | 10 - Canadian Club Hcp | Eagle Farm | 1.30 | Angela Jones |
| Eamonn's Memory | Nov 01, 2025 | 5 - Berrigan Cup | Berrigan | 0.40 | J Kissick |
| King Incanto | Oct 27, 2025 | 9 - Ovens Ford Wangaratta (bm56) | Wangaratta | 0.30 | C J Parish |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter