Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Eamonn's Memory | Jun 05, 2025 | 1 - Benchmark 82 Handicap | Wagga | Field | ||
Mojo Music | Jun 05, 2025 | 1 - Benchmark 82 Handicap | Wagga | Field | ||
Bellman | Jun 05, 2025 | 3 - Benchmark 58 Handicap- Heat Of The Wagga Stayers | Wagga | Field | ||
Weights |
||||||
Hells Son | Jun 02, 2025 | 2 - Corowa Chocolate & Whiskey (bm66) | Corowa | Field | ||
Bellman | Jun 02, 2025 | 7 - Balldale Hotel (bm58) | Corowa | Field | ||
Densetsu | Jun 02, 2025 | 2 - Corowa Chocolate & Whiskey (bm66) | Corowa | Field | ||
Deploy And Destroy | Jun 03, 2025 | 8 - Bm58 Handicap | Echuca | Field | ||
Bellman | Jun 03, 2025 | 8 - Bm58 Handicap | Echuca | Field | ||
Wagunda | Jun 03, 2025 | 7 - Bm58 Handicap - Rmbl Investments Rising Stars Ra | Echuca | Field | ||
Vonk | Jun 03, 2025 | 7 - Bm58 Handicap - Rmbl Investments Rising Stars Ra | Echuca | Field | ||
Deploy And Destroy | Jun 03, 2025 | 7 - Bm58 Handicap - Rmbl Investments Rising Stars Ra | Echuca | Field | ||
Wagunda | Jun 03, 2025 | 6 - Bm52 Handicap | Echuca | Field | ||
Vonk | Jun 03, 2025 | 6 - Bm52 Handicap | Echuca | Field | ||
Densetsu | Jun 03, 2025 | 6 - Bm52 Handicap | Echuca | Field | ||
Chairman's Choice | Jun 03, 2025 | 6 - Bm52 Handicap | Echuca | Field | ||
More Importance | Jun 03, 2025 | 5 - Bm52 Handicap | Echuca | Field | ||
Densetsu | Jun 03, 2025 | 5 - Bm52 Handicap | Echuca | Field | ||
Chairman's Choice | Jun 03, 2025 | 5 - Bm52 Handicap | Echuca | Field | ||
Matter Most | Jun 03, 2025 | 4 - Maiden Plate | Echuca | Field | ||
Swamped | Jun 03, 2025 | 3 - Maiden Plate | Echuca | Field | ||
Acceptances |
||||||
Rockbarton Shout | Jun 02, 2025 | 01:20 PM | 2 - Corowa Chocolate & Whiskey (bm66) | Corowa | Field | |
Densetsu | Jun 02, 2025 | 03:45 PM | 6 - Carlton & United Breweries (bm58) | Corowa | Field | |
Hells Son | Jun 02, 2025 | 03:45 PM | 6 - Carlton & United Breweries (bm58) | Corowa | Field | |
One Special Girl | Jun 02, 2025 | 12:45 PM | 1 - Nuabro Concreting Mdn Hcp | Corowa | Field | |
Matter Most | Jun 02, 2025 | 03:10 PM | 5 - Corowa Distilling Company Mdn Plate | Corowa | Field | |
Swamped | Jun 02, 2025 | 03:10 PM | 5 - Corowa Distilling Company Mdn Plate | Corowa | Field | |
Matter Most | Jun 03, 2025 | 12:30 PM | 2 - Edg.projects Mdn Plate | Echuca | Field | |
Chairman's Choice | Jun 03, 2025 | 02:30 PM | 6 - Caledonian Hotel (bm52) | Echuca | Field | |
Densetsu | Jun 03, 2025 | 03:00 PM | 7 - Border Inn Hotel Moama (bm52) | Echuca | Field | |
Wagunda | Jun 03, 2025 | 04:00 PM | 9 - The Carlton Draught (bm52) | Echuca | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Mojo Music | May 24, 2025 | 3 - Kristopher Graydon Jewellers Ladies Day Cup (bm7 | Wagga Riverside | 1.00 | Pierre Boudvillain |
Hells Son | May 24, 2025 | 5 - Pj Murphy Real Estate Hcp (58) | Wodonga | 0.80 | R J Hurdle |
Three Musketeers | May 02, 2025 | 7 - Allan Fitzgerald Memorial (bm64) | Wangaratta | 0.40 | C J Parish |
Rockbarton Shout | Apr 24, 2025 | 6 - Signarama (bm58) | Albury | 1.20 | Pierre Boudvillain |
Eamonn's Memory | Apr 12, 2025 | 5 - Rivcott Carrathool Cup | Carrathool | 3.10 | Amy O'driscoll |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter