Shooting For Stars Acceptance
Race 4 at Albury
Date: Mon 15th Apr, 2024
Trackpix (Bm66), 1000m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sheila | 9 | Nick Heywood | 61.5 | 25% | 14% |
2 | Noble Nightowl | 8 | Hannah Edgley | 60 | 12% | 5% |
3 | Shooting For Stars | 10 | Billy Owen | 59.5 | 18% | 11% |
4 | Dupride Star | 1 | D R Beasley | 59 | 19% | 19% |
5 | Lunar Solar | 4 | N Souquet | 58 | 27% | 7% |
6 | Smuggler's Run | 5 | Josh Richards | 56.5 | 13% | 13% |
7 | Beau Rock | 7 | 56 | 13% | 5% | |
8 | Jukebox Flyer | 6 | Ms K Nisbet | 55 | 6% | 24% |
9 | Princess Halo | 3 | Amy O'Driscoll | 55 | 18% | 9% |
10 | Katie Express | 2 | J Duffy | 55 | 15% | 8% |
1 SHEILA
Trainer: Andrew Dale Jockey: Nick Heywood Weight: 61.5kg Barrier: 9
Record: 28-7-4-4 Prizemoney: $116,470.00
12-12 | 3/44.5L , Wagga, 2024-09-05 1200M, Good , Race 7, Open Hcp, $35,200.00 (), Jockey: S Guymer, Bar: 1 , 56kg, 1:09.45 , , Settled-8 800-8 400-7 |
4-5 | Lg Nk1.8L , Leeton, 2024-09-24 1150M, Good , Race 4, (Bm82), $27,000.00 ($1,300.00), Jockey: Brittany Button, Bar: 3 , 53.5kg, 1:07.23 , , Settled-5 800-5 400-5 |
1-8 | Lg NkL , Albury, 2024-08-20 1000M, Heavy , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Alysha Warren, Bar: 3 , 59kg, 1:00.00 , , Settled-7 800-7 400-6 |
1-14 | 2L , Wagga, 2024-07-22 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Brittany Button, Bar: 2 , 60kg, 0:59.89 , , Settled-6 800-6 400-4 |
3-9 | 1.54.3L , Balranald, 2024-10-26 1000M, Good , Race 6, Open Hcp, $15,450.00 ($1,400.00), Jockey: Alysha Warren, Bar: 1 , 56kg, 0:57.13 , , Settled- 800- 400- |
2 NOBLE NIGHTOWL
Trainer: Olivia Osborne Jockey: Hannah Edgley Weight: 60kg Barrier: 8
Record: 41-5-5-2 Prizemoney: $160,495.00
3-10 | 3/41.3L , Kerang, 2024-03-30 1100M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($1,600.00), Jockey: Lachlan King, Bar: 8 , 60.5kg, 1:03.98 , , Settled-1 800-1 400-1 |
8-10 | 1/25.9L , Benalla, 2024-05-07 1206M, Good , Race 6, E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 8 , 61.5kg, 1:11.07 , , Settled-1 800-1 400-1 |
8-8 | Hf Hd5.3L , Bendigo, 2024-03-14 1100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 61kg, 1:04.31 , , Settled-3 800-3 400-3 |
2-9 | Hf Nk0.1L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: Hannah Edgley, Bar: 7 , 60kg, 0:58.26 , , Settled-1 800-1 400-1 |
4-13 | Nk1.9L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 3 , 61kg, 1:08.77 , , Settled-1 800-1 400-1 |
3 SHOOTING FOR STARS
Trainer: Andrew Dale Jockey: Billy Owen Weight: 59.5kg Barrier: 10
Record: 28-5-4-3 Prizemoney: $128,575.00
2-8 | Hd0.4L , Albury, 2024-08-20 1000M, Heavy , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 5 , 59.5kg, 1:00.00 , , Settled-6 800-6 400-7 |
3-8 | 33.5L , Gundagai, 2024-09-08 1180M, Soft , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 60kg, 1:08.25 , , Settled-7 800-7 400-7 |
5-5 | Lg Nk4.4L , Leeton, 2024-09-24 1150M, Good , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: C J Parish, Bar: 4 , 55kg, 1:07.23 , , Settled-2 800-2 400-3 |
2-8 | Sh1/2Hd0.2L , Albury, 2024-10-26 1175M, Good , Race 7, (Bm74), $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 2 , 56kg, 1:07.94 , , Settled-5 800-5 400-5 |
6-8 | Ns7.3L , Albury, 2024-11-08 1175M, Good , Race 5, Open Hcp, $32,000.00 ($800.00), Jockey: J Duffy, Bar: 7 , 55kg, 1:10.05 , , Settled-4 800-4 400-3 |
4 DUPRIDE STAR
Trainer: G J Colvin Jockey: D R Beasley Weight: 59kg Barrier: 1
Record: 21-4-2-4 Prizemoney: $89,255.00
4-10 | Hf Hd0.92L , Wagga, 2024-01-16 1200M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: S Guymer, Bar: 10 , 57.5kg, 1:11.79 , , Settled-2 800-2 400-2 |
5-10 | 1/22.8L , Wagga, 2024-03-14 1000M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 2 , 61.5kg, 0:58.51 , , Settled-4 800-4 400-4 |
13-15 | 1/210L , Albury, 2024-02-18 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: S Guymer, Bar: 3 , 55.5kg, 1:21.93 , , Settled-2 800-2 400-2 |
1-6 | NsL , Albury, 2024-02-01 1175M, Good , Race 2, Hcp (C4), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 6 , 55kg, 1:09.63 , , Settled-5 800-5 400-6 |
5-9 | Hf Nk1.4L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($825.00), Jockey: D R Beasley, Bar: 1 , 59kg, 0:58.26 , , Settled-9 800-9 400-9 |
5 LUNAR SOLAR
Trainer: C D Widdison Jockey: N Souquet Weight: 58kg Barrier: 4
Record: 30-8-0-2 Prizemoney: $104,335.00
13-14 | 1/27.4L , Morphettville Parks, 2024-08-24 1400M, Soft , Race 7, (Bm70), $55,000.00 (), Jockey: Margaret Collett, Bar: 12 , 55kg, 1:27.12 , , Settled-14 800-13 400-12 |
1-9 | 1/2L , Naracoorte, 2024-08-30 1200M, Heavy , Race 6, (Bm66), $19,500.00 ($9,900.00), Jockey: Tala Hutchinson, Bar: 2 , 56kg, 1:12.10 , , Settled-7 800-7 400-9 |
5-5 | 311.8L , Pioneer Park, 2024-09-29 1100M, , Race 4, (Bm76), $22,500.00 (), Jockey: S Tsaikos, Bar: 2 , 55.5kg, 1:03.67 , , Settled- 800- 400- |
4-10 | 12.8L , Pioneer Park, 2024-10-06 1100M, , Race 4, Hcp (70), $21,500.00 (), Jockey: Ms S Logan, Bar: 5 , 59kg, 1:02.79 , , Settled- 800- 400- |
4-5 | Hd6.1L , Pioneer Park, 2024-10-12 1200M, , Race 3, Hcp (70), $21,500.00 (), Jockey: Ms S Logan, Bar: 1 , 59kg, 1:09.53 , , Settled- 800- 400- |
6 SMUGGLER'S RUN
Trainer: S A McIntosh Jockey: Josh Richards Weight: 56.5kg Barrier: 5
Record: 32-4-2-4 Prizemoney: $86,905.00
8-12 | Nk4.7L , Albury, 2024-06-07 900M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Lachlan King, Bar: 12 , 58.5kg, 0:51.95 , , Settled-10 800- 400-10 |
8-10 | 1.85.9L , Wangaratta, 2024-05-16 1100M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:03.46 , , Settled-9 800-9 400-8 |
10-14 | Nk2.9L , Echuca, 2024-05-03 1000M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 12 , 61kg, 0:58.65 , , Settled- 800- 400- |
5-8 | 2.86.3L , Albury, 2024-03-22 900M, Good , Race 8, Flat Knacker, $75,300.00 ($2,850.00), Jockey: Josh Richards, Bar: 4 , 55kg, 0:51.06 , , Settled-7 800- 400-7 |
7-9 | Hf Nk2L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 56.5kg, 0:58.26 , , Settled-4 800-4 400-5 |
7 BEAU ROCK
Trainer: G P Vella Jockey: TBA Weight: 56kg Barrier: 7
Record: 39-5-5-2 Prizemoney: $114,005.00
2-8 | 1/21.3L , Canberra, 2024-11-05 1000M, Good , Race 1, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Caitlin Sinclair, Bar: 7 , 58kg, 0:58.53 , , Settled-7 800-7 400-7 |
5-10 | Hf Nk2.9L , Queanbeyan, 2024-05-12 1000M, Soft , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 7 , 59.5kg, 0:57.40 , , Settled-10 800-10 400-9 |
6-10 | 3/44.7L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($330.00), Jockey: Ms C Keatings, Bar: 9 , 56.5kg, 1:14.28 , , Settled-6 800-6 400-9 |
4-11 | Sh Hd2.1L , Moruya, 2024-04-26 1010M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 10 , 56kg, 0:58.76 , , Settled-10 800-10 400-10 |
7-13 | Lg Nk3L , Moruya, 2024-05-26 1200M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 8 , 59kg, 1:12.12 , , Settled-9 800-9 400-10 |
8 JUKEBOX FLYER
Trainer: Troy Lorback Jockey: Ms K Nisbet Weight: 55kg Barrier: 6
Record: 17-1-1-4 Prizemoney: $68,030.00
3-14 | 11.2L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 0:57.04 , , Settled- 800- 400- |
3-9 | Hf Nk0.3L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:58.26 , , Settled-2 800-2 400-3 |
12-14 | Sh1/2Hd7.8L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms K Nisbet, Bar: 12 , 60kg, 1:11.31 , , Settled-3 800-3 400-3 |
6-9 | 3.85.7L , Albury, 2024-05-20 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 5 , 59kg, 0:57.59 , , Settled-6 800-6 400-6 |
5-12 | 3.35.8L , Wagga, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 9 , 60kg, 0:59.73 , , Settled-6 800-6 400-7 |
9 PRINCESS HALO
Trainer: Ms D Scott Jockey: Amy O'Driscoll Weight: 55kg Barrier: 3
Record: 11-2-2-1 Prizemoney: $45,265.00
7-10 | 1.85.9L , Wangaratta, 2024-05-16 1100M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 8 , 57kg, 1:03.46 , , Settled-2 800-2 400-2 |
13-14 | Sh1/2Hd8.7L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:11.31 , , Settled-4 800-4 400-4 |
8-14 | 13.7L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 4 , 51kg, 0:57.04 , , Settled- 800- 400- |
2-9 | Hf Hd1.8L , Wagga, 2024-03-14 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 4 , 58.5kg, 0:58.79 , , Settled- 800- 400- |
1-9 | NsL , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 3 , 51kg, 0:58.26 , , Settled-3 800-3 400-2 |
10 KATIE EXPRESS
Trainer: W G Carroll Jockey: J Duffy Weight: 55kg Barrier: 2
Record: 13-2-1-1 Prizemoney: $35,150.00
9-9 | 1.89.9L , Goulburn, 2024-06-21 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: J Penza, Bar: 1 , 56kg, 1:00.46 , , Settled-3 800-3 400-4 |
1-9 | Sh HdL , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: Ella Mc Guirk, Bar: 1 , 53kg, 0:58.86 , , Settled-3 800-3 400-1 |
10-11 | Lg Nk5L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 9 , 52kg, 0:51.38 , , Settled-7 800- 400-7 |
2-12 | Hf Hd0.8L , Berrigan, 2024-11-02 1100M, Good , Race 2, (Bm50), $12,250.00 ($2,100.00), Jockey: Ella Mc Guirk, Bar: 3 , 55kg, 1:03.59 , , Settled- 800- 400- |
8-10 | Hf Nk5.8L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 10 , 52kg, 1:07.58 , , Settled-2 800-2 400-1 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter