Sheila Acceptance

Race 4 at Albury

Date: Mon 15th Apr, 2024

Trackpix (Bm66), 1000m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Sheila 9
2 Noble Nightowl 8
3 Shooting For Stars 10
4 Dupride Star 1
5 Lunar Solar 4
6 Smuggler's Run 5
7 Beau Rock 7
8 Jukebox Flyer 6
9 Princess Halo 3
10 Katie Express 2

1 SHEILA

Trainer: Andrew Dale   Jockey: Nick Heywood   Weight: 61.5kg   Barrier: 9

Record: 23-6-4-3   Prizemoney: $99,820.00

3-11 13.3L , Corowa, 2024-07-01 1000M, Soft , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 4 , 59kg, 0:56.87 , , Settled-6 800-6 400-4
10-13 1.37.8L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Brittany Button, Bar: 13 , 57kg, 1:04.05 , , Settled-11 800-11 400-12
3-12 1.31.5L , Wangaratta, 2024-06-02 1100M, Soft , Race 4, (Bm58), $27,000.00 ($2,160.00), Jockey: Emily Pozman, Bar: 1 , 60kg, 1:05.84 , , Settled-2 800-2 400-1
9-12 Nk6.8L , Albury, 2024-05-10 1000M, Good , Race 7, Open Hcp, $32,000.00 ($725.00), Jockey: Jack Martin, Bar: 4 , 55.5kg, 0:57.19 , , Settled-11 800-11 400-10
7-9 Lg Nk6.5L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: Brittany Button, Bar: 8 , 60kg, 0:58.92 , , Settled-9 800-9 400-8

2 NOBLE NIGHTOWL

Trainer: Olivia Osborne   Jockey: Hannah Edgley   Weight: 60kg   Barrier: 8

Record: 41-5-5-2   Prizemoney: $160,495.00

8-10 1/25.9L , Benalla, 2024-05-07 1206M, Good , Race 6, E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 8 , 61.5kg, 1:11.07 , , Settled-1 800-1 400-1
2-9 Hf Nk0.1L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: Hannah Edgley, Bar: 7 , 60kg, 0:58.26 , , Settled-1 800-1 400-1
3-10 3/41.3L , Kerang, 2024-03-30 1100M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($1,600.00), Jockey: Lachlan King, Bar: 8 , 60.5kg, 1:03.98 , , Settled-1 800-1 400-1
8-8 Hf Hd5.3L , Bendigo, 2024-03-14 1100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 61kg, 1:04.31 , , Settled-3 800-3 400-3
4-13 Nk1.9L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 3 , 61kg, 1:08.77 , , Settled-1 800-1 400-1

3 SHOOTING FOR STARS

Trainer: Andrew Dale   Jockey: Billy Owen   Weight: 59.5kg   Barrier: 10

Record: 21-5-2-2   Prizemoney: $112,450.00

2-7 10.5L , Narrandera, 2024-07-14 1000M, Heavy , Race 4, (Bm74), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 4 , 56kg, 0:57.91 , , Settled-5 800-5 400-4
4-9 Nk4.7L , Corowa, 2024-07-01 900M, Soft , Race 1, Barrier Trl, (), Jockey: Simon Miller, Bar: 12 , 0kg, 0:52.22 , Barrier Trial ,
9-9 Lg Nk7.6L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: C J Parish, Bar: 3 , 61.5kg, 0:58.92 , , Settled-7 800-7 400-5
4-9 Hf Nk1.1L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 9 , 59.5kg, 0:58.26 , , Settled-6 800-6 400-4
1-7 1.5L , Wagga, 2024-03-28 1000M, Good , Race 3, (Bm66), $27,000.00 ($13,950.00), Jockey: Billy Owen, Bar: 3 , 57.5kg, 0:58.16 , , Settled-4 800-4 400-2

4 DUPRIDE STAR

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 59kg   Barrier: 1

Record: 20-4-2-4   Prizemoney: $88,555.00

5-10 1/22.8L , Wagga, 2024-03-14 1000M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 2 , 61.5kg, 0:58.51 , , Settled-4 800-4 400-4
13-15 1/210L , Albury, 2024-02-18 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: S Guymer, Bar: 3 , 55.5kg, 1:21.93 , , Settled-2 800-2 400-2
1-6 NsL , Albury, 2024-02-01 1175M, Good , Race 2, Hcp (C4), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 6 , 55kg, 1:09.63 , , Settled-5 800-5 400-6
4-10 Hf Hd0.92L , Wagga, 2024-01-16 1200M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: S Guymer, Bar: 10 , 57.5kg, 1:11.79 , , Settled-2 800-2 400-2
3-10 12.8L , Wagga, 2023-08-13 1200M, Heavy , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 4 , 58.5kg, 1:11.85 , , Settled-4 800-4 400-5

5 LUNAR SOLAR

Trainer: C D Widdison   Jockey: N Souquet   Weight: 58kg   Barrier: 4

Record: 22-6-0-2   Prizemoney: $85,510.00

6-10 Lg Nk4.9L , Murray Bdge, 2024-07-13 1000M, Soft , Race 4, 4yo+ (Rs0mw), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 5 , 57.5kg, 0:58.90 , , Settled-8 800-8 400-9
1-10 2.3L , Port Augusta, 2024-06-23 1100M, Good , Race 5, (Bm62), $19,500.00 ($9,900.00), Jockey: Tala Hutchinson, Bar: 6 , 58.5kg, 1:03.35 , , Settled-9 800-9 400-3
1-11 3/4L , Port Augusta, 2024-06-09 1200M, , Race 6, (Bm64), $19,500.00 ($9,900.00), Jockey: Tala Hutchinson, Bar: 8 , 55.5kg, 1:09.52 , , Settled-7 800-7 400-5
8-14 1.39.5L , Balaklava, 2024-06-05 1050M, Soft , Race 8, (Bm56), $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 9 , 58.5kg, 1:01.99 , , Settled-13 800-13 400-8
1-8 1L , Hawker, 2024-05-25 1100M, Good , Race 3, (Bm58), $7,675.00 ($5,040.00), Jockey: Tala Hutchinson, Bar: 8 , 57kg, 1:05.10 ,

6 SMUGGLER'S RUN

Trainer: S A McIntosh   Jockey: Josh Richards   Weight: 56.5kg   Barrier: 5

Record: 32-4-2-4   Prizemoney: $86,905.00

8-12 Nk4.7L , Albury, 2024-06-07 900M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Lachlan King, Bar: 12 , 58.5kg, 0:51.95 , , Settled-10 400-10
8-10 1.85.9L , Wangaratta, 2024-05-16 1100M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:03.46 , , Settled-9 800-9 400-8
10-14 Nk2.9L , Echuca, 2024-05-03 1000M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 12 , 61kg, 0:58.65 ,
7-9 Hf Nk2L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 56.5kg, 0:58.26 , , Settled-4 800-4 400-5
5-8 2.86.3L , Albury, 2024-03-22 900M, Good , Race 8, Flat Knacker, $75,300.00 ($2,850.00), Jockey: Josh Richards, Bar: 4 , 55kg, 0:51.06 , , Settled-7 400-7

7 BEAU ROCK

Trainer: G P Vella   Jockey: TBA   Weight: 56kg   Barrier: 7

Record: 38-5-4-2   Prizemoney: $111,155.00

7-13 Lg Nk3L , Moruya, 2024-05-26 1200M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 8 , 59kg, 1:12.12 , , Settled-9 800-9 400-10
5-10 Hf Nk2.9L , Queanbeyan, 2024-05-12 1000M, Soft , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 7 , 59.5kg, 0:57.40 , , Settled-10 800-10 400-9
4-11 Sh Hd2.1L , Moruya, 2024-04-26 1010M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 10 , 56kg, 0:58.76 , , Settled-10 800-10 400-10
8-10 1/27.4L , Wagga, 2024-03-14 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 10 , 57kg, 0:58.51 , , Settled-10 800-10 400-10
6-6 3.56.9L , Moruya, 2024-03-03 1010M, Good , Race 2, (Bm66), $30,000.00 ($800.00), Jockey: Ms C Keatings, Bar: 6 , 56kg, 0:58.20 , , Settled-4 800-4 400-6

8 JUKEBOX FLYER

Trainer: Troy Lorback   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 6

Record: 16-1-1-3   Prizemoney: $65,290.00

6-9 3.85.7L , Albury, 2024-05-20 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 5 , 59kg, 0:57.59 , , Settled-6 800-6 400-6
3-14 11.2L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 0:57.04 ,
3-9 Hf Nk0.3L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:58.26 , , Settled-2 800-2 400-3
12-14 Sh1/2Hd7.8L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms K Nisbet, Bar: 12 , 60kg, 1:11.31 , , Settled-3 800-3 400-3
4-13 Sh Hd1.5L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms K Nisbet, Bar: 11 , 60.5kg, 1:10.67 , , Settled-1 800-1 400-1

9 PRINCESS HALO

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 55kg   Barrier: 3

Record: 10-2-2-1   Prizemoney: $44,765.00

8-14 13.7L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 4 , 51kg, 0:57.04 ,
1-9 NsL , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 3 , 51kg, 0:58.26 , , Settled-3 800-3 400-2
13-14 Sh1/2Hd8.7L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:11.31 , , Settled-4 800-4 400-4
2-9 Hf Hd1.8L , Wagga, 2024-03-14 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 4 , 58.5kg, 0:58.79 ,
3-6 1.55.3L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:00.32 , , Settled-1 800-1 400-2

10 KATIE EXPRESS

Trainer: W G Carroll   Jockey: J Duffy   Weight: 55kg   Barrier: 2

Record: 10-2-0-1   Prizemoney: $31,825.00

9-9 1.89.9L , Goulburn, 2024-06-21 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: J Penza, Bar: 1 , 56kg, 1:00.46 , , Settled-3 800-3 400-4
10-12 15.9L , Narrandera, 2024-06-15 1200M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 9 , 55kg, 1:11.17 , , Settled-3 800-3 400-3
4-12 3.35.2L , Wagga, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Simon Miller, Bar: 4 , 55.5kg, 0:59.73 , , Settled-4 800-4 400-5
9-11 3/48.2L , Wagga Riverside, 2024-05-25 1065M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 9 , 56.5kg, 1:00.68 , , Settled-6 800-6 400-9
9-13 Hf Hd6L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: D R Beasley, Bar: 12 , 55.5kg, 0:58.10 , , Settled-11 800-11 400-12

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest