Wagunda Weights
Race 5 at Wangaratta
Date: Mon 23rd Dec, 2024
Bm58 Handicap, 1170m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
65.5 | 13% | 13% | 69 | ||||
64.5 | 19% | 12% | 67 | ||||
63.5 | 29% | 0% | 65 | ||||
63 | 17% | 0% | 64 | ||||
63 | 22% | 0% | 64 | ||||
62.5 | 14% | 14% | 63 | ||||
62.5 | 33% | 33% | 63 | ||||
62.5 | 29% | 14% | 63 | ||||
62 | 21% | 0% | 62 | ||||
62 | 18% | 11% | 66 | ||||
61.5 | 18% | 18% | 61 | ||||
61.5 | 25% | 0% | 61 | ||||
61.5 | 14% | 5% | 61 | ||||
61.5 | 17% | 33% | 61 | ||||
61 | 17% | 0% | 60 | ||||
61 | 10% | 12% | 60 | ||||
61 | 15% | 20% | 60 | ||||
60.5 | 13% | 13% | 59 | ||||
60.5 | 13% | 10% | 59 | ||||
60.5 | 50% | 0% | 62 | ||||
60.5 | 50% | 0% | 62 | ||||
60.5 | 11% | 11% | 63 | ||||
60.5 | 13% | 13% | 59 | ||||
60.5 | 11% | 0% | 59 | ||||
60.5 | 17% | 25% | 63 | ||||
60 | 9% | 23% | 58 | ||||
60 | 25% | 0% | 62 | ||||
60 | 10% | 0% | 58 | ||||
60 | 13% | 13% | 58 | ||||
60 | 17% | 8% | 62 | ||||
59.5 | 8% | 25% | 57 | ||||
59.5 | 14% | 0% | 57 | ||||
59.5 | 14% | 14% | 61 | ||||
59.5 | 10% | 20% | 57 | ||||
59.5 | 13% | 38% | 57 | ||||
59.5 | 8% | 17% | 57 | ||||
59.5 | 13% | 11% | 57 | ||||
59.5 | 11% | 5% | 57 | ||||
59.5 | 14% | 4% | 61 | ||||
59.5 | 6% | 20% | 61 | ||||
59 | 13% | 8% | 60 | ||||
59 | 25% | 50% | 60 | ||||
59 | 14% | 29% | 60 | ||||
59 | 14% | 0% | 60 | ||||
59 | 13% | 6% | 60 | ||||
58.5 | 17% | 8% | 59 | ||||
58.5 | 17% | 10% | 59 | ||||
58.5 | 11% | 11% | 55 | ||||
58.5 | 12% | 15% | 55 | ||||
58.5 | 20% | 0% | 59 | ||||
58.5 | 9% | 16% | 55 | ||||
58.5 | 13% | 9% | 59 | ||||
58.5 | 14% | 14% | 59 | ||||
58 | 6% | 18% | 58 | ||||
58 | 33% | 0% | 61 | ||||
58 | 9% | 18% | 58 | ||||
57.5 | 19% | 4% | 57 | ||||
57.5 | 18% | 14% | 57 | ||||
57.5 | 17% | 17% | 53 | ||||
57.5 | 6% | 0% | 53 | ||||
57.5 | 7% | 14% | 53 | ||||
57.5 | 14% | 14% | 60 | ||||
57.5 | 14% | 14% | 57 | ||||
57.5 | 11% | 11% | 57 | ||||
57 | 15% | 0% | 52 | ||||
57 | 10% | 2% | 52 | ||||
57 | 11% | 14% | 52 | ||||
56.5 | 4% | 11% | 51 | ||||
56.5 | 6% | 13% | 55 | ||||
56.5 | 9% | 9% | 55 | ||||
56 | 10% | 14% | 50 | ||||
56 | 11% | 0% | 54 | ||||
55.5 | 10% | 18% | 53 | ||||
55.5 | 11% | 11% | 53 | ||||
55.5 | 10% | 5% | 53 | ||||
54 | 11% | 16% | 38 | ||||
54 | 14% | 29% | 35 | ||||
54 | 9% | 18% | 44 | ||||
54 | 6% | 0% | 48 | ||||
54 | 3% | 17% | 42 | ||||
54 | 2% | 17% | 47 | ||||
54 | 5% | 18% | 43 | ||||
54 | 4% | 19% | 45 | ||||
54 | 1% | 7% | 43 | ||||
54 | 11% | 11% | 45 | ||||
54 | 8% | 10% | 39 | ||||
54 | 6% | 6% | 40 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter