Majestic Ines Acceptance
Race 1 at Albury
Date: Thu 6th Feb, 2025
Ann McHardy Mdn Plate, 900m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Earlington | 4 | J Kissick | 58.5 | 0% | 0% |
2 | Head And Heart | 8 | 58.5 | 100% | 0% | |
3 | Highway One | 1 | 58.5 | 0% | 0% | |
4 | Captivating Storm | 7 | S Guymer | 57 | 0% | 0% |
5 | Lady's Job Is Done | 5 | C J Parish | 57 | 0% | 100% |
6 | Showtime Kistena | 9 | J Lyon | 57 | 0% | 0% |
7 | Flertino | 6 | Rebecca Bronett Prag | 56.5 | 0% | 0% |
8 | Kathy's Rose | 2 | Josh Richards | 56.5 | 0% | 20% |
9 | Majestic Ines | 3 | 56.5 | 0% | 0% |
1 EARLINGTON
Trainer: R P Wellington Jockey: J Kissick Weight: 58.5kg Barrier: 4
Record: Prizemoney:
2 HEAD AND HEART
Trainer: J E & C Ledger Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 1-1-0-0 Prizemoney: $14,850.00
1-8 | 3L , Wangaratta, 2025-02-06 1000M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 5 , 58kg, 0:58.02 , , Settled- 800- 400- |
2-8 | 50.5L , Echuca, 2025-01-21 900M, Good , Race 7, Barrier Trl, (), Jockey: Logan McNeil, Bar: 5 , 0kg, 0:52.29 , Barrier Trial , , Settled-0 800-0 400-0 |
2-7 | 1.81.5L , Corowa, 2024-07-31 900M, Soft , Race 2, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 5 , 0kg, 0:54.25 , Barrier Trial , , Settled- 800- 400- |
2-9 | 30.8L , Echuca, 2024-08-14 900M, Soft , Race 7, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 10 , 0kg, 0:56.04 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.31.8L , Wodonga, 2025-01-06 800M, Good , Race 8, Barrier Trl, (), Jockey: Logan McNeil, Bar: 4 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
3 HIGHWAY ONE
Trainer: A Fitzgerald Jockey: TBA Weight: 58.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,425.00
10-10 | 3/46.9L , Seymour, 2024-12-29 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 2 , 58kg, 1:11.07 , , Settled-5 800-5 400-4 |
8-8 | Lg hd7.4L , Wangaratta, 2025-02-06 1000M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 2 , 56kg, 0:58.02 , , Settled- 800- 400- |
4 CAPTIVATING STORM
Trainer: Jody Thompson Jockey: S Guymer Weight: 57kg Barrier: 7
Record: Prizemoney:
5 LADY'S JOB IS DONE
Trainer: Andrew Dale Jockey: C J Parish Weight: 57kg Barrier: 5
Record: 1-0-0-1 Prizemoney: $2,600.00
2-8 | 3/45L , Wodonga, 2025-01-06 800M, Good , Race 7, Barrier Trl, (), Jockey: C J Parish, Bar: 2 , 0kg, 0:45.84 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.2L , Albury, 2025-01-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: C J Parish, Bar: 7 , 57kg, 0:57.87 , , Settled-4 800-4 400-5 |
6 SHOWTIME KISTENA
Trainer: Heath Maclean Jockey: J Lyon Weight: 57kg Barrier: 9
Record: 3-0-1-0 Prizemoney: $5,550.00
2-12 | 10.2L , Albury, 2025-01-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: J Lyon, Bar: 12 , 57kg, 0:57.87 , , Settled-1 800-1 400-1 |
6-8 | 1.56.4L , Tatura, 2024-10-02 850M, Good , Race 11, Barrier Trl, (), Jockey: N Souquet, Bar: 5 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400- |
2-9 | 10.1L , Wodonga, 2025-01-06 800M, Good , Race 4, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 1 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
11-12 | Hf Nk7.4L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: N Souquet, Bar: 3 , 57.5kg, 1:03.86 , , Settled-8 800-8 400-8 |
9-10 | Lg hd7.5L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: N Souquet, Bar: 9 , 57.5kg, 1:10.27 , , Settled-3 800-3 400-3 |
7 FLERTINO
Trainer: Michael Travers Jockey: Rebecca Bronett Prag Weight: 56.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,325.00
6-7 | Lg hd8.7L , Newcastle, 2024-07-18 920M, Good , Race 3, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 4 , 0kg, 0:54.92 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.83.8L , Wyong, 2024-07-29 1000M, Soft , Race 7, Barrier Trl, (), Jockey: B Spriggs, Bar: 2 , 0kg, 1:01.38 , Barrier Trial , , Settled- 800- 400- |
7-8 | 4.316.5L , Queanbeyan, 2025-01-24 900M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 54.5kg, 0:49.73 , , Settled-7 800- 400-7 |
5-6 | 310.8L , Grafton, 2024-09-09 1015M, Good , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Courtney Bellamy, Bar: 1 , 55kg, 0:59.09 , , Settled-5 800-5 400-5 |
8 KATHY'S ROSE
Trainer: Toby Lake Jockey: Josh Richards Weight: 56.5kg Barrier: 2
Record: 5--1-1 Prizemoney: $7,240.00
4-8 | 1.35.8L , Swan Hill, 2024-11-24 975M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 2 , 56kg, 0:57.27 , , Settled-3 800-3 400-4 |
7-12 | 36.6L , Echuca, 2024-11-05 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 10 , 52kg, 0:58.17 , , Settled-6 800-6 400-7 |
3-7 | Nk1.1L , Hanging Rock, 2025-01-01 1000M, Good , Race 2, 3yo+ Mdn, $15,000.00 ($1,275.00), Jockey: Connor Murtagh, Bar: 2 , 56kg, 1:00.19 , , Settled- 800- 400- |
6-10 | Nk7.6L , Kyneton, 2024-10-22 1112M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 8 , 57kg, 1:05.11 , , Settled-3 800-3 400-4 |
2-9 | 1.50.1L , Hanging Rock, 2025-01-26 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:00.29 , , Settled-5 800-5 400-4 |
9 MAJESTIC INES
Trainer: Andrew Dale Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $810.00
5-10 | 2.59.8L , Wangaratta, 2024-07-08 900M, Soft , Race 5, Barrier Trl, (), Jockey: Brittany Button, Bar: 8 , 0kg, 0:53.60 , Barrier Trial , , Settled- 800- 400- |
11-11 | 218L , Albury, 2024-07-29 900M, Heavy , Race 2, Mdn Plate, $27,000.00 (), Jockey: Alysha Warren, Bar: 6 , 53kg, 0:55.22 , , Settled-5 800- 400-5 |
8-9 | 25.3L , Benalla, 2024-12-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Brittany Button, Bar: 10 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.37.9L , Wodonga, 2025-01-06 800M, Good , Race 5, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 8 , 0kg, 0:47.09 , Barrier Trial , , Settled- 800- 400- |
5-8 | Lg hd5.3L , Wangaratta, 2025-02-06 1000M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Will Price, Bar: 4 , 56kg, 0:58.02 , , Settled- 800- 400- |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter