3
Tooheys New Benchmark 50 Handicap
Sat 28th Jun, 2025
|
Gundagai
|
1700m
Benchmark 50, Apprentices Can Claim, Handicap, $16,000.00
Prize Of
$16,000 :
1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, welfare_fund $400
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Apache Deel | D J Rolfe | 4% | 4% | ||||
Boy From Tennessee | R D Purcell | 12% | 24% | ||||
Champagne Sharon | Ms D Scott | 8% | 13% | ||||
Char | Ben Brisbourne | 12% | 24% | ||||
Coomoroo Lady | Craig Weeding | 7% | 7% | ||||
Crusheen Lass | Andrew Dale | 5% | 23% | ||||
Diamond Carat | Shane Bloomfield | 10% | 11% | ||||
Disruption | Ms M Teale | 0% | 0% | ||||
Dodge The Dark | J M Cleary | 8% | 31% | ||||
Grinzinger Glory | Craig Weeding | 0% | 29% | ||||
Inagurate | R P Wellington | 4% | 26% | ||||
Jayzeal | C J Davis | 5% | 23% | ||||
Kerma Art | G J Colvin | 9% | 17% | ||||
Kirk | W G Carroll | 13% | 0% | ||||
Kisses For Jody | Geoffrey Crothers | 6% | 3% | ||||
Mangoplah | K P Weir | 0% | 0% | ||||
Reliable Diamond | Craig Weeding | 11% | 11% | ||||
Suspicious Time | D J Rolfe | 0% | 20% | ||||
Think More | S A McIntosh | 13% | 21% | ||||
Tillman | Greg Stephens | 8% | 32% | ||||
Track And Field | Ms M Teale | 8% | 8% | ||||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter