4
Hahn Premium Light Class 1 Handicap
Sat 28th Jun, 2025
|
Gundagai
|
1100m
Class 1, Apprentices Can Claim, Handicap, $16,000.00
Prize Of
$16,000 :
1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, welfare_fund $400
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Ample Time | Martin Guenther | 7% | 36% | ||||
Aqualina's Star | G J Colvin | 10% | 30% | ||||
Balgowan | C J Davis | 6% | 12% | ||||
Bessie La Belle | Ms D Scott | 14% | 43% | ||||
Bonnyville | A L McRae | 6% | 31% | ||||
Box Of Crackers | K P Weir | 3% | 28% | ||||
Dame Annie | J M Austin | 14% | 14% | ||||
Densetsu | Andrew Dale | 8% | 17% | ||||
Gustav | J W Scobie | 6% | 41% | ||||
Helen's Crown | M N Howard | 11% | 11% | ||||
Kazotsky | Nadine Cameron | 7% | 14% | ||||
King Tat | Andrew Jenkyn | 5% | 12% | ||||
Magic Forest | W A Hudd | 14% | 14% | ||||
Magna Mak | W G Carroll | 10% | 70% | ||||
Mogao | K F Hanley | 14% | 0% | ||||
Ourzacracker | C J Davis | 1% | 14% | ||||
Paris Avenue | R E Hogan | 6% | 13% | ||||
Pimpernel | Ms M Teale | 10% | 20% | ||||
Son Of Zorro | D J McCarthy | 5% | 48% | ||||
St Pats Day | R W Green | 4% | 15% | ||||
Swing City | R D Purcell | 5% | 16% | ||||
Taxpayer | Ms L Longmire | 11% | 11% | ||||
Trouve | Ms M Teale | 9% | 18% | ||||
Winehouse | Danny Beasley | 25% | 0% | ||||
Witch Of November | W G Carroll | 20% | 20% | ||||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter