4
Think Water Leeton Class 2 Handicap
Tue 23rd Sep, 2025
|
Leeton
|
1150m
Class 2, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
---|---|---|---|---|---|---|
A Book Of Days | J Rolfe | 13% | 31% | 61 | ||
Cosmic Ride | Luke Pepper | 17% | 42% | 59 | ||
Debout Belle | C J Davis | 4% | 4% | 38 | ||
Dekadance | Danielle Seib | 33% | 50% | 63 | ||
Finn's The Icon | K P Weir | 11% | 26% | 52 | ||
Flying D'amore | S G Noble | 4% | 12% | 0 | ||
Gustav | J W Scobie | 5% | 37% | 48 | ||
Jaskier | P McVicar | 10% | 10% | 48 | ||
King Incanto | Andrew Dale | 20% | 20% | 0 | ||
Machete | R P Wellington | 25% | 0% | 55 | ||
Mansiere | C D Widdison | 10% | 33% | 71 | ||
Motorboat | Geoffrey Crothers | 17% | 17% | 54 | ||
Ourzacracker | C J Davis | 1% | 15% | 38 | ||
Pleasurize | Luke Pepper | 50% | 50% | 64 | ||
Raven's Silver | Ben Brisbourne | 15% | 23% | 0 | ||
Red Paree | G D'Altorio | 4% | 33% | 42 | ||
Some Eclipse | R A Hockley | 6% | 22% | 33 | ||
Swing City | J A Heath | 9% | 14% | 48 | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter