1
Benchmark 66 Handicap
Sat 11th Oct, 2025
|
Albury
|
1600m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Expeetee | G W Egan | 64 | 22% | 39% | 76 | ||
Fox Appeal | Craig Weeding | 65 | 17% | 39% | 74 | ||
Ruperts Red Rocket | Craig Weeding | 63 | 21% | 38% | 70 | ||
Maid In Dubai | Craig Weeding | 61 | 18% | 23% | 70 | ||
Extravagant Choice | N J Olive | 62.5 | 14% | 19% | 69 | ||
Star Blazer | D J McCarthy | 62.5 | 21% | 5% | 69 | ||
Philadelphia Storm | G J Colvin | 61.5 | 16% | 26% | 67 | ||
San Marco | Andrew Dale | 61.5 | 19% | 19% | 67 | ||
Nic's Hero | G J Colvin | 61 | 15% | 18% | 66 | ||
Morning Darling | Sylvia Thompson | 60.5 | 15% | 30% | 65 | ||
Legacy Rose | P Kearney | 58.5 | 22% | 22% | 65 | ||
Ghost Walker | Danielle Seib | 59.5 | 13% | 56% | 63 | ||
Macy Moon | G W Egan | 59.5 | 14% | 29% | 63 | ||
Scandoval | P Kearney | 59.5 | 25% | 17% | 63 | ||
Swinging High | Michael Travers | 57.5 | 14% | 33% | 63 | ||
Devil Rider | Danielle Seib | 59 | 18% | 0% | 62 | ||
Altrove | R P Wellington | 57 | 16% | 21% | 62 | ||
Grey Lad | C D Widdison | 57.5 | 17% | 21% | 59 | ||
Too Big | Peter Smith | 57.5 | 13% | 33% | 59 | ||
Jackand | P Kearney | 57 | 12% | 41% | 58 | ||
Kimono | Dominic Sutton | 55 | 6% | 25% | 55 | ||
Bow Ribbon | D F Hill | 55 | 9% | 27% | 52 | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter