2
Maiden Plate
Sat 18th Oct, 2025
|
Yea
|
1600m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$5,000 :
1st $2,300, 2nd $850, 3rd $625, 4th $425, 5th $200, 6th $200, 7th $200, 8th $200
Horse Name | Trainer Name | Last Ten | Win | Pl | |
---|---|---|---|---|---|
Antiquus | L & T Corstens & W Larkin | 0% | 33% | ||
Cod Invader | Dennis Julius | 0% | 0% | ||
Couldbetracy | G C Strang | 0% | 13% | ||
Lord Chapel | R A Hockley | 0% | 15% | ||
Mwamba | P E Kramer | 0% | 0% | ||
Nic Says No | T Kilgower | 0% | 5% | ||
Not Fake | R A Hockley | 0% | 4% | ||
Peep Show | Anthony Cosgriff | 0% | 0% | ||
Redskin Jimmy | T Kilgower | 0% | 26% | ||
Reel Quoot | Dennis Julius | 0% | 0% | ||
Royal Beau | Jack Laing | 0% | 0% | ||
Santos Lass | G Brunsdon | 0% | 14% | ||
Saucito | C A Conron | 0% | 0% | ||
Sierra Sun | Ashleigh Smith | 0% | 9% | ||
Slippery Thinker | Jamie Gibbons | 0% | 0% | ||
Stormyfriendship | Mark Ashby | 0% | 0% | ||
Swamped | Andrew Dale | 0% | 0% | ||
Tosen Snowfall | J A Heath | 0% | 19% | ||
Vidacii | T Kilgower | 0% | 0% | ||
Winter Grace | P Foster | 0% | 0% | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter