2
Pearl Home Care Murrumbidgee Benchmark 66 Handic
Sat 18th Oct, 2025
|
Wagga Riverside
|
1675m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
---|---|---|---|---|---|---|
Aseventy Seven | E & D Browne | 11% | 20% | 0 | ||
Bellman | Andrew Dale | 9% | 36% | 61 | ||
Devil Rider | Danielle Seib | 18% | 0% | 62 | ||
Extravagant Choice | N J Olive | 14% | 19% | 0 | ||
Ferrari Man | A D Bourke | 16% | 24% | 69 | ||
Kerma Art | G J Colvin | 7% | 21% | 47 | ||
Lumber Dream | R T Waters | 17% | 26% | 67 | ||
Maid In Dubai | Craig Weeding | 18% | 23% | 70 | ||
San Marco | Andrew Dale | 18% | 18% | 0 | ||
Southern Dancer | G J Colvin | 13% | 33% | 60 | ||
Sweet Treats | Danielle Seib | 22% | 11% | 58 | ||
Taumata | T P Donnelly | 11% | 39% | 58 | ||
Too Big | Peter Smith | 13% | 38% | 0 | ||
Track And Field | K P Weir | 5% | 15% | 44 | ||
Ziggy Rose | Danielle Seib | 14% | 43% | 55 | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter