5
Jim, Tess And Jamie Irving Memorial Class 1 & Ma
Sat 15th Nov, 2025
|
Gundagai
|
1800m
Class 1, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Besson | Ashleigh Smith | 11% | 33% | ||
| Black Frost | Craig Weeding | 0% | 50% | ||
| Cayman Island | Shane Bloomfield | 0% | 25% | ||
| Doppio | Doug Gorrel | 0% | 20% | ||
| Evokes | Aaron Clarke | 9% | 0% | ||
| Flameon | Ms M Harrison | 0% | 14% | ||
| Honest Warrior | J M Cleary | 0% | 17% | ||
| Hot One | Ben Brisbourne | 8% | 38% | ||
| Jappalouis | Ben Brisbourne | 7% | 27% | ||
| Mr Magnificence | Todd Smart | 0% | 67% | ||
| One More Bout | P J Facoory | 25% | 0% | ||
| Saker Falcon | Craig Weeding | 0% | 14% | ||
| Sierra Sun | Ashleigh Smith | 0% | 29% | ||
| Sleeper | Andrew Dale | 7% | 14% | ||
| Sooty And Sweep | Ms D Scott | 0% | 50% | ||
| Tallingas Petey | Matthew Hahne | 0% | 33% | ||
| Time For Snow | Anthony Warren | 0% | 33% | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter