3
Riverina Co-Op Crichton Cup Benchmark 50 Handica
Sat 29th Nov, 2025
|
Wagga
|
1600m
Benchmark 50, Apprentices Can Claim, Handicap
Prize Of
$16,000 :
1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, welfare_fund $400
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Strummer | D J McCarthy | 66 | 30% | 30% | 60 | ||
| Jingu Express | Andrew Dale | 62.5 | 17% | 28% | 57 | ||
| Testing The Cugat | Doug Gorrel | 62.5 | 6% | 23% | 53 | ||
| Saint Loft | Michael Travers | 61.5 | 9% | 23% | 51 | ||
| Special Prophet | Ms M Hopkins | 61.5 | 12% | 29% | 51 | ||
| National Asset | J W Scobie | 61 | 25% | 0% | 50 | ||
| Sleeper | Andrew Dale | 61 | 7% | 13% | 50 | ||
| Trouve | K P Weir | 61 | 11% | 17% | 50 | ||
| Kerma Art | G J Colvin | 59 | 6% | 24% | 46 | ||
| Track And Field | K P Weir | 59 | 9% | 17% | 46 | ||
| Memphis Tennessee | J Rolfe | 58.5 | 8% | 8% | 45 | ||
| Don't Tell Sheriff | Nathan Hobson | 58 | 10% | 22% | 44 | ||
| Patrick | Shelley Kirkpatrick | 58 | 4% | 26% | 44 | ||
| Hasime | Ms M Harrison | 56 | 6% | 22% | 44 | ||
| Release The Spirit | Andrew Dale | 55.5 | 5% | 14% | 39 | ||
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter