1
Bennett & Barkel Benchmark 66 Handicap
Thu 8th Jan, 2026
|
Wagga
|
1000m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Aegipan | Pat Murphy | 23% | 18% | ||
| Arctic Desert | J Rolfe | 21% | 13% | ||
| Brenlyn's Legacy | Andrew Dale | 75% | 25% | ||
| Bridie's Luck | R T Stubbs | 17% | 33% | ||
| Calais Bliss | Maddison Collins | 11% | 44% | ||
| Danceenuff | W G Carroll | 22% | 28% | ||
| Destructive Diva | N F Gardner | 18% | 32% | ||
| Ditterich | A D Bourke | 16% | 42% | ||
| Jesters Award | Heath Maclean | 33% | 33% | ||
| Lightning Lizard | Ben Brisbourne | 12% | 18% | ||
| Miss Toronado | Todd Smart | 25% | 25% | ||
| Narcissist | B R Mallyon | 17% | 17% | ||
| Oh No Mikki | C D Widdison | 15% | 21% | ||
| Pretty Penguin | Olivia Osborne | 17% | 20% | ||
| Quamby | Sylvia Thompson | 13% | 46% | ||
| Taluk | Nadine Cameron | 13% | 29% | ||
| The Shaper | D J McCarthy | 21% | 16% | ||
| Wegotabetterhoffa | Anthony Warren | 25% | 13% | ||
Newsletter Sign-up
Sign up for our newsletter