1
Bennett & Barkel Benchmark 66 Handicap
Thu 8th Jan, 2026
|
Wagga
|
1000m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| The Shaper | D J McCarthy | 67 | 21% | 16% | 78 | ||
| Destructive Diva | N F Gardner | 63 | 18% | 32% | 74 | ||
| Brenlyn's Legacy | Andrew Dale | 61.5 | 75% | 25% | 70 | ||
| Danceenuff | W G Carroll | 60.5 | 22% | 28% | 69 | ||
| Aegipan | Pat Murphy | 61 | 23% | 18% | 66 | ||
| Taluk | Nadine Cameron | 59 | 13% | 29% | 66 | ||
| Oh No Mikki | C D Widdison | 60 | 15% | 21% | 64 | ||
| Pretty Penguin | Olivia Osborne | 58 | 17% | 20% | 64 | ||
| Ditterich | A D Bourke | 59.5 | 16% | 42% | 63 | ||
| Quamby | Sylvia Thompson | 59.5 | 13% | 46% | 63 | ||
| Miss Toronado | Todd Smart | 57.5 | 25% | 25% | 63 | ||
| Wegotabetterhoffa | Anthony Warren | 57.5 | 25% | 13% | 63 | ||
| Bridie's Luck | R T Stubbs | 57 | 17% | 33% | 62 | ||
| Arctic Desert | J Rolfe | 58.5 | 21% | 13% | 61 | ||
| Narcissist | B R Mallyon | 58.5 | 17% | 17% | 61 | ||
| Calais Bliss | Maddison Collins | 56 | 11% | 44% | 60 | ||
| Jesters Award | Heath Maclean | 55 | 33% | 33% | 57 | ||
| Lightning Lizard | Ben Brisbourne | 55 | 12% | 18% | 52 | ||
Newsletter Sign-up
Sign up for our newsletter