5
Riverina Plaster Works Class 1 Handicap
Thu 8th Jan, 2026
|
Wagga
|
1300m
Class 1, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Moonlight Dream | B R Mallyon | 58.5 | 13% | 25% | 59 | ||
| Donegal Bay | Danny Beasley | 59 | 10% | 40% | 56 | ||
| Spanish Night | Todd Smart | 59 | 20% | 40% | 56 | ||
| Tjaka | D A Williams | 57 | 9% | 27% | 56 | ||
| Diamond Frost | K Dryden & L Snowden | 57 | 33% | 0% | 55 | ||
| Undercut | Ben Brisbourne | 57 | 33% | 0% | 55 | ||
| Shuttering | Luke Pepper | 55 | 20% | 20% | 55 | ||
| Mo Cent | R T Waters | 56.5 | 6% | 44% | 51 | ||
| Densetsu | Andrew Dale | 56 | 5% | 20% | 50 | ||
| Fire Your Guns | Darrell Burnet | 56 | 9% | 18% | 50 | ||
| Remigius | Jason Warren | 56 | 5% | 15% | 50 | ||
| Bulla Vinaka | Geoffrey Crothers | 55 | 5% | 42% | 48 | ||
| Rockette Roulette | C J Davis | 55 | 14% | 14% | 47 | ||
| Sir Lunchalots | Anthony Warren | 55 | 8% | 23% | 47 | ||
| Russian Ransom | R J Steiner | 55 | 4% | 18% | 42 | ||
Newsletter Sign-up
Sign up for our newsletter