6
Country Championships Qualifier At The Mtc Febra
Thu 15th Jan, 2026
|
Wagga
|
1200m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Ballandella Street | Michael Travers | 0% | 25% | ||
| Brickee | D J O'Prey | 0% | 0% | ||
| Calpastatin | T P Donnelly | 0% | 25% | ||
| Doubt I'm Rich | Saab Hasan | 0% | 0% | ||
| Excel Moon | G J Colvin | 0% | 0% | ||
| Galagacisco | Smiley Chan | 0% | 0% | ||
| Larkin | L & T Corstens & W Larkin | 0% | 33% | ||
| Mctominay | Luke Pepper | 0% | 50% | ||
| Mount Ogilvie | Danny Beasley | 0% | 0% | ||
| Savitar | Shilleagh Meyervale | 0% | 0% | ||
| Setlin Ace | Debbie Delphin | 0% | 0% | ||
| Shamolatte | Anthony Craig | 0% | 0% | ||
| Speed Of Gold | Andrew Dale | 0% | 33% | ||
| Sum Train | Graham Byatt | 0% | 0% | ||
| Summary | Heath Maclean | 0% | 0% | ||
| Trust In Chad | D J O'Prey | 0% | 17% | ||
| Tuscan War | Andrew Dale | 0% | 43% | ||
| Wiser | Ms D Scott | 0% | 67% | ||
Newsletter Sign-up
Sign up for our newsletter