2
0-28 Handicap
Sat 21st Feb, 2026
|
Dederang
|
1000m
Special Condition, Apprentices Can Claim, Handicap
Prize Of
$5,000 :
1st $2,300, 2nd $850, 3rd $625, 4th $425, 5th $200, 6th $200, 7th $200, 8th $200
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Laminar | T Kilgower | 67 | 5% | 14% | 28 | ||
| Yamato | C J Davis | 67 | 4% | 0% | 28 | ||
| Peintre's Pride | Brooke Verwey-Mitchell | 65 | 5% | 5% | 28 | ||
| Voriah | D P Dwyer | 65 | 7% | 24% | 28 | ||
| Our Dawny | Dani Walker | 64.5 | 18% | 23% | 27 | ||
| Culpable | G Boucher | 63.5 | 14% | 14% | 26 | ||
| Ourzacracker | C J Davis | 66 | 1% | 13% | 26 | ||
| Jewel Ben | John Fitzgerald | 63.5 | 8% | 0% | 25 | ||
| Prosperous Star | Ms A Vanderfeen | 63 | 0% | 11% | 22 | ||
| Sir Lazarus | Tyson Barton | 64 | 0% | 0% | 22 | ||
| White Carnation | Ms B Bamford | 63 | 0% | 7% | 13 | ||
Newsletter Sign-up
Sign up for our newsletter