2
Wello's Plumbing Benchmark 58 Handicap
Mon 23rd Feb, 2026
|
Albury
|
1600m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Annotate | Ms H Powell | 25% | 25% | ||
| Bobotov | R P Wellington | 10% | 23% | ||
| Fairness Is Best | John Fitzgerald | 7% | 26% | ||
| Ferrari Man | A D Bourke | 13% | 26% | ||
| Freud | Michael Travers | 14% | 0% | ||
| Gin O'clock | Grant White | 21% | 21% | ||
| Gold Governor | T Fitzsimmons | 10% | 23% | ||
| Jingu Express | Andrew Dale | 17% | 26% | ||
| Justifiably | Darrell Burnet | 11% | 39% | ||
| Lightning Flash | Ben Brisbourne | 15% | 19% | ||
| Mr Tadashi | Doug Gorrel | 17% | 11% | ||
| Newyork Missile | G J Colvin | 11% | 26% | ||
| Paralia | R P Wellington | 13% | 19% | ||
| Sanzeno | Danielle Seib | 7% | 33% | ||
| Sound Of Jura | Ms A Yates | 21% | 21% | ||
| Spanish Night | Todd Smart | 14% | 43% | ||
| Strummer | D J McCarthy | 19% | 38% | ||
| Sturty | Maddison Collins | 5% | 29% | ||
| Sunroe | Doug Gorrel | 14% | 0% | ||
| Tasman Park | Peter Smith | 12% | 31% | ||
| Testing The Cugat | Doug Gorrel | 5% | 21% | ||
| Under The Hat | G W Egan | 11% | 26% | ||
| Wakiti Bull | Ms T Davies | 3% | 7% | ||
Newsletter Sign-up
Sign up for our newsletter