5
Symtrek Electrical / Leeton Toyota Class 1 & Mai
Sat 9th May, 2026
|
Leeton
|
1600m
Class 1, Apprentices Can Claim, Set Weight
Prize Of
$12,000 :
1st $6,400, 2nd $2,100, 3rd $1,000, 4th $625, 5th $450, 6th $375, 7th $375, 8th $375, welfare_fund $300
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Belgium Lad | Jamie Scott | 0% | 0% | ||
| Burning Sensation | Saab Hasan | 6% | 6% | ||
| Carry On Lizzy | S Spackman | 6% | 31% | ||
| Deflector | G J Colvin | 7% | 50% | ||
| Don't Get Dirty | K P Weir | 0% | 0% | ||
| Fogo Mist | T P Donnelly | 0% | 0% | ||
| French Lolly | Olivia Osborne | 11% | 11% | ||
| Honoured | J E & C Ledger | 0% | 0% | ||
| Iconic Rose | Doug Gorrel | 10% | 10% | ||
| Inagurate | R P Wellington | 3% | 20% | ||
| Inarticulate | Saab Hasan | 7% | 14% | ||
| Oaklands Orchid | Shane Bloomfield | 0% | 0% | ||
| Pluck 'n' Spy | Ms M Harrison | 0% | 38% | ||
| Si Si Sir | Saab Hasan | 0% | 23% | ||
| Sunroe | Doug Gorrel | 21% | 7% | ||
| Super Paradise | Andrew Dale | 11% | 11% | ||
| Sweet Smile | Shane Bloomfield | 0% | 0% | ||
Newsletter Sign-up
Sign up for our newsletter