Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Brenlyn's Trooper | Apr 22, 2025 | 4 - Bm58 Handicap | Wodonga | Field | ||
Bellman | Apr 22, 2025 | 5 - 0 - 62 Handicap | Wodonga | Field | ||
Brenlyn's Trooper | Apr 22, 2025 | 5 - 0 - 62 Handicap | Wodonga | Field | ||
Wagunda | Apr 22, 2025 | 5 - 0 - 62 Handicap | Wodonga | Field | ||
Bellman | Apr 22, 2025 | 6 - Bm58 Handicap | Wodonga | Field | ||
Can Do Canto | Apr 24, 2025 | 4 - Benchmark 58 Handicap | Albury | Field | ||
Crimosa | Apr 24, 2025 | 4 - Benchmark 58 Handicap | Albury | Field | ||
Hells Son | Apr 24, 2025 | 4 - Benchmark 58 Handicap | Albury | Field | ||
Rockbarton Shout | Apr 24, 2025 | 4 - Benchmark 58 Handicap | Albury | Field | ||
Matter Most | Apr 24, 2025 | 7 - Maiden Handicap | Albury | Field | ||
Acceptances |
||||||
Calm Buckle | Apr 19, 2025 | 04:10 PM | 6 - (bm50) | Tocumwal | Field | |
Parabellum | Apr 19, 2025 | 04:10 PM | 6 - (bm50) | Tocumwal | Field | |
Jingu Express | Apr 22, 2025 | 02:30 PM | 3 - North East Forklift Services Mdn Plate | Wodonga | Field | |
Can Do Canto | Apr 22, 2025 | 04:00 PM | 6 - Bet365 Never Ordinary (bm58) | Wodonga | Field | |
Hells Son | Apr 22, 2025 | 04:00 PM | 6 - Bet365 Never Ordinary (bm58) | Wodonga | Field | |
Calm Buckle | Apr 22, 2025 | 03:30 PM | 5 - Gullifer Farm Hcp (62) | Wodonga | Field | |
Parabellum | Apr 22, 2025 | 03:30 PM | 5 - Gullifer Farm Hcp (62) | Wodonga | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Eamonn's Memory | Apr 12, 2025 | 5 - Rivcott Carrathool Cup | Carrathool | 3.10 | Amy O'driscoll |
Rockbarton Shout | Apr 12, 2025 | 2 - (bm50) | Carrathool | 0.10 | Amy O'driscoll |
Calm Buckle | Apr 12, 2025 | 6 - Hcp (c2) | Carrathool | 0.20 | Amy O'driscoll |
Vonk | Apr 05, 2025 | 3 - (bm45) | Hillston | 0.10 | Teaghan Martin |
Vonk | Mar 22, 2025 | 1 - Adams Kenneally White And Fox & Lillie-delta Ag | Narrandera | 2.00 | Dylan Dean |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter