Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Shooting For Stars | Nov 22, 2024 | 3 - Moonee Valley | Moonee Valley | Field | |
Brenlyn's Daisy | Nov 22, 2024 | 4 - Moonee Valley | Moonee Valley | Field | |
Brenlyn's Trooper | Nov 22, 2024 | 4 - Moonee Valley | Moonee Valley | Field | |
Hells Son | Nov 22, 2024 | 4 - Moonee Valley | Moonee Valley | Field | |
Shooting For Stars | Nov 22, 2024 | 4 - Moonee Valley | Moonee Valley | Field | |
Parabellum | Nov 22, 2024 | 5 - Moonee Valley | Moonee Valley | Field | |
Brenlyn's Daisy | Nov 22, 2024 | 7 - Moonee Valley | Moonee Valley | Field | |
Sheila | Nov 22, 2024 | 7 - Moonee Valley | Moonee Valley | Field | |
Shooting For Stars | Nov 22, 2024 | 7 - Moonee Valley | Moonee Valley | Field | |
Miss Beautiful | Nov 23, 2024 | 4 - Adaminaby | Adaminaby | Field | |
College Dropout | Nov 23, 2024 | 5 - Healesville | Healesville | Field | |
Super View | Nov 23, 2024 | 6 - Healesville | Healesville | Field | |
Brenlyn's Daisy | Nov 23, 2024 | 7 - Tatura | Tatura | Field | |
Shooting For Stars | Nov 23, 2024 | 7 - Tatura | Tatura | Field | |
Kiss The Bride | Nov 23, 2024 | 8 - Tatura | Tatura | Field | |
Acceptances |
|||||
Miss Beautiful | Nov 23, 2024 | 01:55 PM | 1 - Hay | Hay | Field |
Anthemic | Nov 23, 2024 | 04:01 PM | 6 - Tatura | Tatura | Field |
Hells Son | Nov 23, 2024 | 04:01 PM | 6 - Tatura | Tatura | Field |
Super View | Nov 23, 2024 | 03:26 PM | 5 - Tatura | Tatura | Field |
Chairman's Choice | Nov 23, 2024 | 05:16 PM | 8 - Tatura | Tatura | Field |
Bellman | Nov 23, 2024 | 04:41 PM | 7 - Tatura | Tatura | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Eamonn's Memory | Oct 26, 2024 | 7 - Albury | 0.30 | Brittany Button |
Super View | Oct 26, 2024 | 4 - Balranald | 0.40 | Alysha Warren |
Brenlyn's Daisy | Oct 19, 2024 | 6 - Wodonga | 0.50 | Brittany Button |
Deploy And Destroy | Sep 28, 2024 | 5 - Grenfell | 1.50 | C J Parish |
More Importance | Sep 21, 2024 | 9 - Echuca | 0.50 | J Bowditch |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter