Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Can Do Canto | May 16, 2025 | 1 - Members Albury Sprint Classic Open Handicap | Albury | Field | ||
Bellman | May 19, 2025 | 2 - Campbell's Wines Rutherglen Benchmark 58 Handica | Corowa | Field | ||
Wagunda | May 19, 2025 | 2 - Campbell's Wines Rutherglen Benchmark 58 Handica | Corowa | Field | ||
Jingu Express | May 19, 2025 | 7 - Corowa Distilling Company Maiden Plate | Corowa | Field | ||
Matter Most | May 19, 2025 | 7 - Corowa Distilling Company Maiden Plate | Corowa | Field | ||
Weights |
||||||
Brenlyn's Trooper | May 15, 2025 | 8 - 0 - 64 Handicap | Wangaratta | Field | ||
Deploy And Destroy | May 15, 2025 | 6 - Bm58 Handicap | Wangaratta | Field | ||
Hells Son | May 15, 2025 | 5 - Bm58 Handicap | Wangaratta | Field | ||
Jingu Express | May 15, 2025 | 3 - Maiden Plate | Wangaratta | Field | ||
Matter Most | May 15, 2025 | 3 - Maiden Plate | Wangaratta | Field | ||
Crimosa | May 15, 2025 | 5 - Bm58 Handicap | Wangaratta | Field | ||
Mojo Music | May 16, 2025 | 2 - Dlg Aluminium & Glazing Benchmark 66 Handicap | Albury | Field | ||
Rockbarton Shout | May 16, 2025 | 1 - Members Albury Sprint Classic Open Handicap | Albury | Field | ||
Bellman | May 16, 2025 | 3 - Twin City Truck Centre Benchmark 58 Handicap | Albury | Field | ||
Brenlyn's Trooper | May 16, 2025 | 2 - Dlg Aluminium & Glazing Benchmark 66 Handicap | Albury | Field | ||
Three Musketeers | May 16, 2025 | 2 - Dlg Aluminium & Glazing Benchmark 66 Handicap | Albury | Field | ||
Wagunda | May 16, 2025 | 3 - Twin City Truck Centre Benchmark 58 Handicap | Albury | Field | ||
Jingu Express | May 17, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Matter Most | May 17, 2025 | 2 - Maiden Plate | Echuca | Field | ||
Bellman | May 17, 2025 | 4 - Bm52 Handicap | Echuca | Field | ||
Deploy And Destroy | May 17, 2025 | 4 - Bm52 Handicap | Echuca | Field | ||
Turnaquid | May 17, 2025 | 4 - Bm52 Handicap | Echuca | Field | ||
Vonk | May 17, 2025 | 4 - Bm52 Handicap | Echuca | Field | ||
Wagunda | May 17, 2025 | 4 - Bm52 Handicap | Echuca | Field | ||
Crimosa | May 17, 2025 | 5 - 0 - 58 Handicap | Echuca | Field | ||
Hells Son | May 17, 2025 | 5 - 0 - 58 Handicap | Echuca | Field | ||
More Importance | May 17, 2025 | 5 - 0 - 58 Handicap | Echuca | Field | ||
Brenlyn's Trooper | May 17, 2025 | 6 - 0 - 58 Handicap | Echuca | Field | ||
Hells Son | May 17, 2025 | 6 - 0 - 58 Handicap | Echuca | Field | ||
Turnaquid | May 17, 2025 | 6 - 0 - 58 Handicap | Echuca | Field | ||
Vonk | May 17, 2025 | 6 - 0 - 58 Handicap | Echuca | Field | ||
Acceptances |
||||||
Jingu Express | May 15, 2025 | 02:30 PM | 4 - John Wohlers Jewellers Mdn Plate | Wangaratta | Field | |
Matter Most | May 15, 2025 | 02:30 PM | 4 - John Wohlers Jewellers Mdn Plate | Wangaratta | Field | |
More Importance | May 15, 2025 | 04:00 PM | 7 - Winsec Savings & Loans (bm58) | Wangaratta | Field | |
Rockbarton Shout | May 15, 2025 | 04:00 PM | 7 - Winsec Savings & Loans (bm58) | Wangaratta | Field | |
Bellman | May 15, 2025 | 03:30 PM | 6 - Cabinets By Webb (bm58) | Wangaratta | Field | |
Wagunda | May 15, 2025 | 03:30 PM | 6 - Cabinets By Webb (bm58) | Wangaratta | Field | |
Three Musketeers | May 15, 2025 | 04:30 PM | 8 - Brian Daulton Memorial Race Hcp (64) | Wangaratta | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Three Musketeers | May 02, 2025 | 7 - Allan Fitzgerald Memorial (bm64) | Wangaratta | 0.40 | C J Parish |
Rockbarton Shout | Apr 24, 2025 | 6 - Signarama (bm58) | Albury | 1.20 | Pierre Boudvillain |
Eamonn's Memory | Apr 12, 2025 | 5 - Rivcott Carrathool Cup | Carrathool | 3.10 | Amy O'driscoll |
Rockbarton Shout | Apr 12, 2025 | 2 - (bm50) | Carrathool | 0.10 | Amy O'driscoll |
Calm Buckle | Apr 12, 2025 | 6 - Hcp (c2) | Carrathool | 0.20 | Amy O'driscoll |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter