Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Brenlyn's Trooper | Sep 02, 2025 | 5 - Bm56 Handicap | Benalla | Field | ||
King Incanto | Sep 02, 2025 | 5 - Bm56 Handicap | Benalla | Field | ||
Mojo Music | Sep 02, 2025 | 5 - Bm56 Handicap | Benalla | Field | ||
Shooting For Stars | Sep 02, 2025 | 5 - Bm56 Handicap | Benalla | Field | ||
Turnaquid | Sep 02, 2025 | 5 - Bm56 Handicap | Benalla | Field | ||
Acceptances |
||||||
The Narrator | Sep 02, 2025 | 01:30 PM | 2 - Marshalls + Dent + Wilmoth Mdn Plate | Benalla | Field | |
Lord Fox | Sep 02, 2025 | 02:00 PM | 3 - Malua Racing Mdn Plate | Benalla | Field | |
Fortis In Armis | Sep 02, 2025 | 03:30 PM | 6 - Rmbl Investments Rising Stars (bm56) | Benalla | Field | |
Shooting For Stars | Sep 02, 2025 | 04:00 PM | 7 - Mortgage Finance Solutions (bm56) | Benalla | Field | |
Brenlyn's Trooper | Sep 02, 2025 | 04:00 PM | 7 - Mortgage Finance Solutions (bm56) | Benalla | Field | |
Turnaquid | Sep 02, 2025 | 04:30 PM | 8 - Royal Hotel Benalla (bm56) | Benalla | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Loveofmylife | Aug 23, 2025 | 1 - Mdn Plate | Berrigan | 0.30 | Billy Owen |
Brenlyn's Trooper | Aug 16, 2025 | 4 - Narrandera Bakery (bm50) | Narrandera | 0.30 | J Duffy |
Fortis In Armis | Aug 16, 2025 | 5 - Narrandera Ex-servicemen's Club Tc Lee Oam Memor | Narrandera | 0.30 | C J Parish |
Fortis In Armis | Jul 05, 2025 | 10 - O.i Pools Hcp (58) | Wangaratta | 0.50 | C J Parish |
Crusheen Lass | Jun 28, 2025 | 6 - Bush Battlers Plate (bm50) | Gundagai | 0.40 | Pierre Boudvillain |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter