Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Crusheen Lass | Oct 25, 2025 | 3 - Johnsons Mme Benchmark 58 Handicap | Albury | Field | ||
Parabellum | Oct 25, 2025 | 3 - Johnsons Mme Benchmark 58 Handicap | Albury | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Quick Spell | Oct 18, 2025 | 3 - Mdn Plate | Deniliquin | 0.40 | Josh Richards |
Eamonn's Memory | Oct 18, 2025 | 5 - Deniliquin Cup | Deniliquin | 0.10 | Josh Richards |
Bellman | Oct 18, 2025 | 4 - Border Medical Laser And Aesthetics (bm52) | Wodonga | 0.50 | Alice Kennedy |
Bellman | Oct 04, 2025 | 3 - Romano’s Hotel Wagga Picnic Cup (bm58) | Wagga Riverside | 4.20 | J Kissick |
Loveofmylife | Oct 03, 2025 | 5 - Open Hcp | Lockhart | 0.40 | Leandro Ribeiro |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter