Fly Girl Acceptance
Race 2 at Gunbower
Date: Sat 7th Oct, 2023
bet365 Odds Drift Protector Mdn Plate, 1300m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cross My Line | 7 | Thomas Doyle | 59.5 | 0% | 8% |
2 | Irresistible Force | 2 | Laura Lafferty | 59.5 | 15% | 15% |
3 | Jimmy Can Tango | 6 | J Keating | 59.5 | 0% | 8% |
4 | Bristly Blue | 13 | 57.5 | 0% | 0% | |
5 | Cici | 9 | Ms J Kennedy | 57.5 | 0% | 0% |
6 | Dark Legacy | 8 | J Duffy | 57.5 | 13% | 13% |
7 | Elusive Rubi | 12 | Samantha Noble | 57.5 | 6% | 6% |
8 | Intombe Drift | 1 | Tahlia Hope | 57.5 | 0% | 0% |
9 | She'll Be Right | 14 | D L Turner | 57 | 0% | 0% |
10 | Fly Girl | 3 | 55 | 0% | 10% | |
11 | Echarina Lad(e) | 5 | Stephen Brown Jnr | 59.5 | 0% | 0% |
12 | Filtration(e) | 4 | Tahlia Hope | 59.5 | 0% | 0% |
13 | Sir Smitty(e) | 10 | A Lynch | 59.5 | 0% | 0% |
14 | Aussie Rebel(e) | 11 | R T Tremsal | 59.5 | 8% | 0% |
1 CROSS MY LINE
Trainer: Stephen Lenehan Jockey: Thomas Doyle Weight: 59.5kg Barrier: 7
Record: 12-0-0-1 Prizemoney: $5,975.00
7-8 | 315.8L , Bendigo, 2024-04-21 2400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 2:32.12 , , Settled-8 800-8 400-7 |
11-12 | 3.519.3L , Murray Bdge, 2024-04-03 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Caitlin Tootell, Bar: 1 , 55kg, 1:37.37 , , Settled-10 800-8 400-9 |
11-12 | Lg hd12.4L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 (), Jockey: Chris Mc Carthy, Bar: 7 , 69.5kg, 2:11.52 , , Settled-7 800-10 400-12 |
13-13 | Lg Nk21.2L , Horsham, 2024-03-22 1800M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Thomas Doyle, Bar: 13 , 59.5kg, 1:53.16 , , Settled-8 800-7 400-11 |
9-11 | 2.830.3L , Ballarat, 2024-06-30 2600M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 7 , 56.5kg, 2:47.73 , , Settled-7 800-4 400-10 |
2 IRRESISTIBLE FORCE
Trainer: Matthew Cumani Jockey: Laura Lafferty Weight: 59.5kg Barrier: 2
Record: 26-4-9-4 Prizemoney: $100,415.00
1-4 | 1.8L , Cairns, 2024-12-03 1400M, Soft , Race 4, (Bm60), $21,000.00 ($11,600.00), Jockey: Ms L Morrison, Bar: 3 , 58kg, 1:23.92 , , Settled-1 800-1 400-1 |
1-8 | 4.8L , Cairns, 2024-11-22 1400M, Soft , Race 5, 3yo+ Plate (C1), $21,000.00 ($11,600.00), Jockey: R Wiggins, Bar: 1 , 60kg, 1:22.22 , , Settled-1 800-1 400-1 |
4-5 | Lg Nk5.5L , Cooktown, 2024-11-09 1400M, Good , Race 6, (Bm55), $14,000.00 ($560.00), Jockey: Nathan Day, Bar: 3 , 60.5kg, 1:22.73 , , Settled-4 800-4 400-4 |
2-11 | 1.52.3L , Innisfail, 2024-11-03 1200M, Good , Race 8, (Bm55), $21,000.00 ($3,800.00), Jockey: Nathan Day, Bar: 5 , 58.5kg, 1:09.11 , , Settled-10 800-10 400-9 |
2-7 | 1/21.3L , Atherton, 2024-10-12 1400M, Good , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Nathan Day, Bar: 6 , 62kg, 1:22.38 , , Settled-2 800-2 400-2 |
3 JIMMY CAN TANGO
Trainer: Saab Hasan Jockey: J Keating Weight: 59.5kg Barrier: 6
Record: 12-0-2-1 Prizemoney: $4,675.00
12-13 | Hd19.2L , Seymour, 2025-02-12 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 (), Jockey: J Keating, Bar: 8 , 59.5kg, 1:24.38 , , Settled-10 800-8 400-9 |
4-8 | Sh1/2Hd4.3L , Healesville, 2025-02-01 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($425.00), Jockey: Shaun Cooper, Bar: 3 , 67kg, 1:12.23 , , Settled- 800- 400- |
3-9 | 2.85.8L , Yea, 2025-01-18 1300M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Ms T Johnson, Bar: 1 , 67kg, 1:18.54 , , Settled- 800- 400- |
2-7 | 13L , Merton, 2025-01-01 1150M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Ms T Johnson, Bar: 1 , 67kg, 1:09.51 , , Settled- 800- 400- |
6-6 | 3/47.2L , Yea, 2024-02-25 1600M, Good , Race 1, Mdn Plate, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 5 , 67kg, 1:40.17 , , Settled- 800- 400- |
4 BRISTLY BLUE
Trainer: Bryan Maher Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 3-0-1-0 Prizemoney: $1,525.00
8-11 | Sh1/2Hd10.9L , Tatura, 2021-10-14 1100M, Soft , Race 4, Barrier Trl, (), Jockey: Logan McNeil, Bar: 8 , 0kg, 1:08.67 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/210.7L , Wodonga, 2023-09-12 1200M, Good , Race 3, 2yo+ (Barrier Trial), (), Jockey: J Lyon, Bar: 10 , 0kg, 1:12.00 , Barrier Trial , , Settled- 800- 400- |
12-14 | 1/215.8L , Kilmore, 2023-10-17 1200M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 (), Jockey: J Keating, Bar: 12 , 58kg, 1:10.27 , , Settled-11 800-11 400-12 |
9-10 | Sh Nk14L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 4 , 58kg, 1:30.95 , , Settled-8 800-8 400-8 |
5 CICI
Trainer: Jody Thompson Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $1,100.00
5-8 | 516L , Wycheproof, 2023-11-04 1800M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($600.00), Jockey: Logan McNeil, Bar: 1 , 57.5kg, 1:53.88 , , Settled-1 800-1 400-4 |
10-10 | 1/212.2L , Wodonga, 2023-10-21 1400M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Matt Chadwick, Bar: 3 , 55.5kg, 1:23.27 , , Settled-7 800-7 400-9 |
6 DARK LEGACY
Trainer: Craig Weeding Jockey: J Duffy Weight: 57.5kg Barrier: 8
Record: 32-4-10-4 Prizemoney: $77,015.00
8-10 | 1/29.1L , Kerang, 2024-12-28 1800M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 55.5kg, 1:50.25 , , Settled-3 800-4 400-4 |
3-9 | Lg Nk0.5L , Benalla, 2024-12-14 2100M, Good , Race 4, Hcp (58), $20,000.00 ($1,600.00), Jockey: J Duffy, Bar: 1 , 55.5kg, 2:12.11 , , Settled-1 800-1 400-1 |
6-12 | 2.36.3L , Wangaratta, 2024-12-07 2000M, Good , Race 3, Hcp (58), $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 11 , 53kg, 2:05.60 , , Settled-1 800-2 400-3 |
2-10 | DH0.2L , Tatura, 2024-11-23 1980M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 5 , 56kg, 2:02.13 , , Settled-2 800-1 400-1 |
4-10 | Nk2.7L , Benalla, 2024-11-10 1606M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:36.22 , , Settled-1 800-1 400-1 |
7 ELUSIVE RUBI
Trainer: S G Noble Jockey: Samantha Noble Weight: 57.5kg Barrier: 12
Record: 18-1-1-1 Prizemoney: $15,885.00
5-6 | 13.71L , Wagga Riverside, 2023-12-02 1200M, Soft , Race 1, Mdn, $16,000.00 ($600.00), Jockey: Samantha Noble, Bar: 3 , 57kg, 1:11.08 , , Settled-6 800-6 400-6 |
1-5 | 1L , Merton, 2024-01-01 1150M, Good , Race 1, Pic-Mdn, $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 1 , 65kg, 1:09.99 , , Settled- 800- 400- |
9-9 | 2.312.3L , Moonee Valley, 2023-11-17 1200M, Good , Race 1, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:10.66 , , Settled-8 800-8 400-9 |
10-11 | 1.312.9L , Benalla, 2023-10-30 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 57.5kg, 1:24.73 , , Settled-8 800-9 400-11 |
10-12 | 4.38.15L , Bendigo, 2023-10-21 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 1 , 57.5kg, 1:25.62 , , Settled-7 800-6 400-6 |
8 INTOMBE DRIFT
Trainer: Jody Thompson Jockey: Tahlia Hope Weight: 57.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,000.00
9-10 | 1/211.5L , Wodonga, 2023-10-21 1400M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 2 , 57.5kg, 1:23.27 , , Settled-10 800-10 400-10 |
7-8 | 516.5L , Wycheproof, 2023-11-04 1800M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 8 , 57.5kg, 1:53.88 , , Settled-7 800-5 400-7 |
9 SHE'LL BE RIGHT
Trainer: Andrew Bobbin Jockey: D L Turner Weight: 57kg Barrier: 14
Record: 13-0-1-0 Prizemoney: $7,290.00
11-12 | 1.325.5L , Strathalbyn, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Callan Murray, Bar: 12 , 58kg, 1:40.15 , , Settled-12 800-12 400-11 |
7-9 | 49.9L , Fannie Bay, 2024-06-15 1100M, , Race 4, Mdn Plate, $19,500.00 (), Jockey: Ms V Arnott, Bar: 9 , 58.5kg, 1:03.59 , , Settled- 800- 400- |
7-11 | Sh Nk11.2L , Fannie Bay, 2024-07-13 1200M, Good , Race 3, Mdn, $22,300.00 (), Jockey: Casey Hunter, Bar: 5 , 58.5kg, 1:09.57 , , Settled- 800- 400- |
7-9 | 1/28.2L , Fannie Bay, 2024-07-31 1300M, Good , Race 5, Mdn Plate, $22,300.00 (), Jockey: P Denton, Bar: 2 , 58.5kg, 1:15.71 , , Settled- 800- 400- |
7-7 | 120.2L , Fannie Bay, 2024-07-06 1600M, , Race 2, 3yo Hcp (64), $22,300.00 (), Jockey: Emma Lines, Bar: 3 , 56.5kg, 1:36.83 , , Settled- 800- 400- |
10 FLY GIRL
Trainer: Ms R Waymouth Jockey: TBA Weight: 55kg Barrier: 3
Record: 10-0-0-1 Prizemoney: $10,530.00
4-8 | 1.54.1L , Colac, 2024-03-03 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lauren Burke, Bar: 2 , 53kg, 1:11.91 , , Settled-6 800-6 400-7 |
3-12 | Hf Hd3.6L , Geelong, 2024-03-16 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 1 , 56kg, 1:11.50 , , Settled-4 800-4 400-3 |
11-12 | 1.57.7L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 6 , 56kg, 1:10.23 , , Settled-9 800-9 400-9 |
4-11 | 2.35.3L , Geelong, 2024-03-26 1330M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 5 , 57kg, 1:18.91 , , Settled-2 800-2 400-2 |
8-11 | 1.85.2L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 57kg, 1:15.90 , , Settled-8 800-8 400-8 |
11 ECHARINA LAD
Trainer: J E & C Ledger Jockey: Stephen Brown Jnr Weight: 59.5kg Barrier: 5
Record: 10-0-0-0 Prizemoney: $1,900.00
11-12 | 3.516.7L , Wodonga, 2024-06-29 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Campbell Rawiller, Bar: 1 , 59.5kg, 2:07.97 , , Settled-7 800-7 400-11 |
8-10 | 1.38.9L , Albury, 2024-06-24 900M, Soft , Race 1, Barrier Trl, (), Jockey: B Vale, Bar: 3 , 0kg, 0:54.05 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1/211.9L , Wodonga, 2024-05-25 1590M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 6 , 56.5kg, 1:37.70 , , Settled-9 800-9 400-9 |
12-14 | 1.513.7L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 (), Jockey: J Lyon, Bar: 12 , 55kg, 1:22.93 , , Settled-13 800-13 400-13 |
8-9 | Sh Nk10.8L , Albury, 2024-05-10 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 2 , 55kg, 1:24.65 , , Settled-9 800-9 400-8 |
12 FILTRATION
Trainer: Brett Bunfield Jockey: Tahlia Hope Weight: 59.5kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $3,900.00
8-10 | Lg Nk8.9L , Berrigan, 2023-11-04 1600M, Good , Race 6, Mdn, $12,000.00 ($375.00), Jockey: Hannah Le Blanc, Bar: 9 , 57kg, 1:34.56 , , Settled- 800- 400- |
8-11 | Sh Hd13.1L , Warracknabeal, 2023-08-19 1200M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 11 , 59.5kg, 1:12.04 , , Settled-10 800-10 400-11 |
11-13 | 112.8L , Warrnambool, 2023-09-04 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Ms W Costin, Bar: 2 , 59.5kg, 1:25.08 , , Settled-6 800-6 400-7 |
10-10 | Nk8.5L , Kyneton, 2023-10-12 1460M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 6 , 59.5kg, 1:29.54 , , Settled-9 800-9 400-9 |
2-8 | 2.30.8L , Deniliquin, 2023-10-21 1400M, Good , Race 3, Mdn, $12,000.00 ($2,100.00), Jockey: Campbell Rawiller, Bar: 8 , 59kg, 1:25.91 , , Settled- 800- 400- |
13 SIR SMITTY
Trainer: Darren Stumpo Jockey: A Lynch Weight: 59.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney:
2-7 | Hd1.0L , Warwick Farm, 2023-05-09 1200M, Soft , Race 2, Barrier Trl, (), Jockey: J Parr, Bar: 2 , 0kg, 1:13.71 , Barrier Trial , , Settled- 800- 400- |
11-12 | 2.821.3L , Nowra, 2023-06-01 1400M, Soft , Race 4, Mdn, $27,000.00 (), Jockey: S Guymer, Bar: 2 , 59kg, 1:23.81 , , Settled-6 800-4 400-6 |
6-7 | 79.7L , Kembla Grange, 2023-05-03 790M, Heavy , Race 2, Barrier Trl, (), Jockey: B Lerena, Bar: 6 , 0kg, 0:47.71 , Barrier Trial , , Settled- 800- 400- |
12-12 | Ns12.1L , Wyong, 2022-12-08 1600M, Good , Race 3, Mdn Plate, $40,000.00 (), Jockey: J Parr, Bar: 5 , 59kg, 1:37.79 , , Settled-6 800-6 400-6 |
2-5 | Hd1.8L , Hawkesbury, 2022-11-28 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Brock Ryan, Bar: 2 , 0kg, 1:16.23 , Barrier Trial , , Settled- 800- 400- |
14 AUSSIE REBEL
Trainer: Ms R Waymouth Jockey: R T Tremsal Weight: 59.5kg Barrier: 11
Record: 13-1-0-0 Prizemoney: $12,910.00
1-8 | 1/2L , Warialda, 2025-04-12 1400M, Firm , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: M Heagney, Bar: 4 , 56kg, 1:23.72 , , Settled- 800- 400- |
8-9 | 59.2L , Armidale, 2025-04-25 1400M, Soft , Race 2, Hcp (C1), $12,000.00 ($375.00), Jockey: Hannah Johnston, Bar: 7 , 52kg, 1:27.25 , , Settled- 800- 400- |
12-12 | Sh Hd8.9L , Wellington, 2025-03-31 1400M, Heavy , Race 3, Mdn Plate, $50,000.00 (), Jockey: J Pracey-Holmes, Bar: 4 , 59kg, 1:25.71 , , Settled-4 800-4 400-7 |
5-12 | 1/23.8L , Gunnedah, 2025-03-15 1300M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Billy Cray, Bar: 7 , 59kg, 1:18.29 , , Settled-10 800-10 400-9 |
9-12 | Lg hd7.1L , Quirindi, 2025-02-21 1200M, Good , Race 2, Country Boosted Mdn Plate, $40,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 9 , 59kg, 1:09.73 , , Settled-12 800-12 400-12 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter