Kisimul Trust Acceptance

Race 4 at Albury

Date: Mon 29th Jul, 2024

Conway Printing Mdn Plate, 1500m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Dock Baah 14
2 Manalore 2
3 Newyork Missile 3
4 Oversize 13
5 Son Of A Boom 15
6 Special Prophet 10
7 Stage Master 6
8 Ten Feathers 9
9 After The One 11
10 Asinglepromise 1
11 Debout Belle 12
12 Snipperty Vixen 16
13 I See Stars(e) 5
14 Supido Storm(e) 4
15 Kisimul Trust(e) 8
16 Super Magnum(e) 7

1 DOCK BAAH

Trainer: Charmaine Barnes   Jockey: Logan McNeil   Weight: 59kg   Barrier: 14

Record: 10-0-0-0   Prizemoney: $7,300.00

4-12 23.3L , Wodonga, 2024-07-14 1400M, Heavy , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 7 , 59.5kg, 1:27.98 , , Settled-12 800-12 400-12
5-9 Lg hd3.6L , Corowa, 2024-07-01 1300M, Soft , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Alysha Warren, Bar: 6 , 57kg, 1:18.40 , , Settled-9 800-9 400-9
11-13 1.520.4L , Seymour, 2024-05-31 2000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: C J Parish, Bar: 7 , 59.5kg, 2:09.07 , , Settled-10 800-11 400-13
5-9 1/28.5L , Wodonga, 2024-05-25 1590M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 7 , 59.5kg, 1:37.70 , , Settled-6 800-5 400-7
11-12 1.315.4L , Swan Hill, 2023-08-03 1600M, Good , Race 2, 3yo+ Mdn, $37,500.00 (), Jockey: J Lorensini, Bar: 9 , 59.5kg, 1:37.21 , , Settled-3 800-3 400-5

2 MANALORE

Trainer: Andrew Dale   Jockey: C J Parish   Weight: 59kg   Barrier: 2

Record: 12-0-1-0   Prizemoney: $16,025.00

6-12 Hf Nk3.8L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: C J Parish, Bar: 2 , 59kg, 1:36.83 , , Settled-5 800-5 400-5
5-14 3/44.3L , Wangaratta, 2024-07-06 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 4 , 59.5kg, 1:25.86 ,
6-10 1.86.7L , Wodonga, 2024-06-29 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 8 , 59.5kg, 1:24.50 , , Settled-2 800-2 400-2
6-10 3/42.3L , Wangaratta, 2024-06-20 1100M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: C J Parish, Bar: 4 , 59.5kg, 1:04.81 , , Settled-4 800-4 400-4
8-9 Hd13.1L , Penola, 2024-06-02 1100M, Soft , Race 1, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 8 , 57.5kg, 1:06.54 , , Settled-1 800-1 400-1

3 NEWYORK MISSILE

Trainer: G J Colvin   Jockey: N Souquet   Weight: 59kg   Barrier: 3

Record: 9-1-1-2   Prizemoney: $29,225.00

1-13 1.5L , Wagga, 2024-08-11 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: B Mc Dougall, Bar: 6 , 57.5kg, 1:24.10 , , Settled-5 800-5 400-3
11-12 Hf Nk24.1L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 (), Jockey: N Souquet, Bar: 3 , 59kg, 1:36.83 , , Settled-2 800-2 400-4
2-11 2.30.5L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($6,000.00), Jockey: Holly Durnan, Bar: 4 , 55.5kg, 1:24.78 , , Settled-5 800-6 400-4
3-9 Lg hd0.7L , Corowa, 2024-07-01 1300M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Holly Durnan, Bar: 4 , 57kg, 1:18.40 , , Settled-4 800-4 400-4
3-12 Hf Nk1.7L , Wagga, 2024-06-17 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 11 , 57kg, 1:13.46 , , Settled-9 800-9 400-4

4 OVERSIZE

Trainer: K A Davison   Jockey: Simon Miller   Weight: 59kg   Barrier: 13

Record: 5-1-0-0   Prizemoney: $16,625.00

1-8 1.3L , Albury, 2024-08-20 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Simon Miller, Bar: 4 , 59kg, 1:40.51 , , Settled-4 800-4 400-4
8-12 Hf Nk8.2L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Simon Miller, Bar: 10 , 59kg, 1:36.83 , , Settled-6 800-6 400-10
8-10 2.310L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: N Souquet, Bar: 10 , 59kg, 1:11.70 , , Settled-10 800-10 400-10
8-10 Sh1/2Hd7.5L , Albury, 2023-12-16 1400M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Simon Miller, Bar: 6 , 59kg, 1:25.97 , , Settled-10 800-10 400-10
6-6 28L , Albury, 2023-12-09 900M, Soft , Race 1, (Barrier Trial), (), Jockey: Simon Miller, Bar: 4 , 0kg, 0:53.78 , Barrier Trial ,

5 SON OF A BOOM

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 5-0-0-0   Prizemoney: $4,365.00

9-9 1.38.7L , Gundagai, 2024-08-06 1400M, Heavy , Race 1, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:27.90 , , Settled-3 800-3 400-5
5-6 4.38.6L , Corowa, 2024-07-31 900M, Soft , Race 4, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 5 , 0kg, 0:53.67 , Barrier Trial ,
3-8 47.5L , Wangaratta, 2024-07-08 1170M, Soft , Race 3, Barrier Trl, (), Jockey: Lachlan King, Bar: 9 , 0kg, 1:11.44 , Barrier Trial ,
4-11 Hd1.4L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($1,215.00), Jockey: A N Kuru, Bar: 4 , 69kg, 2:00.26 , , Settled-2 800-2 400-2
4-9 66.5L , Wagga, 2024-03-05 1600M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: Connor Murtagh, Bar: 3 , 58kg, 1:36.63 , , Settled-4 800-4 400-4

6 SPECIAL PROPHET

Trainer: Ms M Hopkins   Jockey: Nick Heywood   Weight: 59kg   Barrier: 10

Record: 6-1-0-2   Prizemoney: $28,150.00

3-10 1.31.5L , Queanbeyan, 2024-07-19 1460M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 8 , 59kg, 1:27.97 , , Settled-4 800-4 400-3
6-11 2.36.7L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($1,100.00), Jockey: J Innes Jnr, Bar: 1 , 59kg, 1:24.78 , , Settled-2 800-5 400-7
4-11 1.82.7L , Gundagai, 2024-06-29 1180M, Soft , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: P Scorse, Bar: 7 , 59kg, 1:11.09 , , Settled-4 800-4 400-3
7-10 Nk3.3L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Sarah McDonough, Bar: 9 , 0kg, 1:00.23 , Barrier Trial ,
4-8 1/22.1L , Cowra, 2024-03-04 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: M Heagney, Bar: 4 , 58.5kg, 1:11.03 , , Settled-7 800-7 400-8

7 STAGE MASTER

Trainer: Peter Smith   Jockey: Brittany Button   Weight: 59kg   Barrier: 6

Record: 13-0-3-1   Prizemoney: $18,687.00

7-8 1.59.3L , Echuca, 2024-08-11 1618M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Brittany Button, Bar: 1 , 56.5kg, 1:40.34 , , Settled-1 800-1 400-2
3-9 DH0.3L , Wodonga, 2024-08-04 1590M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,687.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:40.85 , , Settled-5 800-4 400-2
7-12 Hf Nk7.3L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 5 , 56kg, 1:36.83 , , Settled-1 800-1 400-1
2-9 2.52.3L , Albury, 2024-07-08 1400M, Soft , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Brittany Button, Bar: 2 , 53kg, 1:26.19 , , Settled-1 800-1 400-1
2-8 4.50.2L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Brittany Button, Bar: 8 , 53kg, 1:32.11 , , Settled-1 800-1 400-1

8 TEN FEATHERS

Trainer: J Rolfe   Jockey: Pierre Boudvillain   Weight: 59kg   Barrier: 9

Record: 28-0-6-4   Prizemoney: $48,060.00

5-9 1.33.1L , Gundagai, 2024-08-06 1400M, Heavy , Race 1, E&G Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 4 , 59kg, 1:27.90 , , Settled-6 800-6 400-7
5-12 Hf Nk3.6L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 7 , 59kg, 1:36.83 , , Settled-8 800-8 400-7
4-9 2.54.8L , Albury, 2024-07-08 1400M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:26.19 , , Settled-6 800-6 400-6
5-10 1.38L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 1:33.75 , , Settled-6 800-6 400-6
7-8 15.7L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:11.14 , , Settled-6 800-6 400-8

9 AFTER THE ONE

Trainer: G J Colvin   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 11-0-1-1   Prizemoney: $16,325.00

5-10 Sh Nk4.6L , Gundagai, 2024-08-06 1400M, Heavy , Race 2, F&M Mdn Plate, $27,000.00 ($825.00), Jockey: J Innes Jnr, Bar: 5 , 58kg, 1:28.05 , , Settled-10 800-9 400-8
5-12 Lg Nk5.2L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($975.00), Jockey: J Penza, Bar: 12 , 57kg, 1:14.60 , , Settled-7 800-7 400-6
4-10 2.35.1L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 1:11.70 , , Settled-6 800-6 400-6
7-11 1.84.3L , Gundagai, 2024-06-29 1180M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 11 , 55kg, 1:11.09 , , Settled-10 800-10 400-8
2-12 Hf Nk1.5L , Wagga, 2024-06-17 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: A Layt, Bar: 12 , 57kg, 1:13.46 , , Settled-12 800-12 400-10

10 ASINGLEPROMISE

Trainer: S A Lake   Jockey: J Duffy   Weight: 57kg   Barrier: 1

Record: 9-0-0-1   Prizemoney: $7,510.00

9-12 Hf Nk10.1L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:36.83 , , Settled-4 800-4 400-3
6-14 Hd2.8L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Christopher Pang, Bar: 12 , 53.5kg, 1:40.03 , , Settled-10 800-10 400-10
11-14 3/47.6L , Wangaratta, 2024-07-06 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: M Aitken, Bar: 14 , 57.5kg, 1:25.86 , , Settled-6 800-8 400-8
3-8 4.54.7L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:32.11 , , Settled-5 800-5 400-4
4-8 Sh Hd3.4L , Bendigo, 2024-06-17 1300M, Soft , Race 2, Barrier Trl, (), Jockey: M Aitken, Bar: 5 , 0kg, 1:21.65 , Barrier Trial ,

11 DEBOUT BELLE

Trainer: Dean Krongold   Jockey: Hannah Edgley   Weight: 57kg   Barrier: 12

Record: 12-1-1-0   Prizemoney: $25,395.00

1-10 1.5L , Gundagai, 2024-08-06 1400M, Heavy , Race 2, F&M Mdn Plate, $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 8 , 58kg, 1:28.05 , , Settled-9 800-7 400-6
2-12 Hf Nk1.3L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Hannah Edgley, Bar: 9 , 57kg, 1:36.83 , , Settled-10 800-10 400-8
6-10 1.59.4L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 57.5kg, 1:11.37 , , Settled-7 800-7 400-7
6-8 3/44.7L , Edenhope, 2024-06-09 1200M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 57.5kg, 1:12.57 , , Settled-4 800-4 400-3
5-11 Sh1/2Hd3.2L , Moe, 2024-05-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 0:59.91 , , Settled-4 800-4 400-4

12 SNIPPERTY VIXEN

Trainer: A L McRae   Jockey: Sarah McDonough   Weight: 57kg   Barrier: 16

Record: 13-0-0-1   Prizemoney: $9,975.00

8-11 2.39.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($1,000.00), Jockey: Molly Bourke, Bar: 2 , 55kg, 1:24.78 , , Settled-1 800-4 400-5
4-9 12L , Queanbeyan, 2024-06-22 1460M, Soft , Race 4, Mdn Plate, $16,000.00 ($775.00), Jockey: William Stanley, Bar: 8 , 55.5kg, 1:28.19 , , Settled-5 800-6 400-5
10-12 3.37.9L , Wagga, 2024-06-17 1600M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 12 , 53kg, 1:40.99 , , Settled-3 800-6 400-6
9-9 Sh Hd14.4L , Canberra Acton, 2024-06-01 1750M, Synthetic , Race 3, Plate (C1), $22,000.00 (), Jockey: Damon Budler, Bar: 9 , 55kg, 1:46.91 , , Settled-1 800-2 400-2
3-6 1/22.3L , Wagga Riverside, 2024-05-25 1675M, Good , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Damon Budler, Bar: 1 , 57kg, 1:44.48 , , Settled-2 800-3 400-2

13 I SEE STARS

Trainer: Ben Brisbourne   Jockey: Holly Durnan   Weight: 57kg   Barrier: 5

Record: 3-0-1-1   Prizemoney: $8,325.00

2-8 11.3L , Albury, 2024-08-20 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 7 , 55kg, 1:40.51 , , Settled-8 800-8 400-8
3-12 Hf Nk1.5L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 1:36.83 , , Settled-7 800-7 400-6
10-12 1.311.2L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 2 , 57.5kg, 1:12.88 , , Settled-12 800-12 400-12
5-8 Ns11.8L , Wangaratta, 2024-07-08 1170M, Good , Race 3, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 1 , 0kg, 1:10.22 , Barrier Trial ,
6-6 211.5L , Wangaratta, 2024-06-03 900M, Soft , Race 10, Barrier Trl, (), Jockey: Lachlan King, Bar: 7 , 0kg, 0:53.78 , Barrier Trial ,

14 SUPIDO STORM

Trainer: Craig Weeding   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 4-0-0-0   Prizemoney: $1,585.00

11-12 Lg Nk7.8L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 5 , 57.5kg, 1:29.78 ,
5-12 23.3L , Wodonga, 2024-07-14 1400M, Heavy , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 4 , 57.5kg, 1:27.98 , , Settled-3 800-3 400-3
4-11 Hf Nk2.3L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($775.00), Jockey: Josh Richards, Bar: 5 , 56.5kg, 0:59.58 , , Settled-5 800-5 400-5
11-14 26L , Albury, 2024-02-18 1000M, Good , Race 3, Super Mdn, $50,000.00 (), Jockey: J Lyon, Bar: 5 , 56.5kg, 0:57.99 , , Settled-10 800-10 400-11
1-8 3/4L , Echuca, 2024-02-06 900M, Good , Race 8, Barrier Trl, (), Jockey: J Duffy, Bar: 6 , 0kg, 0:54.93 , Barrier Trial ,

15 KISIMUL TRUST

Trainer: Andrew Dale   Jockey: TBA   Weight: 57kg   Barrier: 8

Record: 5-0-0-0   Prizemoney: $2,875.00

5-8 13.8L , Albury, 2024-08-20 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 3 , 54kg, 1:40.51 , , Settled-2 800-3 400-3
7-10 Sh Nk5.9L , Gundagai, 2024-08-06 1400M, Heavy , Race 2, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 3 , 58kg, 1:28.05 , , Settled-2 800-2 400-2
6-12 26.1L , Wodonga, 2024-07-14 1400M, Heavy , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 1:27.98 , , Settled-11 800-11 400-11
7-9 Lg hd5.2L , Corowa, 2024-07-01 1300M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 2 , 54kg, 1:18.40 , , Settled-5 800-5 400-7
7-12 15.1L , Narrandera, 2024-06-15 1000M, Soft , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: Brittany Button, Bar: 12 , 54kg, 0:58.51 , , Settled-7 800-7 400-11

16 SUPER MAGNUM

Trainer: N J Olive   Jockey: S Guymer   Weight: 59kg   Barrier: 7

Record: 3-0-0-0   Prizemoney: $500.00

8-10 1.36L , Queanbeyan, 2024-07-19 1460M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 4 , 59kg, 1:27.97 , , Settled-8 800-8 400-8
11-11 1.810.9L , Gundagai, 2024-06-29 1180M, Soft , Race 1, Mdn Plate, $16,000.00 (), Jockey: Q Krogh, Bar: 10 , 59kg, 1:11.09 , , Settled-11 800-11 400-11
4-6 3.54.9L , Canberra Acton, 2024-06-14 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 5 , 0kg, 0:55.13 , Barrier Trial ,
8-8 Lg hd9L , Queanbeyan, 2023-11-13 900M, Soft , Race 2, (Barrier Trial), (), Jockey: Billy Owen, Bar: 6 , 0kg, 0:53.06 , Barrier Trial ,
8-8 Hf Nk7.8L , Hawkesbury, 2023-06-19 800M, Good , Race 11, 2yo (Barrier Trial), (), Jockey: K S Latham, Bar: 8 , 0kg, 0:48.92 , Barrier Trial ,

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest