College Dropout Weights
Race 5 at Healesville
Date: Sat 23rd Nov, 2024
Open Trophy Race Handicap, 1200m
Open, Apprentices Can Claim, Handicap, $5,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
72.5 | 11% | 9% | 47 | ||||
71.5 | 8% | 13% | 45 | ||||
70.5 | 6% | 6% | 43 | ||||
69.5 | 8% | 4% | 41 | ||||
69 | 13% | 10% | 40 | ||||
68.5 | 17% | 3% | 39 | ||||
68 | 9% | 8% | 38 | ||||
67.5 | 6% | 22% | 37 | ||||
67.5 | 6% | 13% | 37 | ||||
67.5 | 27% | 14% | 37 | ||||
67.5 | 7% | 7% | 41 | ||||
67.5 | 7% | 7% | 37 | ||||
67 | 11% | 8% | 36 | ||||
66.5 | 10% | 23% | 39 | ||||
66 | 11% | 9% | 34 | ||||
66 | 8% | 13% | 34 | ||||
65.5 | 12% | 9% | 37 | ||||
65.5 | 10% | 7% | 37 | ||||
65 | 22% | 7% | 32 | ||||
65 | 12% | 12% | 32 | ||||
65 | 11% | 16% | 32 | ||||
64 | 9% | 11% | 30 | ||||
64 | 10% | 19% | 30 | ||||
63.5 | 8% | 16% | 29 | ||||
63 | 2% | 2% | 21 | ||||
63 | 3% | 6% | 24 | ||||
63 | 3% | 14% | 24 | ||||
63 | 2% | 7% | 27 | ||||
63 | 17% | 8% | 30 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter