Shooting For Stars Weights
Race 7 at Tatura
Date: Sat 23rd Nov, 2024
Bm64 Handicap, 1000m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
65.5 | 28% | 0% | 75 | ||||
64 | 29% | 21% | 72 | ||||
62 | 27% | 13% | 72 | ||||
61.5 | 28% | 11% | 67 | ||||
61.5 | 25% | 8% | 67 | ||||
60.5 | 67% | 0% | 65 | ||||
60.5 | 25% | 6% | 69 | ||||
60.5 | 26% | 4% | 69 | ||||
60.5 | 23% | 10% | 65 | ||||
60 | 33% | 11% | 68 | ||||
59.5 | 15% | 15% | 63 | ||||
59 | 9% | 9% | 62 | ||||
59 | 19% | 11% | 66 | ||||
59 | 50% | 0% | 66 | ||||
58.5 | 13% | 9% | 61 | ||||
58.5 | 14% | 0% | 61 | ||||
58 | 17% | 0% | 64 | ||||
58 | 17% | 9% | 64 | ||||
58 | 25% | 25% | 64 | ||||
58 | 20% | 0% | 60 | ||||
57.5 | 33% | 0% | 63 | ||||
57.5 | 13% | 10% | 59 | ||||
57.5 | 12% | 12% | 63 | ||||
57.5 | 13% | 13% | 59 | ||||
57.5 | 11% | 39% | 63 | ||||
57.5 | 33% | 0% | 62 | ||||
57.5 | 33% | 0% | 59 | ||||
57 | 15% | 11% | 58 | ||||
57 | 33% | 33% | 61 | ||||
56.5 | 20% | 20% | 60 | ||||
56.5 | 14% | 14% | 61 | ||||
56.5 | 12% | 12% | 61 | ||||
56.5 | 15% | 23% | 61 | ||||
56.5 | 33% | 0% | 61 | ||||
56.5 | 33% | 0% | 61 | ||||
56 | 25% | 0% | 60 | ||||
56 | 20% | 20% | 60 | ||||
55.5 | 33% | 0% | 62 | ||||
55.5 | 8% | 8% | 55 | ||||
54.5 | 10% | 2% | 53 | ||||
54 | 1% | 7% | 42 | ||||
54 | 10% | 10% | 58 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter