Chairman's Choice Weights
Race 1 at Albury
Date: Sat 7th Dec, 2024
Benchmark 58 Handicap, 900m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
66.5 | 16% | 12% | 69 | ||||
65 | 25% | 4% | 70 | ||||
63.5 | 15% | 9% | 63 | ||||
63 | 11% | 6% | 62 | ||||
62.5 | 13% | 10% | 61 | ||||
61 | 13% | 13% | 58 | ||||
60.5 | 15% | 0% | 61 | ||||
60 | 11% | 33% | 60 | ||||
60 | 17% | 0% | 56 | ||||
60 | 13% | 0% | 56 | ||||
59.5 | 8% | 8% | 55 | ||||
59 | 15% | 0% | 54 | ||||
59 | 20% | 0% | 58 | ||||
58.5 | 20% | 20% | 53 | ||||
58.5 | 10% | 10% | 53 | ||||
58 | 13% | 13% | 52 | ||||
58 | 25% | 13% | 56 | ||||
58 | 25% | 0% | 52 | ||||
57.5 | 13% | 13% | 51 | ||||
57 | 9% | 23% | 50 | ||||
56.5 | 0% | 0% | 0 | ||||
56.5 | 13% | 13% | 53 | ||||
56 | 10% | 14% | 48 | ||||
56 | 13% | 25% | 52 | ||||
55 | 8% | 12% | 45 | ||||
55 | 2% | 15% | 47 | ||||
55 | 3% | 18% | 42 | ||||
55 | 5% | 16% | 42 | ||||
55 | 0% | 0% | 0 | ||||
55 | 5% | 5% | 42 | ||||
55 | 1% | 7% | 41 | ||||
55 | 6% | 21% | 50 | ||||
55 | 8% | 0% | 45 | ||||
55 | 10% | 0% | 47 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter