Bellman Weights
Race 3 at Albury
Date: Sat 7th Dec, 2024
Benchmark 58 Handicap, 1600m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
63.5 | 20% | 10% | 63 | ||||
63 | 10% | 18% | 62 | ||||
63 | 21% | 5% | 62 | ||||
62 | 18% | 18% | 60 | ||||
62 | 13% | 6% | 60 | ||||
61 | 12% | 8% | 58 | ||||
60.5 | 13% | 5% | 57 | ||||
60 | 24% | 18% | 60 | ||||
60 | 13% | 0% | 56 | ||||
60 | 14% | 14% | 56 | ||||
60 | 7% | 17% | 56 | ||||
59 | 12% | 10% | 54 | ||||
59 | 10% | 10% | 54 | ||||
59 | 11% | 0% | 57 | ||||
58.5 | 13% | 6% | 53 | ||||
58.5 | 7% | 11% | 53 | ||||
58 | 13% | 8% | 56 | ||||
58 | 10% | 0% | 52 | ||||
57.5 | 14% | 10% | 55 | ||||
57.5 | 10% | 10% | 51 | ||||
57.5 | 17% | 17% | 55 | ||||
57.5 | 8% | 8% | 51 | ||||
57 | 18% | 6% | 54 | ||||
56.5 | 14% | 10% | 53 | ||||
56.5 | 4% | 13% | 49 | ||||
56 | 12% | 6% | 48 | ||||
56 | 14% | 4% | 52 | ||||
55.5 | 8% | 8% | 51 | ||||
55.5 | 7% | 11% | 47 | ||||
55 | 10% | 9% | 37 | ||||
55 | 6% | 13% | 38 | ||||
55 | 3% | 6% | 41 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter