Noci Di Cocco Weights
Race 3 at Wangaratta
Date: Sat 7th Dec, 2024
Bm52 Handicap, 1100m
Benchmark 52, Apprentices Can Claim, Handicap, $20,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64 | 10% | 12% | 60 | ||||
63.5 | 13% | 10% | 59 | ||||
62.5 | 17% | 0% | 57 | ||||
62.5 | 13% | 0% | 57 | ||||
62.5 | 11% | 6% | 57 | ||||
62.5 | 14% | 14% | 57 | ||||
61.5 | 9% | 16% | 55 | ||||
61 | 20% | 4% | 58 | ||||
61 | 11% | 6% | 54 | ||||
61 | 9% | 9% | 54 | ||||
61 | 20% | 0% | 58 | ||||
61 | 0% | 50% | 58 | ||||
61 | 13% | 13% | 54 | ||||
61 | 17% | 5% | 54 | ||||
61 | 13% | 10% | 54 | ||||
60.5 | 19% | 14% | 57 | ||||
60.5 | 13% | 0% | 53 | ||||
60.5 | 7% | 0% | 53 | ||||
60.5 | 14% | 10% | 57 | ||||
60.5 | 7% | 12% | 53 | ||||
60.5 | 14% | 0% | 57 | ||||
60 | 11% | 32% | 52 | ||||
60 | 13% | 13% | 52 | ||||
60 | 5% | 18% | 56 | ||||
60 | 10% | 13% | 52 | ||||
60 | 8% | 0% | 52 | ||||
60 | 7% | 7% | 52 | ||||
60 | 15% | 0% | 52 | ||||
60 | 9% | 18% | 56 | ||||
60 | 9% | 23% | 52 | ||||
60 | 10% | 2% | 52 | ||||
59.5 | 13% | 9% | 55 | ||||
59.5 | 11% | 5% | 51 | ||||
59.5 | 13% | 0% | 55 | ||||
59.5 | 9% | 9% | 51 | ||||
59.5 | 10% | 10% | 51 | ||||
59.5 | 8% | 13% | 51 | ||||
59.5 | 8% | 0% | 51 | ||||
59.5 | 7% | 13% | 55 | ||||
59 | 9% | 9% | 54 | ||||
59 | 13% | 13% | 54 | ||||
59 | 10% | 15% | 50 | ||||
59 | 11% | 0% | 54 | ||||
59 | 11% | 9% | 50 | ||||
59 | 10% | 5% | 54 | ||||
58.5 | 10% | 18% | 53 | ||||
58.5 | 14% | 5% | 49 | ||||
58.5 | 6% | 6% | 49 | ||||
58.5 | 7% | 20% | 53 | ||||
58.5 | 5% | 5% | 49 | ||||
58 | 5% | 10% | 52 | ||||
58 | 7% | 21% | 52 | ||||
58 | 9% | 17% | 52 | ||||
58 | 12% | 7% | 48 | ||||
58 | 10% | 0% | 52 | ||||
58 | 10% | 8% | 52 | ||||
57.5 | 6% | 22% | 51 | ||||
57.5 | 6% | 21% | 51 | ||||
57.5 | 7% | 17% | 51 | ||||
57 | 13% | 6% | 50 | ||||
57 | 10% | 6% | 50 | ||||
57 | 7% | 7% | 46 | ||||
57 | 9% | 8% | 46 | ||||
56.5 | 7% | 0% | 49 | ||||
56.5 | 11% | 6% | 49 | ||||
56.5 | 16% | 13% | 45 | ||||
56.5 | 3% | 8% | 45 | ||||
56.5 | 8% | 0% | 49 | ||||
56 | 10% | 19% | 44 | ||||
56 | 7% | 0% | 48 | ||||
55.5 | 2% | 15% | 47 | ||||
55 | 0% | 0% | 40 | ||||
55 | 11% | 16% | 38 | ||||
55 | 2% | 2% | 40 | ||||
55 | 3% | 18% | 41 | ||||
55 | 16% | 12% | 41 | ||||
55 | 21% | 7% | 38 | ||||
55 | 5% | 16% | 41 | ||||
55 | 3% | 14% | 38 | ||||
55 | 9% | 3% | 41 | ||||
55 | 5% | 5% | 42 | ||||
55 | 1% | 7% | 42 | ||||
55 | 3% | 8% | 40 | ||||
55 | 3% | 3% | 41 | ||||
55 | 0% | 3% | 27 | ||||
55 | 9% | 11% | 39 | ||||
55 | 6% | 6% | 40 | ||||
55 | 21% | 14% | 46 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter