Deploy And Destroy Weights
Race 4 at Wangaratta
Date: Sat 7th Dec, 2024
Bm52 Handicap, 1300m
Benchmark 52, Apprentices Can Claim, Handicap, $20,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
65 | 12% | 12% | 62 | ||||
64 | 25% | 0% | 60 | ||||
64 | 10% | 12% | 60 | ||||
63.5 | 12% | 12% | 59 | ||||
63 | 9% | 18% | 58 | ||||
63 | 15% | 11% | 58 | ||||
63 | 13% | 25% | 58 | ||||
63 | 9% | 9% | 58 | ||||
62.5 | 11% | 16% | 57 | ||||
62.5 | 10% | 20% | 57 | ||||
62.5 | 13% | 0% | 57 | ||||
62.5 | 14% | 0% | 57 | ||||
62.5 | 15% | 5% | 57 | ||||
62 | 15% | 10% | 56 | ||||
62 | 11% | 0% | 56 | ||||
62 | 13% | 13% | 56 | ||||
62 | 9% | 18% | 56 | ||||
62 | 6% | 33% | 56 | ||||
62 | 10% | 10% | 56 | ||||
62 | 8% | 24% | 56 | ||||
62 | 11% | 21% | 56 | ||||
61.5 | 13% | 0% | 55 | ||||
61.5 | 11% | 0% | 55 | ||||
61.5 | 8% | 4% | 55 | ||||
61 | 20% | 4% | 58 | ||||
61 | 14% | 0% | 58 | ||||
61 | 17% | 5% | 54 | ||||
60.5 | 7% | 0% | 53 | ||||
60.5 | 0% | 0% | 56 | ||||
60.5 | 7% | 12% | 53 | ||||
60.5 | 14% | 14% | 57 | ||||
60.5 | 12% | 6% | 53 | ||||
60 | 11% | 32% | 52 | ||||
60 | 10% | 13% | 52 | ||||
60 | 8% | 0% | 52 | ||||
60 | 11% | 2% | 52 | ||||
60 | 5% | 14% | 56 | ||||
60 | 9% | 18% | 56 | ||||
60 | 13% | 0% | 56 | ||||
60 | 10% | 2% | 52 | ||||
60 | 8% | 6% | 52 | ||||
59.5 | 13% | 9% | 55 | ||||
59.5 | 11% | 5% | 51 | ||||
59.5 | 13% | 0% | 55 | ||||
59.5 | 14% | 0% | 55 | ||||
59.5 | 3% | 13% | 51 | ||||
59.5 | 8% | 13% | 51 | ||||
59.5 | 8% | 0% | 51 | ||||
59.5 | 7% | 13% | 55 | ||||
59 | 9% | 9% | 54 | ||||
59 | 11% | 0% | 54 | ||||
58.5 | 10% | 18% | 53 | ||||
58.5 | 6% | 6% | 49 | ||||
58.5 | 6% | 19% | 49 | ||||
58.5 | 5% | 11% | 49 | ||||
58.5 | 5% | 5% | 49 | ||||
58 | 8% | 8% | 52 | ||||
58 | 13% | 13% | 52 | ||||
58 | 7% | 21% | 52 | ||||
58 | 6% | 6% | 52 | ||||
58 | 4% | 4% | 48 | ||||
58 | 6% | 6% | 52 | ||||
58 | 6% | 13% | 52 | ||||
58 | 10% | 8% | 52 | ||||
57.5 | 4% | 11% | 47 | ||||
57.5 | 6% | 22% | 51 | ||||
57.5 | 9% | 9% | 47 | ||||
57 | 8% | 15% | 50 | ||||
57 | 11% | 11% | 46 | ||||
57 | 13% | 6% | 50 | ||||
57 | 7% | 7% | 46 | ||||
56.5 | 18% | 0% | 45 | ||||
56.5 | 11% | 6% | 49 | ||||
56.5 | 10% | 10% | 49 | ||||
56 | 6% | 13% | 48 | ||||
56 | 7% | 0% | 48 | ||||
55.5 | 4% | 15% | 47 | ||||
55 | 11% | 16% | 38 | ||||
55 | 6% | 6% | 40 | ||||
55 | 8% | 11% | 40 | ||||
55 | 0% | 14% | 46 | ||||
55 | 2% | 2% | 40 | ||||
55 | 6% | 13% | 42 | ||||
55 | 3% | 18% | 41 | ||||
55 | 4% | 4% | 42 | ||||
55 | 0% | 0% | 45 | ||||
55 | 7% | 9% | 39 | ||||
55 | 2% | 7% | 39 | ||||
55 | 10% | 15% | 40 | ||||
55 | 5% | 13% | 45 | ||||
55 | 3% | 14% | 38 | ||||
55 | 2% | 2% | 30 | ||||
55 | 9% | 11% | 39 | ||||
55 | 6% | 6% | 40 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter