Hells Son Weights
Race 5 at Wangaratta
Date: Sat 7th Dec, 2024
0 - 58 Handicap, 1590m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 9% | 18% | 58 | ||||
60 | 10% | 16% | 58 | ||||
60 | 10% | 0% | 58 | ||||
60 | 14% | 11% | 58 | ||||
60 | 7% | 13% | 58 | ||||
60 | 13% | 0% | 58 | ||||
60 | 14% | 14% | 58 | ||||
59.5 | 10% | 10% | 57 | ||||
59.5 | 10% | 20% | 57 | ||||
59.5 | 11% | 22% | 57 | ||||
59.5 | 11% | 0% | 57 | ||||
59.5 | 10% | 10% | 57 | ||||
59.5 | 14% | 0% | 57 | ||||
59.5 | 13% | 7% | 57 | ||||
59.5 | 10% | 0% | 57 | ||||
59.5 | 15% | 5% | 57 | ||||
59.5 | 8% | 0% | 57 | ||||
59.5 | 15% | 10% | 57 | ||||
59.5 | 10% | 10% | 57 | ||||
59 | 11% | 0% | 56 | ||||
59 | 13% | 6% | 56 | ||||
59 | 7% | 5% | 56 | ||||
59 | 10% | 10% | 56 | ||||
59 | 5% | 5% | 56 | ||||
59 | 6% | 22% | 56 | ||||
58.5 | 11% | 0% | 55 | ||||
58.5 | 7% | 11% | 55 | ||||
58.5 | 11% | 0% | 58 | ||||
58.5 | 10% | 14% | 55 | ||||
58.5 | 6% | 13% | 55 | ||||
58 | 8% | 8% | 54 | ||||
58 | 13% | 5% | 58 | ||||
58 | 7% | 13% | 58 | ||||
58 | 13% | 13% | 58 | ||||
58 | 4% | 19% | 54 | ||||
58 | 13% | 16% | 58 | ||||
57.5 | 12% | 6% | 53 | ||||
57.5 | 12% | 6% | 53 | ||||
57 | 14% | 7% | 56 | ||||
57 | 5% | 14% | 56 | ||||
57 | 9% | 9% | 52 | ||||
57 | 8% | 6% | 52 | ||||
56.5 | 14% | 0% | 55 | ||||
56.5 | 10% | 8% | 51 | ||||
56 | 14% | 10% | 54 | ||||
56 | 14% | 10% | 54 | ||||
56 | 7% | 11% | 50 | ||||
56 | 10% | 5% | 50 | ||||
56 | 10% | 0% | 50 | ||||
55.5 | 5% | 14% | 49 | ||||
55.5 | 6% | 19% | 49 | ||||
55.5 | 6% | 19% | 49 | ||||
55 | 3% | 8% | 40 | ||||
55 | 8% | 8% | 52 | ||||
55 | 7% | 10% | 45 | ||||
55 | 6% | 6% | 52 | ||||
55 | 6% | 0% | 40 | ||||
55 | 6% | 14% | 52 | ||||
55 | 6% | 13% | 42 | ||||
55 | 4% | 0% | 47 | ||||
55 | 4% | 4% | 42 | ||||
55 | 2% | 7% | 39 | ||||
55 | 5% | 13% | 45 | ||||
55 | 4% | 12% | 42 | ||||
55 | 6% | 13% | 49 | ||||
55 | 8% | 8% | 50 | ||||
55 | 7% | 15% | 43 | ||||
55 | 6% | 6% | 52 | ||||
55 | 6% | 0% | 44 | ||||
55 | 6% | 13% | 52 | ||||
55 | 6% | 9% | 45 | ||||
55 | 2% | 2% | 30 | ||||
55 | 6% | 17% | 47 | ||||
55 | 3% | 6% | 46 | ||||
55 | 9% | 9% | 47 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter