Super View Weights
Race 6 at Wangaratta
Date: Sat 7th Dec, 2024
0 - 58 Handicap, 2000m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 11% | 17% | 58 | ||||
59.5 | 14% | 14% | 57 | ||||
59.5 | 5% | 11% | 57 | ||||
59.5 | 14% | 0% | 57 | ||||
59.5 | 13% | 13% | 57 | ||||
59.5 | 10% | 0% | 57 | ||||
59.5 | 8% | 17% | 57 | ||||
58.5 | 17% | 0% | 58 | ||||
58.5 | 4% | 13% | 55 | ||||
58.5 | 13% | 6% | 55 | ||||
58 | 7% | 13% | 54 | ||||
58 | 7% | 13% | 58 | ||||
57.5 | 10% | 10% | 53 | ||||
57.5 | 12% | 6% | 53 | ||||
57.5 | 14% | 14% | 57 | ||||
57.5 | 10% | 20% | 57 | ||||
57.5 | 14% | 14% | 53 | ||||
57 | 14% | 9% | 56 | ||||
57 | 11% | 22% | 56 | ||||
57 | 10% | 17% | 56 | ||||
57 | 10% | 6% | 52 | ||||
56.5 | 8% | 13% | 51 | ||||
56.5 | 7% | 21% | 55 | ||||
56.5 | 6% | 6% | 51 | ||||
56.5 | 8% | 38% | 55 | ||||
56.5 | 8% | 4% | 55 | ||||
56.5 | 7% | 19% | 55 | ||||
56.5 | 10% | 8% | 51 | ||||
56.5 | 7% | 5% | 55 | ||||
56 | 14% | 10% | 54 | ||||
56 | 7% | 11% | 50 | ||||
56 | 12% | 12% | 54 | ||||
55.5 | 6% | 19% | 49 | ||||
55.5 | 11% | 11% | 53 | ||||
55 | 7% | 0% | 51 | ||||
55 | 0% | 7% | 28 | ||||
55 | 6% | 0% | 40 | ||||
55 | 8% | 15% | 50 | ||||
55 | 4% | 0% | 47 | ||||
55 | 4% | 12% | 42 | ||||
55 | 8% | 8% | 50 | ||||
55 | 7% | 15% | 43 | ||||
55 | 2% | 2% | 30 | ||||
55 | 3% | 6% | 46 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter