More Importance Acceptance
Race 7 at Wangaratta
Date: Sat 7th Dec, 2024
Dyson Bus Group (Bm52), 1100m
Benchmark 52, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bokeem | 15 | 60 | 12% | 12% | 52 | |
2 | I'm A Catch | 4 | Connor Murtagh | 59.5 | 8% | 8% | 51 |
3 | King Of The Bounty | 3 | Emily Pozman | 59 | 9% | 14% | 50 |
4 | Alesha Lily | 14 | Alysha Warren | 58 | 9% | 9% | 52 |
5 | Raging Monkey | 10 | Christopher Pang | 58 | 11% | 7% | 48 |
6 | Starsheena | 7 | J Duffy | 58 | 8% | 0% | 52 |
7 | Turnaquid | 13 | Lachlan King | 58 | 15% | 7% | 52 |
8 | Vandelle | 1 | Will Price | 57.5 | 7% | 17% | 51 |
9 | Star Of Mattner | 9 | Sheridan Clarke | 57 | 6% | 6% | 46 |
10 | Bangalee Mist | 12 | Hannah Edgley | 56.5 | 10% | 5% | 49 |
11 | Malabar Queen | 11 | Brittany Button | 55 | 5% | 15% | 41 |
12 | Tabloid Star | 6 | Hannah Le Blanc | 55 | 8% | 10% | 39 |
13 | Mahjing(e) | 8 | W Gordon | 60.5 | 7% | 14% | 53 |
14 | More Importance(e) | 16 | 61 | 13% | 13% | 54 | |
15 | Frowned(e) | 5 | 61 | 11% | 5% | 54 | |
16 | Maid In Dubai(e) | 2 | 60 | 23% | 15% | 56 |
1 BOKEEM
Trainer: Jody Thompson Jockey: TBA Weight: 60kg Barrier: 15
Record: 25-3-2-3 Prizemoney: $67,725.00
6-9 | Sh1/2Hd7.1L , Kilmore, 2024-11-24 1200M, Heavy , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Nadia Daniels, Bar: 2 , 52kg, 1:12.66 , , Settled-1 800-1 400-1 |
5-8 | 2.34.5L , Kyneton, 2024-12-12 1103M, Good , Race 6, E&G (Bm58), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:03.73 , , Settled-2 800-2 400-2 |
4-10 | 1.83.5L , Yarra Glen, 2024-10-26 1009M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: S V Brown, Bar: 1 , 58.5kg, 0:58.83 , , Settled-1 800-1 400-1 |
9-12 | 1.34.8L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 11 , 56kg, 0:58.46 , , Settled-6 800-6 400-6 |
4-12 | Hf Hd2.1L , Berrigan, 2024-11-02 1100M, Good , Race 2, (Bm50), $12,250.00 ($625.00), Jockey: S V Brown, Bar: 12 , 63kg, 1:03.59 , , Settled- 800- 400- |
2 I'M A CATCH
Trainer: Renee Pola Jockey: Connor Murtagh Weight: 59.5kg Barrier: 4
Record: 12-1-1-1 Prizemoney: $43,400.00
9-11 | Ns4.2L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 11 , 58.5kg, 1:07.11 , , Settled-1 800-1 400-1 |
10-11 | 1.36.6L , Seymour, 2024-07-02 1000M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 6 , 56kg, 0:59.85 , , Settled-4 800-4 400-6 |
8-11 | 1.311.1L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 11 , 57.5kg, 0:57.38 , , Settled-7 800-7 400-7 |
8-9 | 1.54.9L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 6 , 59kg, 1:04.60 , , Settled-8 800-8 400-7 |
8-11 | 1/28.4L , Wodonga, 2024-07-14 1100M, Heavy , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 2 , 58kg, 1:08.45 , , Settled-1 800-1 400-3 |
3 KING OF THE BOUNTY
Trainer: J E & C Ledger Jockey: Emily Pozman Weight: 59kg Barrier: 3
Record: 43-4-4-6 Prizemoney: $113,000.00
2-8 | 2.82L , Wangaratta, 2024-11-05 1170M, Good , Race 6, (Bm52), $15,000.00 ($2,550.00), Jockey: Milos Bunjevac, Bar: 8 , 59kg, 1:07.92 , , Settled-5 800-5 400-5 |
11-11 | Lg Nk8.7L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 (), Jockey: Jessica Booth, Bar: 11 , 55kg, 0:51.38 , , Settled-11 800- 400-11 |
4-12 | 13L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($900.00), Jockey: Emily Pozman, Bar: 2 , 57.5kg, 1:04.26 , , Settled-5 800-5 400-5 |
10-12 | 1.37L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 58kg, 0:57.81 , , Settled-12 800-12 400-12 |
10-13 | 3/47L , Echuca, 2024-09-21 1000M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 8 , 59kg, 0:59.29 , , Settled-13 800-13 400-13 |
4 ALESHA LILY
Trainer: Nathan Hobson Jockey: Alysha Warren Weight: 58kg Barrier: 14
Record: 23-2-5-2 Prizemoney: $55,590.00
11-14 | 1/25.1L , Echuca, 2024-10-20 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Makisha Salter, Bar: 10 , 54kg, 0:58.79 , , Settled-5 800-5 400-4 |
3-7 | 3.33.5L , Mildura, 2024-11-05 1000M, Good , Race 3, (Bm52), $15,000.00 ($1,275.00), Jockey: Makisha Salter, Bar: 7 , 55kg, 0:57.94 , , Settled- 800- 400- |
1-6 | Sh HdL , Moulamein, 2024-12-14 1000M, Good , Race 2, (Bm50), $12,000.00 ($6,400.00), Jockey: Nathan Punch, Bar: 4 , 59.5kg, 0:58.94 , , Settled- 800- 400- |
6-12 | 15.4L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Alysha Warren, Bar: 12 , 56kg, 1:04.26 , , Settled-4 800-4 400-3 |
2-11 | 1.32.8L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 5 , 53.5kg, 0:57.38 , , Settled-2 800-2 400-2 |
5 RAGING MONKEY
Trainer: L E Robertson Jockey: Christopher Pang Weight: 58kg Barrier: 10
Record: 44-5-5-3 Prizemoney: $124,210.00
8-8 | Hd7.3L , Echuca, 2024-11-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 8 , 55kg, 0:58.31 , , Settled-7 800-7 400-8 |
4-6 | 2.87.5L , Bendigo, 2024-11-13 1000M, Good , Race 6, Hcp (64), $35,000.00 ($1,750.00), Jockey: Christopher Pang, Bar: 3 , 51kg, 0:58.52 , , Settled-2 800-2 400-2 |
9-11 | Hd4.4L , Swan Hill, 2024-10-29 975M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 9 , 57kg, 0:55.67 , , Settled-1 800-1 400-2 |
13-14 | 1/25.9L , Echuca, 2024-10-20 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: C J Parish, Bar: 8 , 58kg, 0:58.79 , , Settled-3 800-3 400-2 |
13-13 | 3/48.5L , Echuca, 2024-09-21 1000M, Good , Race 9, Hcp (58), $27,000.00 (), Jockey: C J Parish, Bar: 11 , 58.5kg, 0:59.29 , , Settled-1 800-1 400-3 |
6 STARSHEENA
Trainer: Craig Weeding Jockey: J Duffy Weight: 58kg Barrier: 7
Record: 12-1-2-0 Prizemoney: $25,160.00
2-6 | 70.3L , Hay, 2024-11-23 1000M, Good , Race 1, Hcp (C2), $16,250.00 ($3,050.00), Jockey: Justin W Stanley, Bar: 2 , 55kg, 0:57.34 , , Settled- 800- 400- |
9-12 | 18.5L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 5 , 58kg, 1:04.26 , , Settled-1 800-1 400-1 |
7-9 | 3/44.1L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: J Duffy, Bar: 2 , 55kg, 0:55.86 , , Settled-2 800-2 400-1 |
11-12 | 1.516.5L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 9 , 57.5kg, 0:58.74 , , Settled-1 800-1 400-5 |
1-7 | 2.5L , Balranald, 2024-10-26 1000M, Good , Race 1, Mdn Plate, $14,000.00 ($7,450.00), Jockey: Justin W Stanley, Bar: 3 , 57kg, 0:58.03 , , Settled- 800- 400- |
7 TURNAQUID
Trainer: Andrew Dale Jockey: Lachlan King Weight: 58kg Barrier: 13
Record: 41-6-6-3 Prizemoney: $120,911.00
7-12 | 1/25.8L , Benalla, 2024-11-10 1206M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 1 , 53.5kg, 1:10.45 , , Settled-4 800-4 400-6 |
1-11 | Lg hdL , Benalla, 2024-12-14 1106M, Good , Race 8, Hcp (58), $20,000.00 ($11,000.00), Jockey: Lachlan King, Bar: 5 , 56.5kg, 1:04.98 , , Settled-9 800-9 400-9 |
1-12 | 1.8L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($11,000.00), Jockey: Lachlan King, Bar: 11 , 58kg, 1:04.26 , , Settled-11 800-11 400-8 |
10-11 | 1/27.3L , Echuca, 2024-10-20 1400M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 11 , 56.5kg, 1:25.90 , , Settled-11 800-9 400-11 |
4-13 | 3/41.7L , Albury, 2024-11-21 1175M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Brittany Button, Bar: 10 , 53kg, 1:10.80 , , Settled-12 800-12 400-12 |
8 VANDELLE
Trainer: Rhys Archard Jockey: Will Price Weight: 57.5kg Barrier: 1
Record: 30-2-1-5 Prizemoney: $60,975.00
5-8 | 2.59.5L , Tocumwal, 2024-03-30 1100M, Good , Race 2, Hcp (C2), $12,000.00 ($450.00), Jockey: Josh Richards, Bar: 2 , 55kg, 1:04.18 , , Settled- 800- 400- |
10-10 | Sh Nk3.5L , Manangatang, 2024-10-12 1175M, Good , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 7 , 54kg, 1:09.22 , , Settled-9 800-9 400-9 |
9-10 | 1.38.4L , Berrigan, 2024-11-02 1200M, Good , Race 3, Hcp (C2), $12,000.00 (), Jockey: Josh Richards, Bar: 9 , 55kg, 1:10.22 , , Settled- 800- 400- |
6-14 | 1.33.5L , Echuca, 2024-10-20 1200M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 13 , 55kg, 1:12.25 , , Settled-12 800-12 400-11 |
3-10 | 11.2L , St Arnaud, 2024-10-26 1200M, Good , Race 4, (Bm52), $20,000.00 ($1,600.00), Jockey: Tom Prebble, Bar: 1 , 56.5kg, 1:11.67 , , Settled-4 800-4 400-4 |
9 STAR OF MATTNER
Trainer: Tyson Barton Jockey: Sheridan Clarke Weight: 57kg Barrier: 9
Record: 33-2-4-2 Prizemoney: $58,037.00
5-8 | Sh1/2Hd2.1L , Healesville, 2024-12-14 1200M, Good , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 1 , 67kg, 1:12.69 , , Settled- 800- 400- |
7-8 | 1.34.2L , Healesville, 2024-11-23 1200M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 4 , 67.5kg, 1:12.92 , , Settled- 800- 400- |
13-13 | 1/215.3L , Moe, 2024-07-12 1200M, Heavy , Race 10, (Bm52), $27,000.00 (), Jockey: Christopher Pang, Bar: 3 , 54kg, 1:17.50 , , Settled-4 800-4 400-8 |
4-13 | Hf Nk1.6L , Wangaratta, 2024-07-06 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 10 , 51kg, 1:05.85 , , Settled-4 800-4 400-4 |
10-12 | 18.7L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 7 , 57kg, 1:04.26 , , Settled-3 800-3 400-4 |
10 BANGALEE MIST
Trainer: Maddison Collins Jockey: Hannah Edgley Weight: 56.5kg Barrier: 12
Record: 20-2-3-1 Prizemoney: $43,005.00
4-5 | Nk3.91L , Albury, 2023-12-09 1175M, Soft , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: Emma Ly, Bar: 3 , 52kg, 1:10.08 , , Settled-4 800-4 400-4 |
1-9 | 1L , Tumut, 2023-12-26 1400M, Soft , Race 4, (Bm50), $13,500.00 ($7,200.00), Jockey: Josh Richards, Bar: 5 , 57kg, 1:25.14 , , Settled- 800- 400- |
4-9 | 3/41.88L , Wagga, 2024-01-05 1400M, Good , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: Josh Richards, Bar: 4 , 55kg, 1:22.98 , , Settled-3 800-2 400-2 |
2-6 | 24.8L , Griffith, 2023-09-09 1350M, Soft , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:21.71 , , Settled-2 800-3 400-3 |
2-12 | 11.8L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($3,400.00), Jockey: Hannah Edgley, Bar: 10 , 56.5kg, 1:04.26 , , Settled-7 800-7 400-7 |
11 MALABAR QUEEN
Trainer: Andrew Dale Jockey: Brittany Button Weight: 55kg Barrier: 11
Record: 20-1-3-3 Prizemoney: $21,850.00
4-5 | 27.3L , Berrigan, 2024-03-16 1100M, Good , Race 1, (Bm58), $12,000.00 ($625.00), Jockey: B Vale, Bar: 3 , 55kg, 1:05.97 , , Settled- 800- 400- |
3-9 | 22.1L , Healesville, 2024-11-23 1000M, Good , Race 1, Rst Trophy (3), $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 6 , 65.5kg, 0:57.81 , , Settled- 800- 400- |
8-8 | Hf Nk13.3L , Wycheproof, 2024-11-02 1050M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: Brittany Button, Bar: 4 , 53kg, 1:01.85 , , Settled-2 800-2 400-2 |
12-12 | Lg Nk10.7L , Albury, 2024-05-20 900M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Holly Durnan, Bar: 6 , 54kg, 0:51.78 , , Settled-12 800- 400-12 |
8-10 | 3/49.3L , Leeton, 2024-04-20 1050M, Good , Race 2, Hcp (C2), $12,000.00 ($375.00), Jockey: Brittany Button, Bar: 7 , 51kg, 0:59.80 , , Settled- 800- 400- |
12 TABLOID STAR
Trainer: K J Evans Jockey: Hannah Le Blanc Weight: 55kg Barrier: 6
Record: 49-4-3-5 Prizemoney: $69,475.00
4-8 | 3/41.1L , Alexandra, 2024-03-16 1300M, Good , Race 4, Open Hcp, $5,000.00 ($425.00), Jockey: Ms T Johnson, Bar: 4 , 64.5kg, 1:17.88 , , Settled- 800- 400- |
2-8 | Sh1/2Hd0.1L , Healesville, 2024-12-14 1200M, Good , Race 6, Trophy Race, $5,000.00 ($850.00), Jockey: Ms T Johnson, Bar: 8 , 64.5kg, 1:12.69 , , Settled- 800- 400- |
7-12 | 17.1L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 4 , 55kg, 1:04.26 , , Settled-8 800-8 400-11 |
5-5 | 33.8L , Wangaratta, 2024-03-05 900M, Good , Race 8, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 7 , 0kg, 0:52.92 , Barrier Trial , , Settled- 800- 400- |
13-13 | 1.514.7L , Seymour, 2024-04-19 1400M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 10 , 54kg, 1:24.69 , , Settled-8 800-8 400-13 |
13 MAHJING
Trainer: C J Davis Jockey: W Gordon Weight: 60.5kg Barrier: 8
Record: 59-4-8-8 Prizemoney: $140,885.00
6-12 | 1/24.3L , Benalla, 2024-11-10 1206M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 4 , 58kg, 1:10.45 , , Settled-3 800-3 400-2 |
3-12 | 12.8L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($1,600.00), Jockey: W Gordon, Bar: 6 , 60.5kg, 1:04.26 , , Settled-10 800-10 400-9 |
5-14 | Hf Hd2.8L , Swan Hill, 2024-11-24 1300M, Soft , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 1 , 58kg, 1:18.79 , , Settled-4 800-4 400-4 |
1-10 | 1.3L , St Arnaud, 2024-10-26 1200M, Good , Race 5, (Bm52), $20,000.00 ($11,000.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:12.08 , , Settled-4 800-4 400-3 |
5-14 | 1.32.7L , Echuca, 2024-10-20 1200M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 14 , 56.5kg, 1:12.25 , , Settled-13 800-13 400-10 |
14 MORE IMPORTANCE
Trainer: Andrew Dale Jockey: TBA Weight: 61kg Barrier: 16
Record: 31-4-3-4 Prizemoney: $97,355.00
1-13 | Lg NkL , Echuca, 2024-09-21 1000M, Good , Race 9, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 57kg, 0:59.29 , , Settled-4 800-4 400-1 |
2-10 | 2.31.5L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 7 , 58kg, 0:53.71 , , Settled-3 800- 400-3 |
10-10 | 125.1L , Griffith, 2024-09-14 1000M, Firm , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Billy Owen, Bar: 10 , 62kg, 0:57.45 , , Settled-10 800-10 400-9 |
7-10 | Hf Nk2.7L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms C Keatings, Bar: 1 , 61.5kg, 1:10.74 , , Settled-2 800-2 400-4 |
8-10 | 16.3L , Bendigo, 2024-10-19 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 59kg, 0:59.21 , , Settled-7 800-7 400-7 |
15 FROWNED
Trainer: Nathan Hobson Jockey: TBA Weight: 61kg Barrier: 5
Record: 38-4-3-2 Prizemoney: $79,200.00
4-10 | Nk1.4L , Horsham, 2024-12-22 1200M, Good , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: Nathan Punch, Bar: 3 , 57.5kg, 1:11.18 , , Settled-5 800-5 400-4 |
1-7 | 2.8L , Mildura, 2024-11-05 1200M, Good , Race 4, (Bm52), $15,000.00 ($8,250.00), Jockey: Makisha Salter, Bar: 6 , 57kg, 1:10.96 , , Settled- 800- 400- |
5-11 | 1.38L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Makisha Salter, Bar: 2 , 55.5kg, 0:57.38 , , Settled-5 800-5 400-4 |
5-7 | Lg hd9.2L , Moulamein, 2024-12-14 1200M, Good , Race 4, (Bm58), $12,000.00 ($450.00), Jockey: Nathan Punch, Bar: 2 , 57kg, 1:09.86 , , Settled- 800- 400- |
4-8 | Hf Nk4.3L , Wycheproof, 2024-11-02 1050M, Good , Race 4, (Bm52), $20,000.00 ($900.00), Jockey: Logan McNeil, Bar: 6 , 60kg, 1:01.85 , , Settled- 800- 400- |
16 MAID IN DUBAI
Trainer: Craig Weeding Jockey: TBA Weight: 60kg Barrier: 2
Record: 13-3-1-2 Prizemoney: $52,395.00
1-10 | 1.8L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 1:24.45 , , Settled-5 800-5 400-5 |
3-14 | 1/24.0L , Bendigo, 2024-06-15 1400M, Soft , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Emily Pozman, Bar: 3 , 55kg, 1:24.85 , , Settled-4 800-4 400-3 |
4-9 | 3/41.5L , Wodonga, 2024-07-14 1400M, Heavy , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Simon Miller, Bar: 2 , 58kg, 1:27.82 , , Settled-7 800-7 400-6 |
10-12 | 2.36.7L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: N Souquet, Bar: 6 , 58kg, 1:40.52 , , Settled-3 800-2 400-2 |
1-12 | 3/4L , Benalla, 2024-12-14 1406M, Good , Race 6, (Bm52), $20,000.00 ($11,000.00), Jockey: J Duffy, Bar: 8 , 60kg, 1:24.16 , , Settled-10 800-10 400-12 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter