Crimosa Weights
Race 2 at Holbrook
Date: Sat 15th Feb, 2025
Benchmark 50 Handicap, 1100m
Benchmark 50, Apprentices Can Claim, Handicap, $12,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64.5 | 17% | 0% | 57 | ||||
63.5 | 8% | 17% | 55 | ||||
63.5 | 6% | 19% | 55 | ||||
62 | 10% | 10% | 52 | ||||
62 | 11% | 22% | 56 | ||||
61 | 23% | 8% | 54 | ||||
61 | 10% | 5% | 54 | ||||
61 | 11% | 6% | 50 | ||||
61 | 8% | 14% | 50 | ||||
61 | 8% | 20% | 54 | ||||
61 | 20% | 0% | 54 | ||||
61 | 17% | 8% | 50 | ||||
61 | 13% | 13% | 50 | ||||
60 | 7% | 11% | 48 | ||||
60 | 6% | 18% | 52 | ||||
60 | 11% | 0% | 48 | ||||
60 | 7% | 0% | 48 | ||||
60 | 9% | 18% | 52 | ||||
60 | 8% | 0% | 52 | ||||
59.5 | 8% | 15% | 47 | ||||
59.5 | 100% | 0% | 51 | ||||
58.5 | 9% | 20% | 49 | ||||
58.5 | 13% | 0% | 45 | ||||
58.5 | 17% | 0% | 45 | ||||
58.5 | 7% | 17% | 45 | ||||
58.5 | 5% | 14% | 45 | ||||
57.5 | 5% | 21% | 47 | ||||
57 | 7% | 17% | 42 | ||||
56.5 | 6% | 28% | 45 | ||||
55.5 | 5% | 15% | 43 | ||||
55 | 10% | 18% | 38 | ||||
55 | 3% | 18% | 41 | ||||
55 | 3% | 3% | 40 | ||||
55 | 4% | 4% | 38 | ||||
55 | 3% | 13% | 37 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter