Majestic Ines Acceptance

Race 2 at Holbrook

Date: Sat 15th Feb, 2025

RM Complete Vehicle Solutions Mdn Hcp, 1100m

Maiden, Apprentices Can Claim, Handicap, $12,000.00

No Horse Barrier
1 Ilikesooboogie 5
2 Read My Lips 7
3 Manalore 3
4 King Protea 8
5 Majestic Ines 6
6 Mogao 1
7 Rocket Launcher 4
8 Sogeri 2

1 ILIKESOOBOOGIE

Trainer: C D Widdison   Jockey: N Souquet   Weight: 61.5kg   Barrier: 5

Record: 9-0-3-3   Prizemoney: $24,890.00

7-8 1.314.6L , Canberra, 2024-10-18 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: N Souquet, Bar: 2 , 60kg, 1:12.57 , , Settled-1 800-1 400-1
4-12 Hf Nk2.8L , Wodonga, 2024-09-17 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: N Souquet, Bar: 11 , 59.5kg, 1:11.15 , , Settled-1 800-1 400-1
3-14 11.1L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: B P Ward, Bar: 7 , 59kg, 0:51.53 , , Settled-6 800- 400-6
2-8 13.8L , Corowa, 2024-12-28 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 5 , 59kg, 1:10.14 , , Settled-1 800-1 400-1
12-14 Hf Nk8.2L , Wagga, 2025-01-26 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 (), Jockey: N Souquet, Bar: 6 , 59kg, 1:09.86 , , Settled-4 800-4 400-3

2 READ MY LIPS

Trainer: Grant White   Jockey: Josh Richards   Weight: 58kg   Barrier: 7

Record: 17-1-5-2   Prizemoney: $55,605.00

2-6 1/21.8L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 5 , 58kg, 1:06.68 , , Settled- 800- 400-
6-14 12.5L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 9 , 59kg, 0:51.53 , , Settled-11 800- 400-11
4-5 Nk5.2L , Seymour, 2024-12-29 1000M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 0:57.54 , , Settled-4 800-4 400-4
3-11 4.56.5L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Justin W Stanley, Bar: 2 , 59.5kg, 1:24.01 , , Settled-1 800-1 400-2
2-11 1/20.2L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Josh Richards, Bar: 7 , 59.5kg, 1:12.02 , , Settled-6 800-6 400-6

3 MANALORE

Trainer: Andrew Dale   Jockey: TBA   Weight: 55.5kg   Barrier: 3

Record: 15-1-2-0   Prizemoney: $20,800.00

6-8 Sh1/2Hd9.6L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 2 , 59.5kg, 2:11.43 , , Settled-1 800-1 400-1
2-7 6.31.5L , Tumbarumba, 2025-02-01 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Billy Owen, Bar: 3 , 59kg, 1:10.01 , , Settled- 800- 400-
6-12 Hf Nk3.8L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: C J Parish, Bar: 2 , 59kg, 1:36.83 , , Settled-5 800-5 400-5
6-12 3/46.1L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 2 , 55.5kg, 1:23.58 , , Settled- 800- 400-
1-5 9L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 5 , 67kg, 1:20.69 , , Settled- 800- 400-

4 KING PROTEA

Trainer: Tyson Barton   Jockey: Justin W Stanley   Weight: 55kg   Barrier: 8

Record: 15-0-0-1   Prizemoney: $12,310.00

7-11 16.4L , Kilmore, 2025-01-24 1104M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:05.05 , , Settled-1 800-1 400-1
6-7 1/26.5L , Balnarring, 2025-03-09 1008M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 4 , 67kg, 1:00.97 , , Settled- 800- 400-
6-6 1/210.8L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 6 , 56kg, 1:06.68 , , Settled- 800- 400-
6-8 Hd5L , Wycheproof, 2024-11-02 1400M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 7 , 59.5kg, 1:25.93 , , Settled-6 800-3 400-4
7-9 39.9L , St Arnaud, 2024-10-26 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Ryan Houston, Bar: 7 , 59.5kg, 1:04.28 , , Settled-6 800-6 400-6

5 MAJESTIC INES

Trainer: Andrew Dale   Jockey: TBA   Weight: 55kg   Barrier: 6

Record: 4-1-0-0   Prizemoney: $7,710.00

8-9 1.37.9L , Wodonga, 2025-01-06 800M, Good , Race 5, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 8 , 0kg, 0:47.09 , Barrier Trial , , Settled- 800- 400-
11-11 218L , Albury, 2024-07-29 900M, Heavy , Race 2, Mdn Plate, $27,000.00 (), Jockey: Alysha Warren, Bar: 6 , 53kg, 0:55.22 , , Settled-5 800- 400-5
8-9 25.3L , Benalla, 2024-12-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Brittany Button, Bar: 10 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400-
5-8 Lg hd5.3L , Wangaratta, 2025-02-06 1000M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Will Price, Bar: 4 , 56kg, 0:58.02 , , Settled- 800- 400-
1-7 1/2L , Holbrook, 2025-02-15 800M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Pierre Boudvillain, Bar: 7 , 56.5kg, 0:49.03 , , Settled- 800- 400-

6 MOGAO

Trainer: K F Hanley   Jockey: Amy O'Driscoll   Weight: 55kg   Barrier: 1

Record: 4-1-0-0   Prizemoney: $8,806.00

9-14 14.9L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 2 , 53.5kg, 0:51.53 , , Settled-7 800- 400-7
9-11 1.59.8L , Wagga, 2025-01-03 1000M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 2 , 53kg, 0:56.95 , , Settled-6 800-6 400-4
12-12 115.5L , Albury, 2025-01-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Justin W Stanley, Bar: 10 , 55.5kg, 0:57.87 , , Settled-2 800-2 400-3
2-6 1/21.5L , Royal Randwick, 2024-04-30 742M, Good , Race 12, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 0:43.78 , Barrier Trial , , Settled- 800- 400-

7 ROCKET LAUNCHER

Trainer: Ashleigh Smith   Jockey: Jessica Booth   Weight: 55kg   Barrier: 4

Record: 8-0-2-0   Prizemoney: $5,950.00

2-4 8.81L , Corowa, 2025-01-15 900M, Soft , Race 2, Barrier Trl, (), Jockey: Jessica Booth, Bar: 4 , 0kg, 0:53.69 , Barrier Trial , , Settled- 800- 400-
5-9 1.54.4L , Hanging Rock, 2025-01-26 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Jessica Booth, Bar: 6 , 57.5kg, 1:00.29 , , Settled-8 800-8 400-8
5-6 1/26.5L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($450.00), Jockey: Jessica Booth, Bar: 3 , 53kg, 1:06.68 , , Settled- 800- 400-
2-5 3.59L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 1 , 67kg, 1:20.69 , , Settled- 800- 400-
5-7 Lg Nk3.4L , Alexandra, 2024-10-26 1300M, Good , Race 6, Mdn Plate, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 1 , 67kg, 1:17.28 , , Settled- 800- 400-

8 SOGERI

Trainer: J Rolfe   Jockey: Sinead Peebles   Weight: 55kg   Barrier: 2

Record: 33-0-2-2   Prizemoney: $28,340.00

4-6 1/24.2L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($625.00), Jockey: Sinead Peebles, Bar: 2 , 52kg, 1:06.68 , , Settled- 800- 400-
8-9 111L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:23.28 , , Settled-5 800-4 400-3
9-10 1.56.6L , Sapphire Coast, 2025-02-02 1000M, Good , Race 1, Country Boosted Mdn, $35,000.00 ($1,000.00), Jockey: Sinead Peebles, Bar: 5 , 52kg, 0:56.17 , , Settled-1 800-1 400-3
6-7 3.35.8L , Gundagai, 2025-01-01 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Sinead Peebles, Bar: 6 , 55kg, 0:58.18 , , Settled- 800- 400-
3-7 Sh1/2Hd0.6L , Albury, 2024-08-20 1175M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:13.41 , , Settled-3 800-3 400-3

Contact

Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com

Newsletter Sign-up

Sign up for our newsletter

    Pin It on Pinterest