Matter Most Acceptance
Race 3 at Gundagai
Date: Sun 6th Apr, 2025
Ray Silburn Plate (C1), 1800m
Class 1, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Richie Tycoon | 14 | 59 | 8% | 0% | 49 | |
2 | First Day | 10 | Holly Durnan | 57 | 9% | 0% | 54 |
3 | Kisimul Trust | 2 | Brittany Button | 57 | 8% | 0% | 43 |
4 | Kermando | 11 | S Guymer | 56.5 | 0% | 25% | 0 |
5 | Lucky Star | 16 | Ms W Costin | 56.5 | 0% | 9% | 0 |
6 | Monaco Award | 13 | Justin W Stanley | 56.5 | 8% | 17% | 0 |
7 | Southern Dancer | 5 | B Mc Dougall | 55.5 | 8% | 25% | 55 |
8 | Ana Carolina | 3 | J Penza | 55 | 7% | 21% | 0 |
9 | Denicci | 12 | C J Parish | 55 | 0% | 8% | 0 |
10 | Doppio | 6 | Violet Soulsby | 55 | 0% | 25% | 0 |
11 | Oceanside | 1 | M A Cahill | 55 | 0% | 0% | 0 |
12 | Shooting Firm | 7 | 55 | 0% | 10% | 0 | |
13 | It Is To Be(e) | 4 | Billy Owen | 59 | 12% | 0% | 47 |
14 | Hot Conquest(e) | 8 | 55 | 0% | 0% | 0 | |
15 | School Fees(e) | 15 | M Heagney | 55 | 0% | 0% | 0 |
16 | Rising Water(e) | 9 | 59 | 9% | 9% | 51 |
1 RICHIE TYCOON
Trainer: Matthew Hahne Jockey: TBA Weight: 59kg Barrier: 14
Record: 13-1-0-0 Prizemoney: $15,550.00
9-9 | 3/46.2L , Kyneton, 2025-04-10 1454M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 56.5kg, 1:26.85 , , Settled-8 800-8 400-9 |
12-12 | 2.317.8L , Wangaratta, 2024-12-07 2000M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: Hannah Edgley, Bar: 3 , 59.5kg, 2:05.60 , , Settled-3 800-4 400-6 |
11-12 | Sh Hd21.2L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 (), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 2:21.06 , , Settled-7 800-6 400-7 |
6-6 | 311.7L , Wagga Riverside, 2025-03-10 1000M, Good , Race 9, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 5 , 0kg, 0:58.24 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3.5L , Wangaratta, 2024-11-05 2000M, Good , Race 3, 3yo+ Mdn Plate, $15,000.00 ($8,250.00), Jockey: Milos Bunjevac, Bar: 6 , 59.5kg, 2:04.77 , , Settled-4 800-3 400-4 |
2 FIRST DAY
Trainer: Ben Brisbourne Jockey: Holly Durnan Weight: 57kg Barrier: 10
Record: 11-1-2-0 Prizemoney: $37,570.00
6-9 | Sh1/2Hd4.5L , Kyneton, 2025-02-18 1881M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 1 , 59kg, 1:56.45 , , Settled-5 800-6 400-6 |
1-7 | Hf HdL , Horsham, 2025-02-05 1100M, Good , Race 4, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 3 , 0kg, 1:08.67 , Barrier Trial , , Settled- 800- 400- |
6-14 | 37.1L , Seymour, 2025-04-27 2221M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 13 , 57.5kg, 2:21.28 , , Settled-14 800-14 400-11 |
9-12 | 18.3L , Ballarat, 2025-03-07 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 11 , 55.5kg, 2:04.57 , , Settled-12 800-11 400-11 |
4-12 | Sh Hd1.8L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($1,300.00), Jockey: Holly Durnan, Bar: 7 , 55.5kg, 1:50.89 , , Settled-10 800-10 400-9 |
3 KISIMUL TRUST
Trainer: Andrew Dale Jockey: Brittany Button Weight: 57kg Barrier: 2
Record: 12-1-0-0 Prizemoney: $11,900.00
11-12 | Sh Hd8.9L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 (), Jockey: Brittany Button, Bar: 2 , 55kg, 1:50.89 , , Settled-3 800-6 400-8 |
8-11 | 110.5L , Berrigan, 2025-03-22 1600M, Heavy , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: B P Ward, Bar: 9 , 56.5kg, 1:39.01 , , Settled- 800- 400- |
5-6 | 310L , Carrathool, 2025-04-12 1400M, Good , Race 6, Hcp (C2), $12,000.00 ($450.00), Jockey: Josh Richards, Bar: 4 , 55kg, 1:28.33 , , Settled- 800- 400- |
1-12 | Lg NkL , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($6,400.00), Jockey: Holly Durnan, Bar: 10 , 53.5kg, 1:23.58 , , Settled- 800- 400- |
4-10 | 1/22.3L , Towong, 2025-03-08 1400M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($900.00), Jockey: J Duffy, Bar: 4 , 56kg, 1:24.71 , , Settled-5 800-5 400-3 |
4 KERMANDO
Trainer: M J Smith Jockey: S Guymer Weight: 56.5kg Barrier: 11
Record: 8-0-0-2 Prizemoney: $7,825.00
9-10 | Sh1/2Hd7.4L , Sapphire Coast, 2025-02-01 1600M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: S Guymer, Bar: 10 , 59kg, 1:36.27 , , Settled-1 800-1 400-1 |
6-8 | 1/23.1L , Sapphire Coast, 2024-12-29 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Ellen Hennessy, Bar: 3 , 59kg, 1:24.87 , , Settled-7 800-7 400-6 |
3-12 | 55.1L , Albury, 2025-03-20 2000M, Soft , Race 2, 3yo+ Showcase Plate (C1), $30,000.00 ($2,800.00), Jockey: S Guymer, Bar: 4 , 56.5kg, 2:05.77 , , Settled-9 800-4 400-1 |
6-9 | 414.5L , Goulburn, 2025-02-28 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: S Guymer, Bar: 6 , 59kg, 1:28.80 , , Settled-9 800-9 400-9 |
3-12 | Sh Hd0.9L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 8 , 56.5kg, 1:50.89 , , Settled-6 800-1 400-1 |
5 LUCKY STAR
Trainer: Claire Lever Jockey: Ms W Costin Weight: 56.5kg Barrier: 16
Record: 11-0-2-1 Prizemoney: $21,375.00
2-12 | Sh Hd0.8L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms W Costin, Bar: 12 , 56.5kg, 1:50.89 , , Settled-2 800-2 400-2 |
5-8 | Nk2.4L , Hawkesbury, 2025-03-18 1500M, Good , Race 1, 4yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: C Lever, Bar: 8 , 59kg, 1:30.58 , , Settled-5 800-5 400-6 |
9-10 | 1.87.2L , Newcastle, 2025-02-18 1400M, Good , Race 2, Mdn Plate, $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 9 , 59kg, 1:23.80 , , Settled-2 800-2 400-3 |
3-11 | 24.5L , Bathurst, 2025-04-25 1800M, Good , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: C Lever, Bar: 3 , 56.5kg, 1:51.66 , , Settled-4 800-4 400-2 |
2-11 | 1/20.8L , Orange, 2025-02-28 1600M, Good , Race 2, Showcase Mdn Plate, $30,000.00 ($5,300.00), Jockey: C Lever, Bar: 4 , 59kg, 1:37.31 , , Settled-5 800-5 400-6 |
6 MONACO AWARD
Trainer: D J McCarthy Jockey: Justin W Stanley Weight: 56.5kg Barrier: 13
Record: 12-1-1-2 Prizemoney: $28,550.00
8-11 | 5.511.9L , Wangaratta, 2025-03-13 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 8 , 59.5kg, 2:05.01 , , Settled-9 800-9 400-8 |
3-5 | 3.512.5L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: S Galea, Bar: 3 , 67kg, 1:20.69 , , Settled- 800- 400- |
6-7 | 2.56.7L , Benalla, 2025-02-17 1200M, Good , Race 4, Barrier Trl, (), Jockey: Jett Stanley, Bar: 7 , 0kg, 1:13.35 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Seymour, 2025-04-15 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Justin W Stanley, Bar: 5 , 59.5kg, 2:19.35 , , Settled-8 800-8 400-6 |
8-12 | Sh Hd5.1L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: Justin W Stanley, Bar: 10 , 56.5kg, 1:50.89 , , Settled-11 800-12 400-11 |
7 SOUTHERN DANCER
Trainer: G J Colvin Jockey: B Mc Dougall Weight: 55.5kg Barrier: 5
Record: 12-1-1-3 Prizemoney: $33,275.00
5-8 | 1.82.5L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,200.00), Jockey: Holly Durnan, Bar: 4 , 56.5kg, 1:23.01 , , Settled-6 800-8 400-8 |
5-11 | 3.36.9L , Albury, 2025-03-20 1600M, Heavy , Race 5, Showcase (Bm58), $30,000.00 ($975.00), Jockey: B Mc Dougall, Bar: 11 , 57.5kg, 1:39.21 , , Settled- 800- 400- |
6-12 | Hf Hd3.2L , Wagga, 2025-05-01 2000M, Good , Race 6, (Bm66), $30,200.00 ($800.00), Jockey: M A Cahill, Bar: 12 , 55kg, 2:02.65 , , Settled- 800- 400- |
2-11 | Hd3.8L , Canberra, 2025-04-18 2000M, Soft , Race 3, Plate (C1), $22,000.00 ($4,100.00), Jockey: B Mc Dougall, Bar: 7 , 56kg, 2:04.04 , , Settled-4 800-2 400-1 |
6-12 | Sh Hd3.7L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($600.00), Jockey: B Mc Dougall, Bar: 5 , 56kg, 1:50.89 , , Settled-9 800-8 400-7 |
8 ANA CAROLINA
Trainer: Matthew Kelley Jockey: J Penza Weight: 55kg Barrier: 3
Record: 14-1-4-3 Prizemoney: $71,900.00
3-8 | 2.84.8L , Goulburn, 2025-02-28 2145M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: A Adkins, Bar: 6 , 55kg, 2:12.68 , , Settled-2 800-2 400-2 |
3-11 | Hd4.0L , Canberra, 2025-04-18 2000M, Soft , Race 3, Plate (C1), $22,000.00 ($1,800.00), Jockey: J Penza, Bar: 5 , 57kg, 2:04.04 , , Settled-3 800-4 400-3 |
7-9 | 3/44.6L , Wyong, 2025-01-26 2100M, Good , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 2 , 53.5kg, 2:11.73 , , Settled-4 800-5 400-5 |
1-12 | 3/4L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 3 , 55kg, 1:50.89 , , Settled-4 800-4 400-3 |
2-12 | 2.80.1L , Beaumont, 2025-02-10 2110M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: R P Whelan, Bar: 6 , 55.5kg, 2:16.07 , , Settled-4 800-4 400-3 |
9 DENICCI
Trainer: Martin Stein Jockey: C J Parish Weight: 55kg Barrier: 12
Record: 12-0-0-1 Prizemoney: $9,175.00
9-12 | 514.7L , Albury, 2025-03-20 2000M, Soft , Race 2, 3yo+ Showcase Plate (C1), $30,000.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 11 , 53kg, 2:05.77 , , Settled-6 800-2 400-4 |
8-10 | 49.9L , Albury, 2025-02-24 1175M, Good , Race 2, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Brittany Button, Bar: 6 , 55kg, 1:10.44 , , Settled-6 800-6 400-6 |
7-12 | Sh Hd4.2L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 9 , 55kg, 1:50.89 , , Settled-8 800-5 400-5 |
6-10 | 13.5L , Corowa, 2025-03-08 1300M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Amy O'Driscoll, Bar: 3 , 54.5kg, 1:17.46 , , Settled-8 800-8 400-7 |
10-12 | 1/28.5L , Wagga, 2025-03-30 1800M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 12 , 53kg, 1:49.35 , , Settled-12 800-11 400-12 |
10 DOPPIO
Trainer: Doug Gorrel Jockey: Violet Soulsby Weight: 55kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $5,485.00
3-9 | 57.5L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Thomas Stockdale, Bar: 2 , 57kg, 1:44.38 , , Settled-7 800-6 400-7 |
6-8 | 1.34.7L , Racing.Com Park, 2025-01-10 1400M, Good , Race 6, 3yo+ F&M Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 8 , 56.5kg, 1:26.62 , , Settled-8 800-8 400-8 |
5-12 | 4.57.7L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 5 , 57kg, 2:05.15 , , Settled-6 800-7 400-8 |
11 OCEANSIDE
Trainer: James Ponsonby Jockey: M A Cahill Weight: 55kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $3,475.00
8-8 | 232.5L , Gosford, 2025-03-27 1600M, Soft , Race 1, Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 8 , 58.5kg, 1:41.11 , , Settled-7 800-7 400-8 |
7-9 | 1.817.7L , Terang, 2025-02-28 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: Luca Remondet, Bar: 9 , 69kg, 1:55.24 , , Settled-9 800-9 400-8 |
10-14 | Nk7.8L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 9 , 58kg, 1:40.33 , , Settled-9 800-10 400-10 |
12 SHOOTING FIRM
Trainer: D J Rolfe Jockey: TBA Weight: 55kg Barrier: 7
Record: 10-0-1-1 Prizemoney: $12,075.00
4-8 | Lg hd1.9L , Goulburn, 2025-04-08 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Jean Van Overmeire, Bar: 2 , 57kg, 1:23.86 , , Settled-8 800-8 400-6 |
7-9 | Lg hd6L , Queanbeyan, 2025-04-12 1460M, Good , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 53.5kg, 1:26.33 , , Settled-9 800-9 400-9 |
3-6 | 2.52.7L , Goulburn, 2025-04-28 1500M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 1 , 55kg, 1:32.26 , , Settled-3 800-3 400-2 |
2-3 | 70.8L , Crookwell, 2025-03-15 1300M, Good , Race 1, 3yo+ Mdn, $7,000.00 ($1,350.00), Jockey: Dylan Parrott, Bar: 2 , 65kg, 1:18.76 , , Settled- 800- 400- |
5-7 | Sh Nk3.4L , Goulburn, 2025-03-23 1500M, Good , Race 1, Showcase Mdn, $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 7 , 57kg, 1:29.22 , , Settled-7 800-7 400-7 |
13 IT IS TO BE
Trainer: Pat Murphy Jockey: Billy Owen Weight: 59kg Barrier: 4
Record: 17-2-1-0 Prizemoney: $46,235.00
5-13 | 3/44.1L , Canberra, 2025-03-26 1600M, Good , Race 5, (Bm60), $22,000.00 ($550.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:35.57 , , Settled-4 800-7 400-7 |
5-5 | 3/44.2L , Wagga, 2025-03-13 2000M, Good , Race 2, (Bm74), $27,150.00 ($825.00), Jockey: Ms L Day, Bar: 4 , 55kg, 2:03.63 , , Settled-1 800-1 400-1 |
5-12 | Sh Hd2.2L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 4 , 59kg, 1:50.89 , , Settled-5 800-7 400-6 |
4-10 | 1/22.4L , Wagga, 2025-04-13 1600M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 4 , 55.5kg, 1:36.74 , , Settled-4 800-4 400-3 |
1-6 | Sh HdL , Nowra, 2025-04-20 2200M, Good , Race 1, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms L Day, Bar: 5 , 55kg, 2:18.90 , , Settled-6 800-6 400-2 |
14 HOT CONQUEST
Trainer: Luke Pepper Jockey: TBA Weight: 55kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,800.00
5-7 | Sh Hd3.2L , Hawkesbury, 2024-06-03 800M, Heavy , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:48.85 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.33.8L , Canterbury Park, 2024-12-03 900M, Soft , Race 15, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
5-9 | 35.5L , Orange, 2025-02-15 1280M, Soft , Race 1, Mdn, $16,000.00 ($525.00), Jockey: Brodie Loy, Bar: 3 , 58.5kg, 1:18.50 , , Settled-7 800-7 400-8 |
7-11 | 114.8L , Sapphire Coast, 2025-04-04 1610M, Heavy , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 10 , 55.5kg, 1:39.14 , , Settled- 800- 400- |
4-7 | 1/22.8L , Sapphire Coast, 2025-03-15 1410M, Good , Race 3, Mdn Plate, $16,000.00 ($775.00), Jockey: Brodie Loy, Bar: 2 , 58.5kg, 1:24.25 , , Settled-5 800-4 400-4 |
15 SCHOOL FEES
Trainer: Ms M Teale Jockey: M Heagney Weight: 55kg Barrier: 15
Record: 7-0-0-0 Prizemoney: $2,360.00
12-12 | Sh Hd9.1L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 (), Jockey: M Heagney, Bar: 11 , 56kg, 1:50.89 , , Settled-12 800-11 400-12 |
7-9 | 3/48.4L , Canberra, 2025-05-09 1600M, Soft , Race 2, 3yo+ Plate (C1), $22,000.00 ($310.00), Jockey: J Penza, Bar: 1 , 55kg, 1:36.27 , , Settled-8 800-9 400-8 |
8-12 | 1/25L , Wagga, 2025-02-17 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: N Souquet, Bar: 8 , 58.5kg, 1:38.00 , , Settled-10 800-10 400-9 |
11-11 | Sh Nk20.1L , Albury, 2025-02-24 2000M, Good , Race 4, Plate (C1), $27,000.00 (), Jockey: Josh Richards, Bar: 4 , 55kg, 2:04.51 , , Settled-6 800-6 400-7 |
12-14 | 3/49.5L , Albury, 2025-03-20 1400M, Soft , Race 4, Showcase Super Mdn, $50,000.00 (), Jockey: Josh Richards, Bar: 7 , 56kg, 1:25.52 , , Settled-8 800-8 400-7 |
16 RISING WATER
Trainer: R T Stubbs Jockey: TBA Weight: 59kg Barrier: 9
Record: 11-1-0-1 Prizemoney: $23,280.00
7-12 | Sh Hd3.8L , Albury, 2025-01-20 1175M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: N Souquet, Bar: 8 , 58kg, 1:09.14 , , Settled-3 800-3 400-2 |
5-10 | 1/22.1L , Wagga, 2025-03-01 1600M, Good , Race 3, Showcase Plate (C1), $30,000.00 ($975.00), Jockey: J Lyon, Bar: 9 , 59kg, 1:37.24 , , Settled-4 800-2 400-2 |
11-12 | 523.6L , Albury, 2025-03-20 2000M, Soft , Race 2, 3yo+ Showcase Plate (C1), $30,000.00 (), Jockey: J Lyon, Bar: 7 , 59kg, 2:05.77 , , Settled-3 800-10 400-11 |
8-11 | 3/45.4L , Wagga, 2025-02-17 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 11 , 58kg, 1:16.54 , , Settled-10 800-10 400-10 |
2-5 | 40.2L , Wodonga, 2025-01-06 1200M, Good , Race 3, Barrier Trl, (), Jockey: N Souquet, Bar: 2 , 0kg, 1:13.31 , Barrier Trial , , Settled- 800- 400- |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter