Brenlyn's Trooper Acceptance
Race 6 at Wodonga
Date: Tue 22nd Apr, 2025
bet365 Never Ordinary (Bm58), 1100m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Belmasai | 1 | B Mc Dougall | 61 | 13% | 7% | 60 |
2 | Darceandermill | 9 | Zac Spain | 61 | 14% | 7% | 60 |
3 | Can Do Canto | 11 | C J Parish | 60.5 | 29% | 7% | 63 |
4 | Mentalia | 5 | J Duffy | 60.5 | 33% | 0% | 59 |
5 | Hells Son | 2 | R J Hurdle | 59.5 | 11% | 14% | 57 |
6 | Rowdy Anthem | 8 | Alice Kennedy | 59 | 33% | 0% | 57 |
7 | Perfectly Good | 6 | J Lyon | 58.5 | 10% | 0% | 56 |
8 | Ima Guru | 4 | B P Ward | 58 | 11% | 11% | 54 |
9 | Star Of Ida | 3 | N Souquet | 58 | 25% | 25% | 59 |
10 | Before The War | 10 | J Duffy | 57 | 8% | 25% | 52 |
11 | I'm Airborne | 12 | 56.5 | 8% | 8% | 51 | |
12 | Soo Kiss Me | 13 | Justin W Stanley | 55.5 | 10% | 20% | 53 |
13 | Alembee(e) | 7 | 55 | 5% | 15% | 48 |
1 BELMASAI
Trainer: Erin Maher Jockey: B Mc Dougall Weight: 61kg Barrier: 1
Record: 15-2-1-1 Prizemoney: $54,210.00
4-6 | 1.36.9L , Seymour, 2024-12-29 1000M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 0:56.84 , , Settled-1 800-1 400-2 |
3-11 | 3/41.6L , Benalla, 2025-01-19 1106M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 10 , 59.5kg, 1:04.81 , , Settled-2 800-2 400-2 |
1-10 | 1.3L , Yarra Glen, 2025-02-08 1009M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 7 , 59.5kg, 0:59.01 , , Settled-1 800-1 400-2 |
6-6 | 3/47L , Sandown-Hillside, 2025-03-05 1000M, Good , Race 2, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Declan Bates, Bar: 2 , 58.5kg, 0:57.65 , , Settled-2 800-2 400-2 |
7-10 | 1/26L , Ararat, 2025-03-27 1106M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 61.5kg, 1:04.47 , , Settled-9 800-9 400-8 |
2 DARCEANDERMILL
Trainer: Jason Warren Jockey: Zac Spain Weight: 61kg Barrier: 9
Record: 42-6-5-3 Prizemoney: $216,825.00
8-10 | Ns3L , Moe, 2024-09-30 1111M, Soft , Race 10, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 61.5kg, 1:08.21 , , Settled-9 800-9 400-10 |
9-9 | 1.815L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 4 , 59kg, 0:58.63 , , Settled-4 800-4 400-4 |
4-9 | 1/22L , Cranbourne, 2025-03-21 1000M, Soft , Race 7, Hcp (64), $40,000.00 ($2,000.00), Jockey: K Jennings, Bar: 8 , 58.5kg, 0:59.80 , , Settled-4 800-4 400-5 |
7-7 | Lg hd7.4L , Cranbourne Training, 2024-08-26 800M, Soft , Race 7, Barrier Trl, (), Jockey: J Maskiell, Bar: 5 , 0kg, 0:46.19 , Barrier Trial , , Settled- 800- 400- |
3-12 | 2.33.3L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 8, Hcp (64), $50,000.00 ($4,450.00), Jockey: Zac Spain, Bar: 12 , 59kg, 0:58.87 , , Settled-6 800-6 400-10 |
3 CAN DO CANTO
Trainer: Andrew Dale Jockey: C J Parish Weight: 60.5kg Barrier: 11
Record: 14-4-0-1 Prizemoney: $47,940.00
1-10 | 1.5L , Holbrook, 2025-02-15 1100M, Soft , Race 4, (Bm50), $11,938.00 ($6,400.00), Jockey: Pierre Boudvillain, Bar: 9 , 61kg, 1:05.80 , , Settled- 800- 400- |
6-9 | 14.7L , Wangaratta, 2025-03-01 1170M, Good , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Pierre Boudvillain, Bar: 7 , 55.5kg, 1:08.42 , , Settled-1 800-1 400-1 |
4-8 | Sh Hd0.4L , Yarra Glen, 2025-02-08 1209M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 5 , 57kg, 1:12.88 , , Settled-3 800-3 400-4 |
1-7 | 1L , Narrandera, 2025-03-22 1200M, Soft , Race 3, 3yo+ Trophy (C3), $7,000.00 ($3,950.00), Jockey: Dylan Dean, Bar: 5 , 73.5kg, 1:11.28 , , Settled- 800- 400- |
1-10 | 1/2L , Corowa, 2025-03-08 1000M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 6 , 55kg, 0:57.42 , , Settled-7 800-7 400-7 |
4 MENTALIA
Trainer: Craig Weeding Jockey: J Duffy Weight: 60.5kg Barrier: 5
Record: 6-2-0-0 Prizemoney: $32,625.00
4-9 | Hf Hd4.1L , Wangaratta, 2024-11-07 900M, Good , Race 7, Barrier Trl, (), Jockey: J Duffy, Bar: 3 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400- |
5-13 | 3/42.2L , Albury, 2024-11-21 1175M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Sarah McDonough, Bar: 2 , 59kg, 1:10.80 , , Settled-5 800-5 400-5 |
6-7 | 1.36L , Bendigo, 2024-12-15 1100M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Hannah Edgley, Bar: 3 , 57.5kg, 1:03.64 , , Settled-4 800-4 400-6 |
6-7 | 3/44.2L , Corowa, 2024-12-28 1200M, Good , Race 5, (Bm66), $27,000.00 ($600.00), Jockey: Justin W Stanley, Bar: 7 , 57kg, 1:10.00 , , Settled-6 800-6 400-5 |
4-8 | 1/22.5L , Benalla, 2025-04-15 1000M, Good , Race 9, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 3 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
5 HELLS SON
Trainer: Andrew Dale Jockey: R J Hurdle Weight: 59.5kg Barrier: 2
Record: 28-3-3-4 Prizemoney: $84,990.00
1-9 | 1.3L , Towong, 2025-03-08 1200M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: Nick Heywood, Bar: 1 , 58.5kg, 1:09.85 , , Settled-1 800-1 400-1 |
7-9 | Sh1/2Hd4.2L , Yarra Glen, 2025-02-08 1514M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 59.5kg, 1:31.39 , , Settled-2 800-2 400-3 |
9-10 | 1.33.4L , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 3 , 60kg, 1:29.17 , , Settled-1 800-1 400-1 |
4-10 | Lg Nk3.5L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 ($625.00), Jockey: Josh Richards, Bar: 5 , 60kg, 1:05.78 , , Settled- 800- 400- |
2-10 | Ns0.1L , Wangaratta, 2025-03-04 900M, Good , Race 7, Barrier Trl, (), Jockey: Brittany Button, Bar: 7 , 0kg, 0:52.77 , Barrier Trial , , Settled- 800- 400- |
6 ROWDY ANTHEM
Trainer: Ben Brisbourne Jockey: Alice Kennedy Weight: 59kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $13,300.00
4-7 | Ns2L , Tatura, 2024-10-02 850M, Good , Race 8, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 5 , 0kg, 0:51.56 , Barrier Trial , , Settled- 800- 400- |
7-11 | 3.86.6L , Moonee Valley, 2024-12-06 1200M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 4 , 53.5kg, 1:10.55 , , Settled-9 800-9 400-11 |
1-7 | Sh HdL , Wodonga, 2024-10-19 1100M, Soft , Race 1, Mdn Plate, $20,000.00 ($11,000.00), Jockey: Milos Bunjevac, Bar: 6 , 57kg, 1:06.35 , , Settled-3 800-3 400-3 |
7-9 | 1/25.1L , Gundagai, 2024-11-15 1100M, Good , Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Milos Bunjevac, Bar: 6 , 56.5kg, 1:02.64 , , Settled- 800- 400- |
1-9 | 6L , Benalla, 2025-04-15 1000M, Good , Race 10, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 3 , 0kg, 0:59.81 , Barrier Trial , , Settled- 800- 400- |
7 PERFECTLY GOOD
Trainer: B R Mallyon Jockey: J Lyon Weight: 58.5kg Barrier: 6
Record: 10-1-0-0 Prizemoney: $26,860.00
10-11 | 18.4L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 6 , 57.5kg, 1:36.29 , , Settled-1 800-2 400-2 |
1-5 | NkL , Wagga Riverside, 2025-03-10 1000M, Good , Race 8, Barrier Trl, (), Jockey: J Lyon, Bar: 4 , 0kg, 0:59.97 , Barrier Trial , , Settled- 800- 400- |
12-12 | 122.2L , Wangaratta, 2024-12-07 1590M, Good , Race 4, Hcp (58), $20,000.00 (), Jockey: Logan McNeil, Bar: 12 , 58.5kg, 1:36.44 , , Settled-2 800-1 400-3 |
1-8 | 4.5L , Wagga, 2024-09-30 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: C J Parish, Bar: 5 , 56.5kg, 1:39.20 , , Settled-1 800-1 400-1 |
8-10 | 3.510.1L , Horsham, 2024-10-20 1800M, Soft , Race 4, (Bm58), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 3 , 59kg, 1:51.83 , , Settled-2 800-4 400-6 |
8 IMA GURU
Trainer: P F Maher Jockey: B P Ward Weight: 58kg Barrier: 4
Record: 19-2-1-2 Prizemoney: $56,150.00
10-12 | Hd4.4L , Wodonga, 2025-01-05 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Kissick, Bar: 10 , 59.5kg, 1:05.01 , , Settled-11 800-11 400-9 |
3-14 | 11.1L , Kilmore, 2025-04-05 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: B P Ward, Bar: 1 , 58kg, 1:10.09 , , Settled-5 800-5 400-4 |
3-11 | 1.83.3L , Albury, 2025-01-20 1000M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: B P Ward, Bar: 2 , 58.5kg, 0:57.33 , , Settled-8 800-8 400-8 |
9-14 | 1.34.2L , Wangaratta, 2025-03-01 1300M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 13 , 58.5kg, 1:17.66 , , Settled-13 800-13 400-13 |
4-10 | Nk1.4L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 2 , 58.5kg, 0:57.88 , , Settled-7 800-7 400-9 |
9 STAR OF IDA
Trainer: Heath Maclean Jockey: N Souquet Weight: 58kg Barrier: 3
Record: 4-1-0-1 Prizemoney: $29,100.00
3-11 | 11.5L , Wodonga, 2024-11-29 1100M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Lyon, Bar: 4 , 56kg, 1:05.08 , , Settled-2 800-2 400-1 |
7-10 | 1.35.5L , Wangaratta, 2025-02-06 1170M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 10 , 56kg, 1:07.91 , , Settled-1 800-1 400-1 |
1-6 | 3/4L , Geelong, 2024-12-13 1143M, Good , Race 2, 3yo F Mdn, $27,000.00 ($14,850.00), Jockey: J Lyon, Bar: 5 , 57kg, 1:06.70 , , Settled-1 800-1 400-1 |
5-6 | 3.312.7L , Moonee Valley, 2025-01-24 1000M, Good , Race 1, 3yo (Bm64), $60,000.00 ($1,800.00), Jockey: J Lyon, Bar: 1 , 57kg, 0:57.94 , , Settled-5 800-5 400-5 |
2-8 | Sh1/2Hd0.8L , Wodonga, 2025-01-06 800M, Good , Race 6, Barrier Trl, (), Jockey: N Souquet, Bar: 9 , 0kg, 0:46.52 , Barrier Trial , , Settled- 800- 400- |
10 BEFORE THE WAR
Trainer: J E & C Ledger Jockey: J Duffy Weight: 57kg Barrier: 10
Record: 12-1-3-3 Prizemoney: $31,310.00
2-8 | 1/21.8L , Echuca, 2025-04-18 1000M, Good , Race 2, 3yo+ (Bm64), $65,000.00 ($11,700.00), Jockey: J Duffy, Bar: 8 , 54.5kg, 0:58.56 , , Settled- 800- 400- |
2-12 | 2.30.2L , Swan Hill, 2025-04-04 975M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 3 , 57kg, 0:55.53 , , Settled-8 800-8 400-8 |
3-10 | Sh1/2Hd1.4L , Corowa, 2025-03-08 900M, Good , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 1 , 57.5kg, 0:51.84 , , Settled-6 800- 400-6 |
9-12 | Hd4L , Wodonga, 2025-01-05 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 6 , 54.5kg, 1:05.01 , , Settled-6 800-6 400-7 |
3-11 | Hf Hd0.3L , Wangaratta, 2025-02-06 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 9 , 54kg, 0:57.46 , , Settled-9 800-9 400-7 |
11 I'M AIRBORNE
Trainer: Nadine Cameron Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 12-1-1-1 Prizemoney: $28,765.00
10-10 | Lg Nk11.2L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 58kg, 1:05.78 , , Settled- 800- 400- |
3-10 | 2.33.8L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 5 , 60kg, 0:53.71 , , Settled-5 800- 400-5 |
8-8 | 1.87.8L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:23.01 , , Settled-1 800-1 400-1 |
9-11 | 16L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 6 , 57.5kg, 0:58.28 , , Settled-10 800-10 400-10 |
7-11 | 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2 |
12 SOO KISS ME
Trainer: Craig Weeding Jockey: Justin W Stanley Weight: 55.5kg Barrier: 13
Record: 10-1-3-2 Prizemoney: $32,925.00
5-8 | 1.52.9L , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($975.00), Jockey: Amy O'Driscoll, Bar: 7 , 54kg, 0:58.02 , , Settled-3 800-3 400-3 |
2-8 | 5.34.8L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($2,100.00), Jockey: Justin W Stanley, Bar: 6 , 57.5kg, 1:00.61 , , Settled- 800- 400- |
3-11 | Lg Nk1.4L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($1,950.00), Jockey: Amy O'Driscoll, Bar: 2 , 54.5kg, 0:51.38 , , Settled-4 800- 400-4 |
8-9 | 1/28.7L , Wagga Riverside, 2024-12-24 1200M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 3 , 55kg, 1:08.37 , , Settled-4 800-4 400-4 |
9-11 | 3/46.3L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:24.39 , , Settled-7 800-7 400-8 |
13 ALEMBEE
Trainer: P F Maher Jockey: TBA Weight: 55kg Barrier: 7
Record: 20-1-4-3 Prizemoney: $45,345.00
8-9 | 17.5L , Benalla, 2024-04-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Simon Miller, Bar: 2 , 0kg, 1:02.12 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/49.9L , Leeton, 2024-04-20 1050M, Good , Race 2, Hcp (C2), $12,000.00 (), Jockey: Fiona Sandkuhl, Bar: 6 , 57kg, 0:59.80 , , Settled- 800- 400- |
10-13 | Hf Hd7.4L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 7 , 55.5kg, 0:58.10 , , Settled-13 800-13 400-13 |
10-12 | 3/45.4L , Wodonga, 2024-05-25 1100M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 10 , 53.5kg, 1:05.06 , , Settled-12 800-12 400-11 |
11-12 | 1.36.5L , Wodonga, 2024-06-29 1100M, Soft , Race 6, Hcp (58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 3 , 53kg, 1:07.10 , , Settled-11 800-11 400-12 |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter