Matter Most Weights
Race 7 at Albury
Date: Thu 24th Apr, 2025
Maiden Handicap, 1500m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
---|---|---|---|---|---|---|
59 | 0% | 0% | ||||
58.5 | 0% | 13% | ||||
57.5 | 0% | 0% | ||||
57 | 0% | 25% | ||||
57 | 0% | 0% | ||||
56.5 | 0% | 0% | ||||
56 | 0% | 0% | ||||
55.5 | 0% | 0% | ||||
55.5 | 0% | 33% | ||||
55 | 0% | 25% | ||||
55 | 0% | 0% | ||||
55 | 0% | 6% | ||||
55 | 0% | 0% | ||||
55 | 0% | 0% | ||||
55 | 0% | 38% | ||||
55 | 0% | 0% |
Contact
Andrew Dale - Head Trainer
0419 893 722
andrew@andrewdaleracing.com
Newsletter Sign-up
Sign up for our newsletter